Charles Jourdain
- UFC Record
- 9-8-1
- Age
- 30
- Height
- 5'9"
- Reach
- 69"
- Stance
- Switch
- Country
- Canada
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 4 | 3 |
| Losses | 2 | 1 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Bill AlgeoFeatherweight · 5-5
- Charles JohnsonFlyweight · 9-71459
- Sodiq YusuffLightweight · 6-41441
- Kevin HollandWelterweight · 16-12-11592
- Tim MeansWelterweight · 15-14
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Marlon VeraKO/TKO · R3 2:02Sep 19, 2026UFC 331: Van vs. Pantoja 2
Bantamweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Marlon Vera | |
|---|---|---|
| 1546 | Classic Elo Going In | 1554 |
| 83 of 127 | Significant Strikes | 72 of 128 |
| 108 of 153 | Total Strikes | 80 of 138 |
| 0 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:15 |
Winvs. Kyler PhillipsUnanimous DecisionApr 18, 2026UFC Fight Night: Burns vs. Malott
Bantamweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Kyler Phillips | |
|---|---|---|
| 1530 | Classic Elo Going In | 1542 |
| 58 of 104 | Significant Strikes | 36 of 77 |
| 88 of 142 | Total Strikes | 48 of 92 |
| 1 of 4 | Takedowns | 7 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 7:13 |
Winvs. Davey GrantSubmission · R1 3:05Oct 18, 2025UFC Fight Night: De Ridder vs. Allen
Bantamweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Davey Grant | |
|---|---|---|
| 1513 | Classic Elo Going In | 1543 |
| 25 of 43 | Significant Strikes | 9 of 26 |
| 25 of 43 | Total Strikes | 9 of 26 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:00 |
Winvs. Victor HenrySubmission · R2 3:43Nov 2, 2024UFC Fight Night: Moreno vs. Albazi
Bantamweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Victor Henry | |
|---|---|---|
| 1494 | Classic Elo Going In | 1540 |
| 39 of 73 | Significant Strikes | 24 of 54 |
| 50 of 87 | Total Strikes | 39 of 75 |
| 0 of 2 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:17 | Control Time | 3:49 |
Lossvs. Jean Silva (145)KO/TKO · R2 1:22Jun 29, 2024UFC 303: Pereira vs. Prochazka 2
Featherweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Jean Silva (145) | |
|---|---|---|
| 1510 | Classic Elo Going In | 1515 |
| 23 of 46 | Significant Strikes | 34 of 55 |
| 24 of 48 | Total Strikes | 35 of 56 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 1:17 | Control Time | 0:09 |
Lossvs. Sean WoodsonSplit DecisionJan 20, 2024UFC 297: Strickland vs. Du Plessis
Featherweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Sean Woodson | |
|---|---|---|
| 1525 | Classic Elo Going In | 1541 |
| 60 of 156 | Significant Strikes | 80 of 168 |
| 78 of 175 | Total Strikes | 102 of 193 |
| 0 of 4 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:58 | Control Time | 0:39 |
Winvs. Ricardo RamosSubmission · R1 3:12Sep 23, 2023UFC Fight Night: Fiziev vs. Gamrot
Featherweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Ricardo Ramos | |
|---|---|---|
| 1507 | Classic Elo Going In | 1552 |
| 8 of 9 | Significant Strikes | 0 of 9 |
| 8 of 10 | Total Strikes | 0 of 10 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:58 |
Winvs. Kron GracieUnanimous DecisionMay 6, 2023UFC 288: Sterling vs. Cejudo
Featherweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Kron Gracie | |
|---|---|---|
| 1491 | Classic Elo Going In | 1502 |
| 80 of 168 | Significant Strikes | 32 of 57 |
| 175 of 266 | Total Strikes | 171 of 216 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:48 | Control Time | 0:43 |
Lossvs. Nathaniel WoodUnanimous DecisionSep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Featherweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Nathaniel Wood | |
|---|---|---|
| 1505 | Classic Elo Going In | 1544 |
| 86 of 203 | Significant Strikes | 97 of 202 |
| 115 of 232 | Total Strikes | 128 of 234 |
| 1 of 2 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 4:30 |
Lossvs. Shane BurgosMajority DecisionJul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Featherweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Shane Burgos | |
|---|---|---|
| 1519 | Classic Elo Going In | 1560 |
| 113 of 188 | Significant Strikes | 42 of 80 |
| 161 of 241 | Total Strikes | 67 of 116 |
| 0 of 1 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:08 | Control Time | 6:25 |
Winvs. Lando VannataSubmission · R1 2:32Apr 23, 2022UFC Fight Night: Lemos vs. Andrade
Featherweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Lando Vannata | |
|---|---|---|
| 1503 | Classic Elo Going In | 1501 |
| 4 of 7 | Significant Strikes | 8 of 14 |
| 5 of 8 | Total Strikes | 8 of 14 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:57 |
Winvs. Andre EwellUnanimous DecisionDec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Featherweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Andre Ewell | |
|---|---|---|
| 1487 | Classic Elo Going In | 1502 |
| 137 of 228 | Significant Strikes | 56 of 171 |
| 150 of 246 | Total Strikes | 59 of 176 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:27 | Control Time | 0:35 |
Lossvs. Julian ErosaSubmission · R3 2:56Sep 4, 2021UFC Fight Night: Brunson vs. Till
Catch Weight Bout · Scheduled for 3 rounds
| Charles Jourdain | Julian Erosa | |
|---|---|---|
| 1504 | Classic Elo Going In | 1475 |
| 85 of 163 | Significant Strikes | 103 of 214 |
| 103 of 181 | Total Strikes | 106 of 217 |
| 0 of 0 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 2:35 |
Winvs. Marcelo RojoKO/TKO · R3 4:31Mar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Featherweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Marcelo Rojo | |
|---|---|---|
| 1487 | Classic Elo Going In | 1500 |
| 106 of 220 | Significant Strikes | 74 of 204 |
| 128 of 248 | Total Strikes | 80 of 211 |
| 0 of 1 | Takedowns | 1 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:57 | Control Time | 0:28 |
Drawvs. Josh CulibaoSplit DecisionOct 3, 2020UFC Fight Night: Holm vs. Aldana
Featherweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Josh Culibao | |
|---|---|---|
| 1488 | Classic Elo Going In | 1483 |
| 44 of 101 | Significant Strikes | 46 of 124 |
| 68 of 126 | Total Strikes | 51 of 130 |
| 0 of 0 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 2:51 | Control Time | 2:28 |
Lossvs. Andre FiliSplit DecisionJun 13, 2020UFC Fight Night: Eye vs. Calvillo
Featherweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Andre Fili | |
|---|---|---|
| 1502 | Classic Elo Going In | 1534 |
| 62 of 138 | Significant Strikes | 44 of 171 |
| 65 of 142 | Total Strikes | 52 of 183 |
| 0 of 0 | Takedowns | 5 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 1:46 |
Winvs. Dooho ChoiKO/TKO · R2 4:32Dec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Featherweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Dooho Choi | |
|---|---|---|
| 1485 | Classic Elo Going In | 1518 |
| 64 of 129 | Significant Strikes | 42 of 94 |
| 75 of 140 | Total Strikes | 44 of 96 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 1:08 |
Lossvs. Desmond GreenUnanimous DecisionMay 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Lightweight Bout · Scheduled for 3 rounds
| Charles Jourdain | Desmond Green | |
|---|---|---|
| 1500 | Classic Elo Going In | 1513 |
| 55 of 146 | Significant Strikes | 78 of 144 |
| 55 of 146 | Total Strikes | 85 of 152 |
| 0 of 0 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:01 |