Josh Culibao
- UFC Record
- 3-4-1
- Age
- 32
- Height
- 5'10"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 2 |
| Losses | 1 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ricardo RamosSplit DecisionAug 17, 2024UFC 305: Du Plessis vs. Adesanya
Featherweight Bout · Scheduled for 3 rounds
| Josh Culibao | Ricardo Ramos | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1515 |
| 1502 | Classic Elo Going In | 1516 |
| 70 of 127 | Significant Strikes | 27 of 118 |
| 92 of 150 | Total Strikes | 39 of 134 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:30 | Control Time | 4:09 |
Lossvs. Danny SilvaSplit DecisionMar 16, 2024UFC Fight Night: Tuivasa vs. Tybura
Featherweight Bout · Scheduled for 3 rounds
| Josh Culibao | Danny Silva | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1447 |
| 1519 | Classic Elo Going In | 1500 |
| 87 of 202 | Significant Strikes | 45 of 107 |
| 89 of 205 | Total Strikes | 56 of 119 |
| 0 of 4 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:03 | Control Time | 5:28 |
Lossvs. Lerone MurphyUnanimous DecisionJul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Featherweight Bout · Scheduled for 3 rounds
| Josh Culibao | Lerone Murphy | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1535 |
| 1533 | Classic Elo Going In | 1565 |
| 23 of 59 | Significant Strikes | 59 of 109 |
| 40 of 77 | Total Strikes | 87 of 144 |
| 0 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 1:30 | Control Time | 7:38 |
Winvs. Melsik BaghdasaryanSubmission · R2 2:02Feb 11, 2023UFC 284: Makhachev vs. Volkanovski
Featherweight Bout · Scheduled for 3 rounds
| Josh Culibao | Melsik Baghdasaryan | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1547 |
| 1517 | Classic Elo Going In | 1531 |
| 16 of 45 | Significant Strikes | 26 of 44 |
| 16 of 45 | Total Strikes | 26 of 44 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:00 |
Winvs. SeungWoo ChoiSplit DecisionJun 11, 2022UFC 275: Teixeira vs. Prochazka
Featherweight Bout · Scheduled for 3 rounds
| Josh Culibao | SeungWoo Choi | |
|---|---|---|
| 1391 | Fighter Elo Going In | 1447 |
| 1500 | Classic Elo Going In | 1504 |
| 51 of 111 | Significant Strikes | 46 of 163 |
| 69 of 132 | Total Strikes | 64 of 184 |
| 0 of 0 | Takedowns | 1 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 2:30 |
Winvs. Shayilan NuerdanbiekeUnanimous DecisionMay 22, 2021UFC Fight Night: Font vs. Garbrandt
Featherweight Bout · Scheduled for 3 rounds
| Josh Culibao | Shayilan Nuerdanbieke | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1400 |
| 1484 | Classic Elo Going In | 1500 |
| 53 of 104 | Significant Strikes | 17 of 63 |
| 87 of 140 | Total Strikes | 23 of 71 |
| 0 of 1 | Takedowns | 2 of 14 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:04 | Control Time | 6:06 |
Drawvs. Charles JourdainSplit DecisionOct 3, 2020UFC Fight Night: Holm vs. Aldana
Featherweight Bout · Scheduled for 3 rounds
| Josh Culibao | Charles Jourdain | |
|---|---|---|
| 1309 | Fighter Elo Going In | 1564 |
| 1483 | Classic Elo Going In | 1488 |
| 46 of 124 | Significant Strikes | 44 of 101 |
| 51 of 130 | Total Strikes | 68 of 126 |
| 0 of 7 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:28 | Control Time | 2:51 |
Lossvs. Jalin TurnerKO/TKO · R2 3:01Feb 22, 2020UFC Fight Night: Felder vs. Hooker
Lightweight Bout · Scheduled for 3 rounds
| Josh Culibao | Jalin Turner | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1495 |
| 1500 | Classic Elo Going In | 1487 |
| 12 of 28 | Significant Strikes | 55 of 91 |
| 12 of 30 | Total Strikes | 90 of 129 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:09 | Control Time | 4:21 |