Krzysztof Soszynski
- UFC Record
- 6-3
- Age
- 49
- Height
- 6'1"
- Reach
- 77"
- Stance
- Open Stance
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 2 |
| Losses | 2 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Igor PokrajacKO/TKO · R1 0:35Dec 10, 2011UFC 140: Jones vs Machida
Light Heavyweight Bout · Scheduled for 3 rounds
| Krzysztof Soszynski | Igor Pokrajac | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1396 |
| 1553 | Classic Elo Going In | 1488 |
| 4 of 8 | Significant Strikes | 21 of 31 |
| 4 of 8 | Total Strikes | 21 of 31 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Mike MassenzioUnanimous DecisionJun 11, 2011UFC 131: Dos Santos vs Carwin
Light Heavyweight Bout · Scheduled for 3 rounds
| Krzysztof Soszynski | Mike Massenzio | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1419 |
| 1539 | Classic Elo Going In | 1484 |
| 66 of 126 | Significant Strikes | 17 of 39 |
| 112 of 179 | Total Strikes | 28 of 51 |
| 0 of 0 | Takedowns | 2 of 17 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:27 | Control Time | 3:43 |
Winvs. Goran ReljicUnanimous DecisionNov 13, 2010UFC 122: Marquardt vs Okami
Light Heavyweight Bout · Scheduled for 3 rounds
| Krzysztof Soszynski | Goran Reljic | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1545 |
| 1525 | Classic Elo Going In | 1487 |
| 57 of 114 | Significant Strikes | 23 of 74 |
| 107 of 168 | Total Strikes | 74 of 133 |
| 0 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 4:03 | Control Time | 5:39 |
Lossvs. Stephan BonnarKO/TKO · R2 3:08Jul 3, 2010UFC 116: Lesnar vs Carwin
Light Heavyweight Bout · Scheduled for 3 rounds
| Krzysztof Soszynski | Stephan Bonnar | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1471 |
| 1544 | Classic Elo Going In | 1487 |
| 32 of 90 | Significant Strikes | 48 of 112 |
| 33 of 91 | Total Strikes | 82 of 151 |
| 0 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 3:17 |
Winvs. Stephan BonnarTKO (Doctor's Stoppage) · R3 1:04Feb 20, 2010UFC 110: Nogueira vs Velasquez
Light Heavyweight Bout · Scheduled for 3 rounds
| Krzysztof Soszynski | Stephan Bonnar | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1511 |
| 1529 | Classic Elo Going In | 1501 |
| 48 of 123 | Significant Strikes | 36 of 117 |
| 57 of 134 | Total Strikes | 56 of 138 |
| 0 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:14 | Control Time | 2:45 |
Lossvs. Brandon VeraUnanimous DecisionAug 29, 2009UFC 102: Couture vs Nogueira
Light Heavyweight Bout · Scheduled for 3 rounds
| Krzysztof Soszynski | Brandon Vera | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1574 |
| 1545 | Classic Elo Going In | 1541 |
| 41 of 127 | Significant Strikes | 62 of 134 |
| 55 of 143 | Total Strikes | 73 of 146 |
| 1 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:39 | Control Time | 3:05 |
Winvs. Andre GusmaoKO/TKO · R1 3:17May 23, 2009UFC 98: Evans vs Machida
Light Heavyweight Bout · Scheduled for 3 rounds
| Krzysztof Soszynski | Andre Gusmao | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1409 |
| 1531 | Classic Elo Going In | 1484 |
| 18 of 50 | Significant Strikes | 17 of 33 |
| 18 of 50 | Total Strikes | 18 of 34 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 0:03 |
Winvs. Brian StannSubmission · R1 3:53Apr 18, 2009UFC 97: Redemption
Light Heavyweight Bout · Scheduled for 3 rounds
| Krzysztof Soszynski | Brian Stann | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1471 |
| 1516 | Classic Elo Going In | 1500 |
| 3 of 11 | Significant Strikes | 8 of 18 |
| 10 of 18 | Total Strikes | 14 of 24 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:48 | Control Time | 0:09 |
Winvs. Shane PrimmSubmission · R2 3:27Dec 13, 2008The Ultimate Fighter: Team Nogueira vs. Team Mir Finale
Light Heavyweight Bout · Scheduled for 3 rounds
| Krzysztof Soszynski | Shane Primm | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1464 |
| 1500 | Classic Elo Going In | 1500 |
| 19 of 50 | Significant Strikes | 7 of 26 |
| 38 of 69 | Total Strikes | 12 of 31 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:42 | Control Time | 1:17 |