Forrest Griffin
- UFC Record
- 10-5
- Age
- 47
- Height
- 6'3"
- Reach
- 77"
- Stance
- Orthodox
- Born In
- United States
- Title Defenses
- 0
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 7 |
| Losses | 4 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Dennis SiverFeatherweight · 12-8
- Elizeu Zaleski dos SantosWelterweight · 11-6-11356
- Keith JardineLight Heavyweight · 6-7
- David DvorakFlyweight · 3-3
- Alejandro PerezFeatherweight · 8-4-1
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Tito OrtizUnanimous DecisionJul 7, 2012UFC 148: Silva vs Sonnen 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Forrest Griffin | Tito Ortiz | |
|---|---|---|
| 1565 | Classic Elo Going In | 1554 |
| 85 of 261 | Significant Strikes | 49 of 128 |
| 104 of 280 | Total Strikes | 68 of 147 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 2:46 |
Lossvs. Mauricio RuaKO/TKO · R1 1:53Aug 27, 2011UFC 134: Silva vs Okami
Light Heavyweight Bout · Scheduled for 3 rounds
| Forrest Griffin | Mauricio Rua | |
|---|---|---|
| 1584 | Classic Elo Going In | 1521 |
| 3 of 19 | Significant Strikes | 16 of 29 |
| 3 of 19 | Total Strikes | 16 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Winvs. Rich FranklinUnanimous DecisionFeb 5, 2011UFC 126: Silva vs Belfort
Light Heavyweight Bout · Scheduled for 3 rounds
| Forrest Griffin | Rich Franklin | |
|---|---|---|
| 1566 | Classic Elo Going In | 1612 |
| 50 of 155 | Significant Strikes | 33 of 104 |
| 126 of 249 | Total Strikes | 40 of 112 |
| 5 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:50 | Control Time | 0:21 |
Winvs. Tito OrtizSplit DecisionNov 21, 2009UFC 106: Ortiz vs Griffin 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Forrest Griffin | Tito Ortiz | |
|---|---|---|
| 1547 | Classic Elo Going In | 1606 |
| 70 of 206 | Significant Strikes | 24 of 75 |
| 91 of 231 | Total Strikes | 56 of 109 |
| 0 of 1 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 4:09 |
Lossvs. Anderson SilvaKO/TKO · R1 3:23Aug 8, 2009UFC 101: Declaration
Light Heavyweight Bout · Scheduled for 3 rounds
| Forrest Griffin | Anderson Silva | |
|---|---|---|
| 1559 | Classic Elo Going In | 1638 |
| 3 of 42 | Significant Strikes | 13 of 25 |
| 4 of 43 | Total Strikes | 13 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:20 |
Lossvs. Rashad EvansKO/TKO · R3 2:46Title FightDec 27, 2008UFC 92: The Ultimate 2008
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Forrest Griffin | Rashad Evans | |
|---|---|---|
| 1574 | Classic Elo Going In | 1613 |
| 50 of 149 | Significant Strikes | 49 of 103 |
| 51 of 151 | Total Strikes | 51 of 105 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 2:11 |
Winvs. Quinton JacksonUnanimous DecisionTitle FightJul 5, 2008UFC 86: Jackson vs Griffin
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Forrest Griffin | Quinton Jackson | |
|---|---|---|
| 1558 | Classic Elo Going In | 1553 |
| 77 of 276 | Significant Strikes | 50 of 138 |
| 113 of 326 | Total Strikes | 73 of 163 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 4:47 | Control Time | 3:10 |
Winvs. Mauricio RuaSubmission · R3 4:45Sep 22, 2007UFC 76: Knockout
Light Heavyweight Bout · Scheduled for 3 rounds
| Forrest Griffin | Mauricio Rua | |
|---|---|---|
| 1544 | Classic Elo Going In | 1500 |
| 66 of 130 | Significant Strikes | 27 of 75 |
| 146 of 214 | Total Strikes | 53 of 105 |
| 2 of 2 | Takedowns | 5 of 12 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 5:40 | Control Time | 4:49 |
Winvs. Hector RamirezUnanimous DecisionJun 16, 2007UFC 72: Victory
Light Heavyweight Bout · Scheduled for 3 rounds
| Forrest Griffin | Hector Ramirez | |
|---|---|---|
| 1530 | Classic Elo Going In | 1483 |
| 113 of 246 | Significant Strikes | 20 of 74 |
| 115 of 248 | Total Strikes | 20 of 74 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:36 |
Lossvs. Keith JardineKO/TKO · R1 4:41Dec 30, 2006UFC 66: Liddell vs Ortiz 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Forrest Griffin | Keith Jardine | |
|---|---|---|
| 1547 | Classic Elo Going In | 1530 |
| 17 of 56 | Significant Strikes | 36 of 63 |
| 17 of 56 | Total Strikes | 36 of 63 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:11 |
Winvs. Stephan BonnarUnanimous DecisionAug 26, 2006UFC 62: Liddell vs Sobral
Light Heavyweight Bout · Scheduled for 3 rounds
| Forrest Griffin | Stephan Bonnar | |
|---|---|---|
| 1531 | Classic Elo Going In | 1518 |
| 83 of 207 | Significant Strikes | 41 of 159 |
| 87 of 211 | Total Strikes | 44 of 162 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 0:00 |
Lossvs. Tito OrtizSplit DecisionApr 15, 2006UFC 59: Reality Check
Light Heavyweight Bout · Scheduled for 3 rounds
| Forrest Griffin | Tito Ortiz | |
|---|---|---|
| 1545 | Classic Elo Going In | 1604 |
| 58 of 170 | Significant Strikes | 61 of 125 |
| 81 of 200 | Total Strikes | 94 of 163 |
| 0 of 0 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 5:02 |
Winvs. Elvis SinosicKO/TKO · R1 3:30Oct 7, 2005UFC 55: Fury
Light Heavyweight Bout · Scheduled for 3 rounds
| Forrest Griffin | Elvis Sinosic | |
|---|---|---|
| 1531 | Classic Elo Going In | 1474 |
| 30 of 82 | Significant Strikes | 18 of 47 |
| 30 of 82 | Total Strikes | 18 of 47 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Bill MahoodSubmission · R1 2:18Jun 4, 2005UFC 53: Heavy Hitters
Light Heavyweight Bout · Scheduled for 3 rounds
| Forrest Griffin | Bill Mahood | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 3 of 4 | Significant Strikes | 1 of 1 |
| 32 of 33 | Total Strikes | 2 of 2 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:04 | Control Time | 0:00 |
Winvs. Stephan BonnarUnanimous DecisionApr 9, 2005The Ultimate Fighter: Team Couture vs. Team Liddell Finale
Ultimate Fighter 1 Light Heavyweight Tournament Title Bout · Scheduled for 3 rounds
| Forrest Griffin | Stephan Bonnar | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 88 of 184 | Significant Strikes | 57 of 150 |
| 96 of 192 | Total Strikes | 64 of 157 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:31 | Control Time | 0:20 |