Georges St-Pierre
- UFC Record
- 20-2
- Age
- 45
- Height
- 5'11"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 3 | 12 |
| Losses | 1 | 1 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Michael BispingSubmission · R3 4:23Nov 4, 2017UFC 217: Bisping vs. St-Pierre
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Michael Bisping | |
|---|---|---|
| 1683 | Fighter Elo Going In | 1548 |
| 1734 | Classic Elo Going In | 1654 |
| 59 of 119 | Significant Strikes | 27 of 106 |
| 68 of 131 | Total Strikes | 49 of 128 |
| 3 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:15 | Control Time | 0:00 |
Winvs. Johny HendricksSplit DecisionNov 16, 2013UFC 167: St-Pierre vs Hendricks
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Johny Hendricks | |
|---|---|---|
| 1895 | Fighter Elo Going In | 1755 |
| 1722 | Classic Elo Going In | 1641 |
| 101 of 221 | Significant Strikes | 85 of 194 |
| 125 of 245 | Total Strikes | 142 of 252 |
| 3 of 6 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:52 | Control Time | 5:27 |
Winvs. Nick DiazUnanimous DecisionMar 16, 2013UFC 158: St-Pierre vs Diaz
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Nick Diaz | |
|---|---|---|
| 1892 | Fighter Elo Going In | 1537 |
| 1714 | Classic Elo Going In | 1531 |
| 105 of 167 | Significant Strikes | 41 of 136 |
| 210 of 285 | Total Strikes | 80 of 176 |
| 9 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 13:44 | Control Time | 0:36 |
Winvs. Carlos ConditUnanimous DecisionNov 17, 2012UFC 154: St-Pierre vs Condit
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Carlos Condit | |
|---|---|---|
| 1891 | Fighter Elo Going In | 1616 |
| 1704 | Classic Elo Going In | 1571 |
| 71 of 132 | Significant Strikes | 36 of 148 |
| 172 of 237 | Total Strikes | 190 of 323 |
| 7 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 15:00 | Control Time | 1:03 |
Winvs. Jake ShieldsUnanimous DecisionApr 30, 2011UFC 129: St-Pierre vs Shields
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Jake Shields | |
|---|---|---|
| 2021 | Fighter Elo Going In | 1543 |
| 1695 | Classic Elo Going In | 1520 |
| 85 of 245 | Significant Strikes | 78 of 401 |
| 92 of 252 | Total Strikes | 96 of 423 |
| 2 of 3 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:20 |
Winvs. Josh KoscheckUnanimous DecisionDec 11, 2010UFC 124: St-Pierre vs Koscheck 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Josh Koscheck | |
|---|---|---|
| 2034 | Fighter Elo Going In | 1627 |
| 1682 | Classic Elo Going In | 1614 |
| 110 of 259 | Significant Strikes | 16 of 134 |
| 136 of 292 | Total Strikes | 30 of 148 |
| 4 of 9 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:45 | Control Time | 1:14 |
Winvs. Dan HardyUnanimous DecisionMar 27, 2010UFC 111: St-Pierre vs Hardy
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Dan Hardy | |
|---|---|---|
| 2013 | Fighter Elo Going In | 1564 |
| 1671 | Classic Elo Going In | 1570 |
| 59 of 79 | Significant Strikes | 4 of 27 |
| 174 of 201 | Total Strikes | 42 of 72 |
| 11 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 6 | Submission Attempts | 0 |
| 20:31 | Control Time | 0:36 |
Winvs. Thiago AlvesUnanimous DecisionJul 11, 2009UFC 100
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Thiago Alves | |
|---|---|---|
| 2012 | Fighter Elo Going In | 1695 |
| 1657 | Classic Elo Going In | 1611 |
| 59 of 128 | Significant Strikes | 30 of 162 |
| 148 of 225 | Total Strikes | 72 of 206 |
| 10 of 12 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 13:10 | Control Time | 1:20 |
Winvs. BJ PennKO/TKO · R4 5:00Jan 31, 2009UFC 94: St-Pierre vs Penn 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | BJ Penn | |
|---|---|---|
| 2004 | Fighter Elo Going In | 1831 |
| 1643 | Classic Elo Going In | 1596 |
| 92 of 122 | Significant Strikes | 16 of 37 |
| 310 of 358 | Total Strikes | 63 of 85 |
| 4 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 14:58 | Control Time | 0:26 |
Winvs. Jon FitchUnanimous DecisionAug 9, 2008UFC 87: Seek And Destroy
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Jon Fitch | |
|---|---|---|
| 1927 | Fighter Elo Going In | 1733 |
| 1628 | Classic Elo Going In | 1616 |
| 131 of 226 | Significant Strikes | 37 of 132 |
| 203 of 303 | Total Strikes | 96 of 193 |
| 7 of 9 | Takedowns | 0 of 6 |
| 3 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 11:13 | Control Time | 1:52 |
Winvs. Matt SerraKO/TKO · R2 4:45Apr 19, 2008UFC 83: Serra vs St-Pierre 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Matt Serra | |
|---|---|---|
| 1916 | Fighter Elo Going In | 1444 |
| 1615 | Classic Elo Going In | 1538 |
| 42 of 54 | Significant Strikes | 3 of 18 |
| 129 of 143 | Total Strikes | 10 of 25 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:09 | Control Time | 0:00 |
Winvs. Matt HughesSubmission · R2 4:54Dec 29, 2007UFC 79: Nemesis
UFC Interim Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Matt Hughes | |
|---|---|---|
| 1865 | Fighter Elo Going In | 1664 |
| 1597 | Classic Elo Going In | 1646 |
| 28 of 40 | Significant Strikes | 5 of 13 |
| 97 of 117 | Total Strikes | 10 of 19 |
| 3 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 7:01 | Control Time | 0:17 |
Winvs. Josh KoscheckUnanimous DecisionAug 25, 2007UFC 74: Respect
Welterweight Bout · Scheduled for 3 rounds
| Georges St-Pierre | Josh Koscheck | |
|---|---|---|
| 1799 | Fighter Elo Going In | 1742 |
| 1580 | Classic Elo Going In | 1589 |
| 38 of 61 | Significant Strikes | 4 of 41 |
| 118 of 145 | Total Strikes | 14 of 53 |
| 2 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 9:17 | Control Time | 1:26 |
Lossvs. Matt SerraKO/TKO · R1 3:25Apr 7, 2007UFC 69: Shootout
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Matt Serra | |
|---|---|---|
| 1888 | Fighter Elo Going In | 1399 |
| 1600 | Classic Elo Going In | 1518 |
| 6 of 23 | Significant Strikes | 20 of 40 |
| 6 of 23 | Total Strikes | 20 of 40 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Matt HughesKO/TKO · R2 1:25Nov 18, 2006UFC 65: Bad Intentions
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Matt Hughes | |
|---|---|---|
| 1822 | Fighter Elo Going In | 1737 |
| 1581 | Classic Elo Going In | 1658 |
| 45 of 92 | Significant Strikes | 10 of 39 |
| 49 of 96 | Total Strikes | 10 of 39 |
| 1 of 1 | Takedowns | 0 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:00 |
Winvs. BJ PennSplit DecisionMar 4, 2006UFC 58: USA vs Canada
Welterweight Bout · Scheduled for 3 rounds
| Georges St-Pierre | BJ Penn | |
|---|---|---|
| 1850 | Fighter Elo Going In | 1690 |
| 1564 | Classic Elo Going In | 1577 |
| 59 of 135 | Significant Strikes | 37 of 85 |
| 135 of 212 | Total Strikes | 101 of 156 |
| 4 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:24 | Control Time | 0:18 |
Winvs. Sean SherkKO/TKO · R2 2:53Nov 19, 2005UFC 56: Full Force
Welterweight Bout · Scheduled for 3 rounds
| Georges St-Pierre | Sean Sherk | |
|---|---|---|
| 1819 | Fighter Elo Going In | 1574 |
| 1549 | Classic Elo Going In | 1532 |
| 58 of 111 | Significant Strikes | 20 of 55 |
| 78 of 132 | Total Strikes | 32 of 67 |
| 3 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:05 | Control Time | 0:00 |
Winvs. Frank TriggSubmission · R1 4:09Aug 20, 2005UFC 54: Boiling Point
Welterweight Bout · Scheduled for 3 rounds
| Georges St-Pierre | Frank Trigg | |
|---|---|---|
| 1777 | Fighter Elo Going In | 1535 |
| 1534 | Classic Elo Going In | 1508 |
| 25 of 32 | Significant Strikes | 1 of 3 |
| 37 of 44 | Total Strikes | 1 of 3 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:38 | Control Time | 0:00 |
Winvs. Jason MillerUnanimous DecisionApr 16, 2005UFC 52: Couture vs Liddell 2
Welterweight Bout · Scheduled for 3 rounds
| Georges St-Pierre | Jason Miller | |
|---|---|---|
| 1709 | Fighter Elo Going In | 1457 |
| 1519 | Classic Elo Going In | 1500 |
| 64 of 94 | Significant Strikes | 16 of 41 |
| 117 of 148 | Total Strikes | 28 of 53 |
| 5 of 5 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 9:46 | Control Time | 1:38 |
Lossvs. Matt HughesSubmission · R1 4:59Oct 22, 2004UFC 50: The War Of '04
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Georges St-Pierre | Matt Hughes | |
|---|---|---|
| 1702 | Fighter Elo Going In | 1695 |
| 1532 | Classic Elo Going In | 1594 |
| 6 of 17 | Significant Strikes | 4 of 14 |
| 12 of 24 | Total Strikes | 8 of 21 |
| 1 of 1 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:17 | Control Time | 2:20 |
Winvs. Jay HieronKO/TKO · R1 1:42Jun 19, 2004UFC 48: Payback
Welterweight Bout · Scheduled for 3 rounds
| Georges St-Pierre | Jay Hieron | |
|---|---|---|
| 1649 | Fighter Elo Going In | 1421 |
| 1517 | Classic Elo Going In | 1500 |
| 24 of 33 | Significant Strikes | 5 of 9 |
| 37 of 46 | Total Strikes | 5 of 9 |
| 0 of 1 | Takedowns | 0 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:06 |
Winvs. Karo ParisyanUnanimous DecisionJan 31, 2004UFC 46: Supernatural
Welterweight Bout · Scheduled for 3 rounds
| Georges St-Pierre | Karo Parisyan | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1619 |
| 1500 | Classic Elo Going In | 1517 |
| 46 of 80 | Significant Strikes | 1 of 7 |
| 138 of 177 | Total Strikes | 23 of 33 |
| 6 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 12:07 | Control Time | 0:19 |