Mickey Gall
- UFC Record
- 6-8
- Age
- 34
- Height
- 6'2"
- Reach
- 74"
- Stance
- Switch
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 5 | 1 |
| Losses | 3 | 0 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Gerald MeerschaertLight Heavyweight · 12-151395
- Nate DiazWelterweight · 16-11
- Brendan AllenMiddleweight · 16-41583
- AJ FletcherWelterweight · 1-3
- Matt SchnellFlyweight · 7-91255
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Zach ReeseUnanimous DecisionOct 31, 2026UFC Fight Night: Moicano vs. Nolan
Middleweight Bout · Scheduled for 3 rounds
| Mickey Gall | Zach Reese | |
|---|---|---|
| 1474 | Classic Elo Going In | 1498 |
| 67 of 138 | Significant Strikes | 110 of 201 |
| 68 of 140 | Total Strikes | 113 of 205 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:10 |
Lossvs. Ramiz BrahimajKO/TKO · R1 2:55Nov 16, 2024UFC 309: Jones vs. Miocic
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | Ramiz Brahimaj | |
|---|---|---|
| 1490 | Classic Elo Going In | 1484 |
| 28 of 41 | Significant Strikes | 31 of 56 |
| 30 of 43 | Total Strikes | 31 of 56 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Bassil HafezUnanimous DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | Bassil Hafez | |
|---|---|---|
| 1507 | Classic Elo Going In | 1487 |
| 83 of 143 | Significant Strikes | 95 of 201 |
| 93 of 153 | Total Strikes | 101 of 210 |
| 1 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 1:12 |
Lossvs. Mike MalottKO/TKO · R1 3:41Apr 9, 2022UFC 273: Volkanovski vs. The Korean Zombie
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | Mike Malott | |
|---|---|---|
| 1524 | Classic Elo Going In | 1500 |
| 13 of 30 | Significant Strikes | 28 of 44 |
| 14 of 31 | Total Strikes | 29 of 45 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:05 |
Lossvs. Alex MoronoUnanimous DecisionDec 4, 2021UFC Fight Night: Font vs. Aldo
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | Alex Morono | |
|---|---|---|
| 1539 | Classic Elo Going In | 1566 |
| 65 of 144 | Significant Strikes | 90 of 230 |
| 69 of 149 | Total Strikes | 93 of 233 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 1:23 |
Winvs. Jordan WilliamsSubmission · R1 2:57Jul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | Jordan Williams | |
|---|---|---|
| 1525 | Classic Elo Going In | 1484 |
| 11 of 20 | Significant Strikes | 13 of 35 |
| 11 of 20 | Total Strikes | 13 of 35 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:58 | Control Time | 0:04 |
Lossvs. Mike PerryUnanimous DecisionJun 27, 2020UFC Fight Night: Poirier vs. Hooker
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | Mike Perry | |
|---|---|---|
| 1542 | Classic Elo Going In | 1514 |
| 55 of 106 | Significant Strikes | 76 of 131 |
| 59 of 111 | Total Strikes | 103 of 158 |
| 0 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 5:44 |
Winvs. Salim TouahriUnanimous DecisionAug 3, 2019UFC Fight Night: Covington vs. Lawler
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | Salim Touahri | |
|---|---|---|
| 1529 | Classic Elo Going In | 1469 |
| 50 of 117 | Significant Strikes | 48 of 96 |
| 66 of 136 | Total Strikes | 65 of 118 |
| 1 of 7 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:00 | Control Time | 1:44 |
Lossvs. Diego SanchezKO/TKO · R2 4:13Mar 2, 2019UFC 235: Jones vs. Smith
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | Diego Sanchez | |
|---|---|---|
| 1544 | Classic Elo Going In | 1556 |
| 23 of 65 | Significant Strikes | 56 of 87 |
| 35 of 80 | Total Strikes | 61 of 92 |
| 0 of 0 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 6:00 |
Winvs. George SullivanSubmission · R1 1:09Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | George Sullivan | |
|---|---|---|
| 1530 | Classic Elo Going In | 1498 |
| 0 of 2 | Significant Strikes | 0 of 0 |
| 2 of 6 | Total Strikes | 5 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:42 |
Lossvs. Randy BrownUnanimous DecisionNov 4, 2017UFC 217: Bisping vs. St-Pierre
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | Randy Brown | |
|---|---|---|
| 1547 | Classic Elo Going In | 1513 |
| 7 of 16 | Significant Strikes | 41 of 70 |
| 57 of 74 | Total Strikes | 60 of 99 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:24 | Control Time | 8:47 |
Winvs. Sage NorthcuttSubmission · R2 1:40Dec 17, 2016UFC on FOX: VanZant vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | Sage Northcutt | |
|---|---|---|
| 1531 | Classic Elo Going In | 1528 |
| 9 of 18 | Significant Strikes | 13 of 23 |
| 29 of 40 | Total Strikes | 22 of 32 |
| 2 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 3:26 | Control Time | 1:04 |
Winvs. CM PunkSubmission · R1 2:14Sep 10, 2016UFC 203: Miocic vs. Overeem
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | CM Punk | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 20 of 32 | Significant Strikes | 0 of 1 |
| 26 of 39 | Total Strikes | 6 of 8 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:10 | Control Time | 0:00 |
Winvs. Mike JacksonSubmission · R1 0:45Feb 6, 2016UFC Fight Night: Hendricks vs Thompson
Welterweight Bout · Scheduled for 3 rounds
| Mickey Gall | Mike Jackson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 2 of 4 | Significant Strikes | 3 of 6 |
| 3 of 5 | Total Strikes | 3 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:00 |