Punahele Soriano
- UFC Record
- 7-5
- Age
- 33
- Height
- 5'11"
- Reach
- 72"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 3 |
| Losses | 1 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Daniil DonchenkoUnanimous DecisionSep 5, 2026UFC Fight Night: Hooker vs. Parnasse
Welterweight Bout · Scheduled for 3 rounds
| Punahele Soriano | Daniil Donchenko | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1711 |
| 1546 | Classic Elo Going In | 1547 |
| 15 of 84 | Significant Strikes | 83 of 137 |
| 43 of 115 | Total Strikes | 120 of 180 |
| 4 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 3:32 | Control Time | 0:41 |
Winvs. Ramiz BrahimajUnanimous DecisionFeb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Welterweight Bout · Scheduled for 3 rounds
| Punahele Soriano | Ramiz Brahimaj | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1476 |
| 1530 | Classic Elo Going In | 1532 |
| 40 of 92 | Significant Strikes | 38 of 67 |
| 66 of 123 | Total Strikes | 43 of 73 |
| 3 of 4 | Takedowns | 3 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:00 | Control Time | 3:48 |
Winvs. Nikolay VeretennikovUnanimous DecisionOct 4, 2025UFC 320: Ankalaev vs. Pereira 2
Welterweight Bout · Scheduled for 3 rounds
| Punahele Soriano | Nikolay Veretennikov | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1311 |
| 1515 | Classic Elo Going In | 1486 |
| 39 of 54 | Significant Strikes | 9 of 12 |
| 163 of 200 | Total Strikes | 34 of 37 |
| 4 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 12:35 | Control Time | 0:49 |
Winvs. Uros MedicKO/TKO · R1 0:31Jan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Welterweight Bout · Scheduled for 3 rounds
| Punahele Soriano | Uros Medic | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1523 |
| 1497 | Classic Elo Going In | 1532 |
| 13 of 17 | Significant Strikes | 2 of 3 |
| 13 of 17 | Total Strikes | 2 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Miguel BaezaUnanimous DecisionJun 8, 2024UFC Fight Night: Cannonier vs. Imavov
Welterweight Bout · Scheduled for 3 rounds
| Punahele Soriano | Miguel Baeza | |
|---|---|---|
| 1395 | Fighter Elo Going In | 1456 |
| 1480 | Classic Elo Going In | 1501 |
| 144 of 175 | Significant Strikes | 7 of 12 |
| 331 of 394 | Total Strikes | 22 of 33 |
| 5 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 10:58 | Control Time | 0:47 |
Lossvs. Dustin StoltzfusSubmission · R2 4:10Dec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Middleweight Bout · Scheduled for 3 rounds
| Punahele Soriano | Dustin Stoltzfus | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1304 |
| 1498 | Classic Elo Going In | 1458 |
| 31 of 73 | Significant Strikes | 64 of 123 |
| 33 of 76 | Total Strikes | 78 of 140 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:12 |
Lossvs. Roman KopylovKO/TKO · R2 3:19Jan 14, 2023UFC Fight Night: Strickland vs. Imavov
Middleweight Bout · Scheduled for 3 rounds
| Punahele Soriano | Roman Kopylov | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1462 |
| 1516 | Classic Elo Going In | 1486 |
| 39 of 107 | Significant Strikes | 82 of 128 |
| 39 of 107 | Total Strikes | 82 of 128 |
| 0 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:10 |
Winvs. Dalcha LungiambulaKO/TKO · R2 0:28Jul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Middleweight Bout · Scheduled for 3 rounds
| Punahele Soriano | Dalcha Lungiambula | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1377 |
| 1501 | Classic Elo Going In | 1480 |
| 17 of 35 | Significant Strikes | 11 of 22 |
| 19 of 37 | Total Strikes | 17 of 28 |
| 0 of 1 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:39 |
Lossvs. Nick MaximovSplit DecisionFeb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Middleweight Bout · Scheduled for 3 rounds
| Punahele Soriano | Nick Maximov | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1541 |
| 1517 | Classic Elo Going In | 1516 |
| 45 of 63 | Significant Strikes | 29 of 45 |
| 74 of 93 | Total Strikes | 60 of 82 |
| 0 of 0 | Takedowns | 11 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:37 | Control Time | 8:45 |
Lossvs. Brendan AllenUnanimous DecisionJul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Middleweight Bout · Scheduled for 3 rounds
| Punahele Soriano | Brendan Allen | |
|---|---|---|
| 1689 | Fighter Elo Going In | 1529 |
| 1532 | Classic Elo Going In | 1550 |
| 66 of 149 | Significant Strikes | 94 of 211 |
| 66 of 149 | Total Strikes | 94 of 211 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:00 |
Winvs. Dusko TodorovicKO/TKO · R1 4:48Jan 16, 2021UFC Fight Night: Holloway vs. Kattar
Middleweight Bout · Scheduled for 3 rounds
| Punahele Soriano | Dusko Todorovic | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1574 |
| 1516 | Classic Elo Going In | 1514 |
| 30 of 66 | Significant Strikes | 22 of 57 |
| 32 of 69 | Total Strikes | 23 of 59 |
| 0 of 1 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:04 |
Winvs. Oskar PiechotaKO/TKO · R1 3:17Dec 14, 2019UFC 245: Usman vs. Covington
Middleweight Bout · Scheduled for 3 rounds
| Punahele Soriano | Oskar Piechota | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1487 |
| 1500 | Classic Elo Going In | 1498 |
| 26 of 44 | Significant Strikes | 8 of 17 |
| 26 of 46 | Total Strikes | 11 of 20 |
| 1 of 1 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:14 | Control Time | 0:18 |