Jason Knight
- UFC Record
- 4-5
- Age
- 34
- Height
- 5'10"
- Reach
- 71"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 2 |
| Losses | 1 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Pingyuan LiuBantamweight · 2-2
- Godofredo PepeyFeatherweight · 5-6
- Dan MillerMiddleweight · 6-7
- Seth BaczynskiWelterweight · 5-6
- Pete SellWelterweight · 2-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jordan RinaldiUnanimous DecisionNov 3, 2018UFC 230: Cormier vs. Lewis
Featherweight Bout · Scheduled for 3 rounds
| Jason Knight | Jordan Rinaldi | |
|---|---|---|
| 1504 | Classic Elo Going In | 1489 |
| 12 of 42 | Significant Strikes | 20 of 40 |
| 62 of 93 | Total Strikes | 98 of 128 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:12 | Control Time | 11:44 |
Lossvs. Makwan AmirkhaniSplit DecisionMay 27, 2018UFC Fight Night: Thompson vs. Till
Featherweight Bout · Scheduled for 3 rounds
| Jason Knight | Makwan Amirkhani | |
|---|---|---|
| 1519 | Classic Elo Going In | 1529 |
| 29 of 88 | Significant Strikes | 27 of 62 |
| 64 of 124 | Total Strikes | 32 of 68 |
| 0 of 1 | Takedowns | 3 of 5 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:56 | Control Time | 0:14 |
Lossvs. Gabriel BenitezUnanimous DecisionDec 9, 2017UFC Fight Night: Swanson vs. Ortega
Featherweight Bout · Scheduled for 3 rounds
| Jason Knight | Gabriel Benitez | |
|---|---|---|
| 1536 | Classic Elo Going In | 1513 |
| 36 of 181 | Significant Strikes | 85 of 192 |
| 37 of 182 | Total Strikes | 91 of 199 |
| 1 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 1:17 |
Lossvs. Ricardo LamasKO/TKO · R1 4:34Jul 29, 2017UFC 214: Cormier vs. Jones 2
Featherweight Bout · Scheduled for 3 rounds
| Jason Knight | Ricardo Lamas | |
|---|---|---|
| 1551 | Classic Elo Going In | 1580 |
| 8 of 35 | Significant Strikes | 42 of 62 |
| 18 of 45 | Total Strikes | 43 of 63 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:57 |
Winvs. Chas SkellyKO/TKO · R3 0:39May 13, 2017UFC 211: Miocic vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Jason Knight | Chas Skelly | |
|---|---|---|
| 1534 | Classic Elo Going In | 1563 |
| 59 of 109 | Significant Strikes | 29 of 63 |
| 65 of 116 | Total Strikes | 37 of 71 |
| 2 of 2 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:45 | Control Time | 3:49 |
Winvs. Alex CaceresSubmission · R2 4:21Jan 28, 2017UFC on FOX: Shevchenko vs. Pena
Featherweight Bout · Scheduled for 3 rounds
| Jason Knight | Alex Caceres | |
|---|---|---|
| 1518 | Classic Elo Going In | 1507 |
| 31 of 95 | Significant Strikes | 27 of 58 |
| 46 of 112 | Total Strikes | 27 of 58 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 3:25 | Control Time | 0:01 |
Winvs. Dan HookerUnanimous DecisionNov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Featherweight Bout · Scheduled for 3 rounds
| Jason Knight | Dan Hooker | |
|---|---|---|
| 1502 | Classic Elo Going In | 1514 |
| 59 of 185 | Significant Strikes | 47 of 100 |
| 80 of 208 | Total Strikes | 58 of 111 |
| 4 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 4:52 | Control Time | 0:42 |
Winvs. Jim AlersSplit DecisionJul 23, 2016UFC on FOX: Holm vs. Shevchenko
Featherweight Bout · Scheduled for 3 rounds
| Jason Knight | Jim Alers | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 76 of 225 | Significant Strikes | 41 of 100 |
| 95 of 245 | Total Strikes | 49 of 110 |
| 1 of 2 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 3:22 |
Lossvs. Tatsuya KawajiriUnanimous DecisionDec 11, 2015The Ultimate Fighter: Team McGregor vs. Team Faber Finale
Featherweight Bout · Scheduled for 3 rounds
| Jason Knight | Tatsuya Kawajiri | |
|---|---|---|
| 1500 | Classic Elo Going In | 1520 |
| 28 of 42 | Significant Strikes | 28 of 38 |
| 44 of 61 | Total Strikes | 97 of 113 |
| 0 of 0 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 13:37 |