Albert Tumenov
- UFC Record
- 5-3
- Age
- 34
- Height
- 5'11"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 2 |
| Losses | 0 | 2 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Leon EdwardsSubmission · R3 3:01Oct 8, 2016UFC 204: Bisping vs. Henderson
Welterweight Bout · Scheduled for 3 rounds
| Albert Tumenov | Leon Edwards | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1581 |
| 1546 | Classic Elo Going In | 1516 |
| 32 of 83 | Significant Strikes | 16 of 72 |
| 34 of 86 | Total Strikes | 31 of 89 |
| 0 of 0 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 4:33 |
Lossvs. Gunnar NelsonSubmission · R2 3:15May 8, 2016UFC Fight Night: Overeem vs Arlovski
Welterweight Bout · Scheduled for 3 rounds
| Albert Tumenov | Gunnar Nelson | |
|---|---|---|
| 1653 | Fighter Elo Going In | 1573 |
| 1563 | Classic Elo Going In | 1545 |
| 23 of 41 | Significant Strikes | 29 of 44 |
| 24 of 43 | Total Strikes | 41 of 56 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 4:18 |
Winvs. Lorenz LarkinSplit DecisionJan 2, 2016UFC 195: Lawler vs Condit
Welterweight Bout · Scheduled for 3 rounds
| Albert Tumenov | Lorenz Larkin | |
|---|---|---|
| 1644 | Fighter Elo Going In | 1562 |
| 1549 | Classic Elo Going In | 1500 |
| 76 of 194 | Significant Strikes | 69 of 155 |
| 76 of 194 | Total Strikes | 69 of 155 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:14 |
Winvs. Alan JoubanKO/TKO · R1 2:55Oct 3, 2015UFC 192: Cormier vs Gustafsson
Welterweight Bout · Scheduled for 3 rounds
| Albert Tumenov | Alan Jouban | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1490 |
| 1533 | Classic Elo Going In | 1532 |
| 19 of 41 | Significant Strikes | 17 of 34 |
| 19 of 41 | Total Strikes | 17 of 34 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Nicholas MusokeUnanimous DecisionJan 24, 2015UFC on FOX: Gustafsson vs Johnson
Welterweight Bout · Scheduled for 3 rounds
| Albert Tumenov | Nicholas Musoke | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1535 |
| 1517 | Classic Elo Going In | 1531 |
| 87 of 201 | Significant Strikes | 65 of 190 |
| 87 of 201 | Total Strikes | 65 of 190 |
| 0 of 1 | Takedowns | 0 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 1:17 |
Winvs. Matt DwyerKO/TKO · R1 1:03Oct 4, 2014UFC Fight Night: MacDonald vs Saffiedine
Welterweight Bout · Scheduled for 3 rounds
| Albert Tumenov | Matt Dwyer | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1455 |
| 1501 | Classic Elo Going In | 1500 |
| 4 of 12 | Significant Strikes | 0 of 6 |
| 4 of 12 | Total Strikes | 0 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:05 |
Winvs. Anthony LapsleyKO/TKO · R1 3:56May 10, 2014UFC Fight Night: Brown vs Silva
Welterweight Bout · Scheduled for 3 rounds
| Albert Tumenov | Anthony Lapsley | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1358 |
| 1485 | Classic Elo Going In | 1483 |
| 6 of 21 | Significant Strikes | 2 of 10 |
| 6 of 21 | Total Strikes | 2 of 10 |
| 0 of 0 | Takedowns | 0 of 5 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:02 |
Lossvs. Ildemar AlcantaraSplit DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Welterweight Bout · Scheduled for 3 rounds
| Albert Tumenov | Ildemar Alcantara | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1485 |
| 1500 | Classic Elo Going In | 1513 |
| 32 of 71 | Significant Strikes | 50 of 87 |
| 50 of 99 | Total Strikes | 75 of 115 |
| 1 of 1 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:14 | Control Time | 5:22 |