Thiago Moises
- UFC Record
- 8-8
- Age
- 31
- Height
- 5'9"
- Reach
- 70"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 3 | 4 |
| Losses | 3 | 1 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Brian KelleherBantamweight · 8-9
- Gilbert BurnsWelterweight · 15-101421
- Jon TuckLightweight · 4-5
- Jim MillerLightweight · 28-191330
- Warlley AlvesMiddleweight · 8-8
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gauge YoungSplit DecisionApr 18, 2026UFC Fight Night: Burns vs. Malott
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Gauge Young | |
|---|---|---|
| 1524 | Classic Elo Going In | 1500 |
| 45 of 101 | Significant Strikes | 122 of 226 |
| 46 of 103 | Total Strikes | 131 of 237 |
| 2 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:33 | Control Time | 1:07 |
Lossvs. Jared GordonKO/TKO · R1 3:37May 17, 2025UFC Fight Night: Burns vs. Morales
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Jared Gordon | |
|---|---|---|
| 1540 | Classic Elo Going In | 1538 |
| 5 of 9 | Significant Strikes | 7 of 13 |
| 11 of 16 | Total Strikes | 21 of 36 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:36 |
Winvs. Trey OgdenUnanimous DecisionJan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Trey Ogden | |
|---|---|---|
| 1524 | Classic Elo Going In | 1518 |
| 55 of 94 | Significant Strikes | 59 of 95 |
| 75 of 124 | Total Strikes | 117 of 168 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:30 | Control Time | 0:11 |
Lossvs. Ludovit KleinUnanimous DecisionJun 8, 2024UFC Fight Night: Cannonier vs. Imavov
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Ludovit Klein | |
|---|---|---|
| 1540 | Classic Elo Going In | 1548 |
| 24 of 60 | Significant Strikes | 56 of 104 |
| 25 of 62 | Total Strikes | 86 of 153 |
| 0 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 2 |
| 1 | Submission Attempts | 0 |
| 1:09 | Control Time | 3:08 |
Winvs. Mitch RamirezKO/TKO · R3 0:15Mar 16, 2024UFC Fight Night: Tuivasa vs. Tybura
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Mitch Ramirez | |
|---|---|---|
| 1525 | Classic Elo Going In | 1500 |
| 25 of 39 | Significant Strikes | 16 of 48 |
| 53 of 72 | Total Strikes | 28 of 65 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:36 | Control Time | 0:21 |
Lossvs. Benoit Saint DenisKO/TKO · R2 4:44Sep 2, 2023UFC Fight Night: Gane vs. Spivac
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Benoit Saint Denis | |
|---|---|---|
| 1542 | Classic Elo Going In | 1534 |
| 24 of 62 | Significant Strikes | 101 of 182 |
| 27 of 67 | Total Strikes | 123 of 210 |
| 1 of 3 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:14 | Control Time | 5:20 |
Winvs. Melquizael CostaSubmission · R2 4:05Jan 21, 2023UFC 283: Teixeira vs. Hill
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Melquizael Costa | |
|---|---|---|
| 1527 | Classic Elo Going In | 1500 |
| 22 of 33 | Significant Strikes | 23 of 50 |
| 45 of 58 | Total Strikes | 43 of 71 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:31 | Control Time | 0:02 |
Winvs. Christos GiagosSubmission · R1 3:05Jun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Christos Giagos | |
|---|---|---|
| 1511 | Classic Elo Going In | 1506 |
| 3 of 4 | Significant Strikes | 2 of 5 |
| 7 of 9 | Total Strikes | 13 of 16 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:34 | Control Time | 0:00 |
Lossvs. Joel AlvarezKO/TKO · R1 3:01Nov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Joel Alvarez | |
|---|---|---|
| 1527 | Classic Elo Going In | 1532 |
| 11 of 24 | Significant Strikes | 44 of 73 |
| 11 of 24 | Total Strikes | 44 of 73 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Islam MakhachevSubmission · R4 2:38Jul 17, 2021UFC Fight Night: Makhachev vs. Moises
Lightweight Bout · Scheduled for 5 rounds
| Thiago Moises | Islam Makhachev | |
|---|---|---|
| 1539 | Classic Elo Going In | 1613 |
| 13 of 44 | Significant Strikes | 61 of 92 |
| 18 of 51 | Total Strikes | 148 of 194 |
| 1 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:24 | Control Time | 8:11 |
Winvs. Alexander HernandezUnanimous DecisionFeb 27, 2021UFC Fight Night: Rozenstruik vs. Gane
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Alexander Hernandez | |
|---|---|---|
| 1522 | Classic Elo Going In | 1546 |
| 53 of 183 | Significant Strikes | 50 of 205 |
| 53 of 183 | Total Strikes | 50 of 205 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. King GreenUnanimous DecisionOct 31, 2020UFC Fight Night: Hall vs. Silva
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | King Green | |
|---|---|---|
| 1504 | Classic Elo Going In | 1553 |
| 42 of 119 | Significant Strikes | 85 of 177 |
| 43 of 120 | Total Strikes | 94 of 187 |
| 2 of 3 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:51 | Control Time | 1:11 |
Winvs. Michael JohnsonSubmission · R2 0:25May 13, 2020UFC Fight Night: Smith vs. Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Michael Johnson | |
|---|---|---|
| 1487 | Classic Elo Going In | 1515 |
| 1 of 16 | Significant Strikes | 27 of 60 |
| 1 of 16 | Total Strikes | 28 of 61 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:21 |
Lossvs. Damir IsmagulovUnanimous DecisionAug 31, 2019UFC Fight Night: Andrade vs. Zhang
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Damir Ismagulov | |
|---|---|---|
| 1501 | Classic Elo Going In | 1531 |
| 36 of 114 | Significant Strikes | 71 of 188 |
| 37 of 115 | Total Strikes | 73 of 191 |
| 0 of 3 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 1:17 |
Winvs. Kurt HolobaughUnanimous DecisionMay 11, 2019UFC 237: Namajunas vs. Andrade
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Kurt Holobaugh | |
|---|---|---|
| 1487 | Classic Elo Going In | 1457 |
| 66 of 102 | Significant Strikes | 39 of 115 |
| 115 of 160 | Total Strikes | 108 of 189 |
| 4 of 6 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:52 | Control Time | 3:14 |
Lossvs. Beneil DariushUnanimous DecisionNov 10, 2018UFC Fight Night: Korean Zombie vs. Rodriguez
Lightweight Bout · Scheduled for 3 rounds
| Thiago Moises | Beneil Dariush | |
|---|---|---|
| 1500 | Classic Elo Going In | 1563 |
| 8 of 16 | Significant Strikes | 44 of 68 |
| 20 of 30 | Total Strikes | 113 of 161 |
| 0 of 2 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 2 |
| 0:00 | Control Time | 13:30 |