Kyle Daukaus
- UFC Record
- 4-6
- Age
- 33
- Height
- 6'2"
- Reach
- 76"
- Stance
- Southpaw
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 1 |
| Losses | 4 | 0 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Magnus CedenbladMiddleweight · 4-2
- Tagir UlanbekovFlyweight · 6-21446
- Brendan AllenMiddleweight · 16-41583
- Ed HermanLight Heavyweight · 13-12
- Chase HooperLightweight · 9-51536
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Marc-Andre BarriaultKO/TKO · R1 4:28Oct 17, 2026UFC Fight Night: Buckley vs. Malott
Middleweight Bout · Scheduled for 3 rounds
| Kyle Daukaus | Marc-Andre Barriault | |
|---|---|---|
| 1496 | Classic Elo Going In | 1456 |
| 5 of 11 | Significant Strikes | 32 of 46 |
| 14 of 23 | Total Strikes | 43 of 60 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:15 | Control Time | 0:28 |
Lossvs. Bo NickalKO/TKO · R1 4:34Jun 14, 2026UFC Freedom 250
Middleweight Bout · Scheduled for 3 rounds
| Kyle Daukaus | Bo Nickal | |
|---|---|---|
| 1510 | Classic Elo Going In | 1559 |
| 2 of 7 | Significant Strikes | 16 of 24 |
| 26 of 31 | Total Strikes | 44 of 53 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:14 |
Winvs. Gerald MeerschaertSubmission · R1 0:50Nov 15, 2025UFC 322: Della Maddalena vs. Makhachev
Middleweight Bout · Scheduled for 3 rounds
| Kyle Daukaus | Gerald Meerschaert | |
|---|---|---|
| 1494 | Classic Elo Going In | 1495 |
| 8 of 11 | Significant Strikes | 0 of 2 |
| 8 of 11 | Total Strikes | 0 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:00 |
Winvs. Michel PereiraKO/TKO · R1 0:43Aug 23, 2025UFC Fight Night: Walker vs. Zhang
Middleweight Bout · Scheduled for 3 rounds
| Kyle Daukaus | Michel Pereira | |
|---|---|---|
| 1474 | Classic Elo Going In | 1573 |
| 5 of 8 | Significant Strikes | 2 of 4 |
| 7 of 12 | Total Strikes | 2 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Lossvs. Eryk AndersKO/TKO · R2 2:45Dec 3, 2022UFC Fight Night: Thompson vs. Holland
Middleweight Bout · Scheduled for 3 rounds
| Kyle Daukaus | Eryk Anders | |
|---|---|---|
| 1489 | Classic Elo Going In | 1493 |
| 37 of 79 | Significant Strikes | 49 of 94 |
| 38 of 83 | Total Strikes | 97 of 159 |
| 0 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 2:26 |
Lossvs. Roman DolidzeKO/TKO · R1 1:13Jun 18, 2022UFC Fight Night: Kattar vs. Emmett
Middleweight Bout · Scheduled for 3 rounds
| Kyle Daukaus | Roman Dolidze | |
|---|---|---|
| 1504 | Classic Elo Going In | 1530 |
| 4 of 9 | Significant Strikes | 8 of 15 |
| 5 of 10 | Total Strikes | 10 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:36 |
Winvs. Jamie PickettSubmission · R1 4:59Feb 19, 2022UFC Fight Night: Walker vs. Hill
Catch Weight Bout · Scheduled for 3 rounds
| Kyle Daukaus | Jamie Pickett | |
|---|---|---|
| 1488 | Classic Elo Going In | 1502 |
| 6 of 9 | Significant Strikes | 5 of 9 |
| 19 of 29 | Total Strikes | 5 of 9 |
| 3 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:12 | Control Time | 0:15 |
Lossvs. Phil HawesUnanimous DecisionMay 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Middleweight Bout · Scheduled for 3 rounds
| Kyle Daukaus | Phil Hawes | |
|---|---|---|
| 1502 | Classic Elo Going In | 1532 |
| 28 of 82 | Significant Strikes | 66 of 101 |
| 52 of 113 | Total Strikes | 157 of 210 |
| 0 of 7 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:13 | Control Time | 5:34 |
Winvs. Dustin StoltzfusUnanimous DecisionNov 21, 2020UFC 255: Figueiredo vs. Perez
Middleweight Bout · Scheduled for 3 rounds
| Kyle Daukaus | Dustin Stoltzfus | |
|---|---|---|
| 1486 | Classic Elo Going In | 1500 |
| 64 of 122 | Significant Strikes | 32 of 63 |
| 113 of 183 | Total Strikes | 95 of 130 |
| 2 of 7 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:40 | Control Time | 2:01 |
Lossvs. Brendan AllenUnanimous DecisionJun 27, 2020UFC Fight Night: Poirier vs. Hooker
Middleweight Bout · Scheduled for 3 rounds
| Kyle Daukaus | Brendan Allen | |
|---|---|---|
| 1500 | Classic Elo Going In | 1535 |
| 34 of 58 | Significant Strikes | 41 of 66 |
| 92 of 127 | Total Strikes | 79 of 109 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 7:44 | Control Time | 5:37 |