Jamie Pickett
- UFC Record
- 2-7
- Age
- 38
- Height
- 6'2"
- Reach
- 80"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 2 |
| Losses | 2 | 2 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Eryk AndersUnanimous DecisionMar 2, 2024UFC Fight Night: Rozenstruik vs. Gaziev
Middleweight Bout · Scheduled for 3 rounds
| Jamie Pickett | Eryk Anders | |
|---|---|---|
| 1288 | Fighter Elo Going In | 1443 |
| 1440 | Classic Elo Going In | 1492 |
| 20 of 55 | Significant Strikes | 23 of 59 |
| 26 of 64 | Total Strikes | 83 of 147 |
| 0 of 0 | Takedowns | 5 of 13 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 10:08 |
Lossvs. Josh FremdUnanimous DecisionAug 12, 2023UFC Fight Night: Luque vs. Dos Anjos
Middleweight Bout · Scheduled for 3 rounds
| Jamie Pickett | Josh Fremd | |
|---|---|---|
| 1309 | Fighter Elo Going In | 1427 |
| 1455 | Classic Elo Going In | 1485 |
| 14 of 52 | Significant Strikes | 31 of 80 |
| 26 of 67 | Total Strikes | 59 of 109 |
| 2 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:01 | Control Time | 7:15 |
Lossvs. Bo NickalSubmission · R1 2:54Mar 4, 2023UFC 285: Jones vs. Gane
Middleweight Bout · Scheduled for 3 rounds
| Jamie Pickett | Bo Nickal | |
|---|---|---|
| 1304 | Fighter Elo Going In | 1571 |
| 1469 | Classic Elo Going In | 1500 |
| 1 of 2 | Significant Strikes | 1 of 4 |
| 1 of 2 | Total Strikes | 3 of 6 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 2:30 |
Lossvs. Denis TiuliulinKO/TKO · R2 4:52Sep 10, 2022UFC 279: Diaz vs. Ferguson
Middleweight Bout · Scheduled for 3 rounds
| Jamie Pickett | Denis Tiuliulin | |
|---|---|---|
| 1319 | Fighter Elo Going In | 1283 |
| 1485 | Classic Elo Going In | 1484 |
| 60 of 111 | Significant Strikes | 73 of 161 |
| 63 of 114 | Total Strikes | 87 of 178 |
| 0 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:59 |
Lossvs. Kyle DaukausSubmission · R1 4:59Feb 19, 2022UFC Fight Night: Walker vs. Hill
Catch Weight Bout · Scheduled for 3 rounds
| Jamie Pickett | Kyle Daukaus | |
|---|---|---|
| 1328 | Fighter Elo Going In | 1468 |
| 1502 | Classic Elo Going In | 1488 |
| 5 of 9 | Significant Strikes | 6 of 9 |
| 5 of 9 | Total Strikes | 19 of 29 |
| 0 of 1 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:15 | Control Time | 4:12 |
Winvs. Joseph HolmesUnanimous DecisionJan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Middleweight Bout · Scheduled for 3 rounds
| Jamie Pickett | Joseph Holmes | |
|---|---|---|
| 1318 | Fighter Elo Going In | 1529 |
| 1485 | Classic Elo Going In | 1500 |
| 50 of 122 | Significant Strikes | 51 of 93 |
| 54 of 126 | Total Strikes | 59 of 101 |
| 2 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:02 | Control Time | 3:15 |
Winvs. Laureano StaropoliUnanimous DecisionOct 23, 2021UFC Fight Night: Costa vs. Vettori
Middleweight Bout · Scheduled for 3 rounds
| Jamie Pickett | Laureano Staropoli | |
|---|---|---|
| 1373 | Fighter Elo Going In | 1470 |
| 1469 | Classic Elo Going In | 1486 |
| 47 of 96 | Significant Strikes | 25 of 62 |
| 58 of 108 | Total Strikes | 43 of 80 |
| 2 of 2 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:37 | Control Time | 5:26 |
Lossvs. Jordan WrightKO/TKO · R1 1:04May 15, 2021UFC 262: Oliveira vs. Chandler
Middleweight Bout · Scheduled for 3 rounds
| Jamie Pickett | Jordan Wright | |
|---|---|---|
| 1338 | Fighter Elo Going In | 1442 |
| 1484 | Classic Elo Going In | 1499 |
| 4 of 5 | Significant Strikes | 26 of 32 |
| 4 of 5 | Total Strikes | 33 of 40 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:11 |
Lossvs. Tafon NchukwiUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Middleweight Bout · Scheduled for 3 rounds
| Jamie Pickett | Tafon Nchukwi | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1516 |
| 1500 | Classic Elo Going In | 1500 |
| 40 of 81 | Significant Strikes | 120 of 187 |
| 40 of 81 | Total Strikes | 159 of 234 |
| 1 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 2:51 |