Jordan Leavitt
- UFC Record
- 6-4
- Age
- 31
- Height
- 5'9"
- Reach
- 71"
- Stance
- Southpaw
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 2 |
| Losses | 0 | 3 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Tom NiinimakiFeatherweight · 1-3
- Allan NascimentoFlyweight · 4-21395
- Francisco FigueiredoFlyweight · 2-2
- Ricardo LamasFeatherweight · 11-6
- Yaotzin MezaFeatherweight · 2-4
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Joanderson BritoSubmission · R1 4:19Jun 6, 2026UFC Fight Night: Muhammad vs. Bonfim
Featherweight Bout · Scheduled for 3 rounds
| Jordan Leavitt | Joanderson Brito | |
|---|---|---|
| 1543 | Classic Elo Going In | 1549 |
| 7 of 9 | Significant Strikes | 5 of 13 |
| 27 of 29 | Total Strikes | 15 of 24 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:21 | Control Time | 1:17 |
Winvs. Yadier del ValleUnanimous DecisionFeb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Featherweight Bout · Scheduled for 3 rounds
| Jordan Leavitt | Yadier del Valle | |
|---|---|---|
| 1527 | Classic Elo Going In | 1531 |
| 17 of 45 | Significant Strikes | 13 of 42 |
| 45 of 86 | Total Strikes | 76 of 112 |
| 4 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:57 | Control Time | 2:17 |
Winvs. Kurt HolobaughSubmission · R1 1:39May 31, 2025UFC Fight Night: Blanchfield vs. Barber
Lightweight Bout · Scheduled for 3 rounds
| Jordan Leavitt | Kurt Holobaugh | |
|---|---|---|
| 1514 | Classic Elo Going In | 1450 |
| 1 of 1 | Significant Strikes | 0 of 1 |
| 2 of 3 | Total Strikes | 7 of 9 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:27 | Control Time | 0:00 |
Lossvs. Chase HooperSubmission · R1 2:58Nov 18, 2023UFC Fight Night: Allen vs. Craig
Lightweight Bout · Scheduled for 3 rounds
| Jordan Leavitt | Chase Hooper | |
|---|---|---|
| 1531 | Classic Elo Going In | 1510 |
| 3 of 4 | Significant Strikes | 1 of 3 |
| 5 of 10 | Total Strikes | 13 of 18 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:59 | Control Time | 0:57 |
Winvs. Victor MartinezKO/TKO · R1 2:27Feb 25, 2023UFC Fight Night: Muniz vs. Allen
Lightweight Bout · Scheduled for 3 rounds
| Jordan Leavitt | Victor Martinez | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 17 of 35 | Significant Strikes | 7 of 28 |
| 18 of 38 | Total Strikes | 9 of 31 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:00 |
Lossvs. Paddy PimblettSubmission · R2 2:46Jul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Lightweight Bout · Scheduled for 3 rounds
| Jordan Leavitt | Paddy Pimblett | |
|---|---|---|
| 1532 | Classic Elo Going In | 1530 |
| 16 of 22 | Significant Strikes | 17 of 39 |
| 41 of 48 | Total Strikes | 30 of 53 |
| 3 of 9 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 4:50 | Control Time | 1:44 |
Winvs. Trey OgdenSplit DecisionApr 16, 2022UFC Fight Night: Luque vs. Muhammad
Lightweight Bout · Scheduled for 3 rounds
| Jordan Leavitt | Trey Ogden | |
|---|---|---|
| 1517 | Classic Elo Going In | 1500 |
| 69 of 105 | Significant Strikes | 41 of 90 |
| 124 of 170 | Total Strikes | 130 of 182 |
| 0 of 3 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:17 | Control Time | 2:02 |
Winvs. Matt SaylesSubmission · R2 2:05Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Lightweight Bout · Scheduled for 3 rounds
| Jordan Leavitt | Matt Sayles | |
|---|---|---|
| 1501 | Classic Elo Going In | 1485 |
| 9 of 20 | Significant Strikes | 13 of 34 |
| 22 of 37 | Total Strikes | 13 of 34 |
| 1 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 2:48 | Control Time | 1:14 |
Lossvs. Claudio PuellesUnanimous DecisionJun 5, 2021UFC Fight Night: Rozenstruik vs. Sakai
Lightweight Bout · Scheduled for 3 rounds
| Jordan Leavitt | Claudio Puelles | |
|---|---|---|
| 1517 | Classic Elo Going In | 1516 |
| 21 of 34 | Significant Strikes | 20 of 33 |
| 170 of 213 | Total Strikes | 71 of 100 |
| 2 of 7 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:06 | Control Time | 10:01 |
Winvs. Matt WimanKO/TKO · R1 0:22Dec 5, 2020UFC Fight Night: Hermansson vs. Vettori
Lightweight Bout · Scheduled for 3 rounds
| Jordan Leavitt | Matt Wiman | |
|---|---|---|
| 1500 | Classic Elo Going In | 1532 |
| 1 of 1 | Significant Strikes | 0 of 2 |
| 1 of 1 | Total Strikes | 0 of 2 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |