Nasrat Haqparast
- UFC Record
- 10-6
- Age
- 31
- Height
- 5'10"
- Reach
- 72"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 8 |
| Losses | 2 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Chris PadillaSubmission · R3 4:59Aug 22, 2026UFC Fight Night: Hernandez vs. Rodrigues
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Chris Padilla | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1564 |
| 1573 | Classic Elo Going In | 1558 |
| 71 of 168 | Significant Strikes | 125 of 227 |
| 73 of 170 | Total Strikes | 125 of 227 |
| 0 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:45 |
Lossvs. Quillan SalkilldKO/TKO · R1 2:30Oct 25, 2025UFC 321: Aspinall vs. Gane
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Quillan Salkilld | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1692 |
| 1591 | Classic Elo Going In | 1532 |
| 10 of 13 | Significant Strikes | 14 of 36 |
| 10 of 13 | Total Strikes | 14 of 36 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Esteban RibovicsSplit DecisionMar 1, 2025UFC Fight Night: Kape vs. Almabayev
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Esteban Ribovics | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1508 |
| 1577 | Classic Elo Going In | 1535 |
| 135 of 273 | Significant Strikes | 147 of 433 |
| 135 of 273 | Total Strikes | 149 of 436 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 0:00 |
Winvs. Jared GordonSplit DecisionJun 22, 2024UFC Fight Night: Whittaker vs. Aliskerov
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Jared Gordon | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1502 |
| 1562 | Classic Elo Going In | 1553 |
| 146 of 316 | Significant Strikes | 141 of 299 |
| 156 of 330 | Total Strikes | 170 of 338 |
| 0 of 0 | Takedowns | 0 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 2:49 |
Winvs. Jamie MullarkeyKO/TKO · R1 1:44Dec 9, 2023UFC Fight Night: Song vs. Gutierrez
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Jamie Mullarkey | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1546 |
| 1547 | Classic Elo Going In | 1522 |
| 16 of 29 | Significant Strikes | 8 of 23 |
| 18 of 31 | Total Strikes | 8 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Landon QuinonesUnanimous DecisionSep 9, 2023UFC 293: Adesanya vs. Strickland
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Landon Quinones | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1397 |
| 1532 | Classic Elo Going In | 1500 |
| 171 of 377 | Significant Strikes | 148 of 354 |
| 172 of 378 | Total Strikes | 152 of 359 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:41 |
Winvs. John MakdessiUnanimous DecisionSep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | John Makdessi | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1408 |
| 1514 | Classic Elo Going In | 1558 |
| 64 of 173 | Significant Strikes | 73 of 196 |
| 72 of 181 | Total Strikes | 73 of 196 |
| 2 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:00 |
Lossvs. King GreenUnanimous DecisionFeb 12, 2022UFC 271: Adesanya vs. Whittaker 2
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | King Green | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1589 |
| 1530 | Classic Elo Going In | 1537 |
| 76 of 193 | Significant Strikes | 188 of 355 |
| 76 of 193 | Total Strikes | 188 of 355 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Dan HookerUnanimous DecisionSep 25, 2021UFC 266: Volkanovski vs. Ortega
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Dan Hooker | |
|---|---|---|
| 1655 | Fighter Elo Going In | 1539 |
| 1545 | Classic Elo Going In | 1567 |
| 27 of 69 | Significant Strikes | 73 of 153 |
| 35 of 77 | Total Strikes | 177 of 261 |
| 0 of 1 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 7:04 |
Winvs. Rafa GarciaUnanimous DecisionMar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Rafa Garcia | |
|---|---|---|
| 1634 | Fighter Elo Going In | 1409 |
| 1531 | Classic Elo Going In | 1500 |
| 99 of 217 | Significant Strikes | 52 of 217 |
| 99 of 218 | Total Strikes | 54 of 219 |
| 0 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:21 |
Winvs. Alexander MunozUnanimous DecisionAug 8, 2020UFC Fight Night: Lewis vs. Oleinik
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Alexander Munoz | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1383 |
| 1515 | Classic Elo Going In | 1500 |
| 104 of 215 | Significant Strikes | 37 of 144 |
| 108 of 219 | Total Strikes | 40 of 147 |
| 0 of 0 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:54 |
Lossvs. Drew DoberKO/TKO · R1 1:10Jan 18, 2020UFC 246: McGregor vs. Cowboy
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Drew Dober | |
|---|---|---|
| 1625 | Fighter Elo Going In | 1474 |
| 1531 | Classic Elo Going In | 1536 |
| 7 of 11 | Significant Strikes | 13 of 26 |
| 7 of 11 | Total Strikes | 13 of 26 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Winvs. Joaquim SilvaKO/TKO · R2 0:36Aug 3, 2019UFC Fight Night: Covington vs. Lawler
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Joaquim Silva | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1484 |
| 1514 | Classic Elo Going In | 1545 |
| 21 of 38 | Significant Strikes | 15 of 56 |
| 21 of 38 | Total Strikes | 15 of 56 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Thibault GoutiUnanimous DecisionOct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Thibault Gouti | |
|---|---|---|
| 1615 | Fighter Elo Going In | 1377 |
| 1499 | Classic Elo Going In | 1459 |
| 124 of 256 | Significant Strikes | 78 of 284 |
| 148 of 282 | Total Strikes | 95 of 306 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:56 | Control Time | 0:00 |
Winvs. Marc DiakieseUnanimous DecisionJul 22, 2018UFC Fight Night: Shogun vs. Smith
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Marc Diakiese | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1599 |
| 1482 | Classic Elo Going In | 1511 |
| 93 of 198 | Significant Strikes | 50 of 220 |
| 102 of 208 | Total Strikes | 50 of 220 |
| 0 of 2 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:00 |
Lossvs. Marcin HeldUnanimous DecisionOct 21, 2017UFC Fight Night: Cerrone vs. Till
Lightweight Bout · Scheduled for 3 rounds
| Nasrat Haqparast | Marcin Held | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1476 |
| 1500 | Classic Elo Going In | 1458 |
| 27 of 75 | Significant Strikes | 19 of 89 |
| 43 of 94 | Total Strikes | 59 of 137 |
| 1 of 1 | Takedowns | 3 of 10 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:21 | Control Time | 7:23 |