Jamie Mullarkey
- UFC Record
- 6-7
- Age
- 32
- Height
- 6'0"
- Reach
- 74"
- Stance
- Orthodox
- Born In
- Australia
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 4 |
| Losses | 4 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Austin HubbardLightweight · 4-81377
- Mick ParkinHeavyweight · 4-21519
- John CastanedaBantamweight · 4-5-11489
- Henry CejudoBantamweight · 10-61454
- Lando VannataLightweight · 4-8-21379
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Quillan SalkilldSubmission · R1 3:02Jan 31, 2026UFC 325: Volkanovski vs. Lopes 2
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Quillan Salkilld | |
|---|---|---|
| 1506 | Classic Elo Going In | 1551 |
| 1 of 4 | Significant Strikes | 5 of 8 |
| 6 of 9 | Total Strikes | 18 of 21 |
| 1 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:14 | Control Time | 0:39 |
Winvs. Rolando BedoyaUnanimous DecisionSep 27, 2025UFC Fight Night: Ulberg vs. Reyes
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Rolando Bedoya | |
|---|---|---|
| 1491 | Classic Elo Going In | 1455 |
| 43 of 89 | Significant Strikes | 46 of 116 |
| 47 of 94 | Total Strikes | 55 of 129 |
| 3 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:41 | Control Time | 0:07 |
Lossvs. Mauricio RuffyKO/TKO · R1 4:42May 4, 2024UFC 301: Pantoja vs. Erceg
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Mauricio Ruffy | |
|---|---|---|
| 1508 | Classic Elo Going In | 1500 |
| 14 of 38 | Significant Strikes | 25 of 40 |
| 14 of 38 | Total Strikes | 25 of 40 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Nasrat HaqparastKO/TKO · R1 1:44Dec 9, 2023UFC Fight Night: Song vs. Gutierrez
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Nasrat Haqparast | |
|---|---|---|
| 1522 | Classic Elo Going In | 1547 |
| 8 of 23 | Significant Strikes | 16 of 29 |
| 8 of 23 | Total Strikes | 18 of 31 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. John MakdessiUnanimous DecisionSep 9, 2023UFC 293: Adesanya vs. Strickland
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | John Makdessi | |
|---|---|---|
| 1505 | Classic Elo Going In | 1540 |
| 88 of 179 | Significant Strikes | 83 of 188 |
| 88 of 179 | Total Strikes | 85 of 190 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Muhammad NaimovKO/TKO · R2 2:59Jun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Muhammad Naimov | |
|---|---|---|
| 1522 | Classic Elo Going In | 1500 |
| 39 of 71 | Significant Strikes | 28 of 70 |
| 40 of 73 | Total Strikes | 30 of 72 |
| 3 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:28 | Control Time | 0:01 |
Winvs. Francisco PradoUnanimous DecisionFeb 11, 2023UFC 284: Makhachev vs. Volkanovski
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Francisco Prado | |
|---|---|---|
| 1506 | Classic Elo Going In | 1500 |
| 59 of 104 | Significant Strikes | 28 of 75 |
| 78 of 126 | Total Strikes | 31 of 78 |
| 3 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:47 | Control Time | 0:10 |
Winvs. Michael JohnsonSplit DecisionJul 9, 2022UFC Fight Night: Dos Anjos vs. Fiziev
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Michael Johnson | |
|---|---|---|
| 1490 | Classic Elo Going In | 1501 |
| 96 of 217 | Significant Strikes | 66 of 190 |
| 96 of 218 | Total Strikes | 68 of 194 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:37 |
Lossvs. Jalin TurnerKO/TKO · R2 0:46Mar 5, 2022UFC 272: Covington vs. Masvidal
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Jalin Turner | |
|---|---|---|
| 1504 | Classic Elo Going In | 1535 |
| 35 of 59 | Significant Strikes | 52 of 111 |
| 45 of 70 | Total Strikes | 53 of 112 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 0:02 |
Winvs. Devonte SmithKO/TKO · R2 2:51Oct 2, 2021UFC Fight Night: Santos vs. Walker
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Devonte Smith | |
|---|---|---|
| 1486 | Classic Elo Going In | 1529 |
| 55 of 108 | Significant Strikes | 29 of 64 |
| 58 of 112 | Total Strikes | 32 of 67 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 0:00 |
Winvs. Khama WorthyKO/TKO · R1 0:46Mar 27, 2021UFC 260: Miocic vs. Ngannou
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Khama Worthy | |
|---|---|---|
| 1468 | Classic Elo Going In | 1517 |
| 6 of 13 | Significant Strikes | 5 of 10 |
| 6 of 13 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Fares ZiamUnanimous DecisionOct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Fares Ziam | |
|---|---|---|
| 1484 | Classic Elo Going In | 1485 |
| 20 of 72 | Significant Strikes | 47 of 89 |
| 29 of 84 | Total Strikes | 54 of 98 |
| 5 of 11 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:56 | Control Time | 1:12 |
Lossvs. Brad RiddellUnanimous DecisionOct 5, 2019UFC 243: Whittaker vs. Adesanya
Lightweight Bout · Scheduled for 3 rounds
| Jamie Mullarkey | Brad Riddell | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 36 of 95 | Significant Strikes | 91 of 153 |
| 41 of 100 | Total Strikes | 104 of 167 |
| 3 of 15 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:22 | Control Time | 3:01 |