Jimi Manuwa
- UFC Record
- 6-6
- Age
- 46
- Height
- 6'1"
- Reach
- 79"
- Stance
- Orthodox
- Country
- United Kingdom
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 1 |
| Losses | 5 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Brandon VeraHeavyweight · 8-7
- Scott AskhamMiddleweight · 2-4
- Tai TuivasaHeavyweight · 8-111318
- Robert PeraltaFeatherweight · 4-3
- Drakkar KloseLightweight · 10-41322
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Aleksandar RakicKO/TKO · R1 0:47Jun 1, 2019UFC Fight Night: Gustafsson vs. Smith
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimi Manuwa | Aleksandar Rakic | |
|---|---|---|
| 1519 | Classic Elo Going In | 1550 |
| 2 of 3 | Significant Strikes | 2 of 7 |
| 2 of 3 | Total Strikes | 2 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Thiago SantosKO/TKO · R2 0:41Dec 8, 2018UFC 231: Holloway vs. Ortega
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimi Manuwa | Thiago Santos | |
|---|---|---|
| 1533 | Classic Elo Going In | 1587 |
| 27 of 42 | Significant Strikes | 42 of 74 |
| 30 of 45 | Total Strikes | 65 of 97 |
| 0 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 2:25 | Control Time | 1:19 |
Lossvs. Jan BlachowiczUnanimous DecisionMar 17, 2018UFC Fight Night: Werdum vs. Volkov
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimi Manuwa | Jan Blachowicz | |
|---|---|---|
| 1551 | Classic Elo Going In | 1508 |
| 37 of 110 | Significant Strikes | 97 of 191 |
| 37 of 110 | Total Strikes | 124 of 219 |
| 0 of 2 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 2:52 |
Lossvs. Volkan OezdemirKO/TKO · R1 0:42Jul 29, 2017UFC 214: Cormier vs. Jones 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimi Manuwa | Volkan Oezdemir | |
|---|---|---|
| 1568 | Classic Elo Going In | 1536 |
| 2 of 4 | Significant Strikes | 12 of 19 |
| 2 of 4 | Total Strikes | 13 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:02 |
Winvs. Corey AndersonKO/TKO · R1 3:05Mar 18, 2017UFC Fight Night: Manuwa vs. Anderson
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimi Manuwa | Corey Anderson | |
|---|---|---|
| 1552 | Classic Elo Going In | 1554 |
| 6 of 13 | Significant Strikes | 6 of 27 |
| 6 of 13 | Total Strikes | 6 of 27 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Ovince Saint PreuxKO/TKO · R2 2:38Oct 8, 2016UFC 204: Bisping vs. Henderson
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimi Manuwa | Ovince Saint Preux | |
|---|---|---|
| 1535 | Classic Elo Going In | 1561 |
| 32 of 47 | Significant Strikes | 13 of 38 |
| 33 of 48 | Total Strikes | 17 of 44 |
| 0 of 3 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:31 | Control Time | 3:27 |
Lossvs. Anthony JohnsonKO/TKO · R2 0:28Sep 5, 2015UFC 191: Johnson vs Dodson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimi Manuwa | Anthony Johnson | |
|---|---|---|
| 1549 | Classic Elo Going In | 1580 |
| 8 of 20 | Significant Strikes | 25 of 42 |
| 8 of 20 | Total Strikes | 37 of 55 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 3:21 |
Winvs. Jan BlachowiczUnanimous DecisionApr 11, 2015UFC Fight Night: Gonzaga vs Cro Cop 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimi Manuwa | Jan Blachowicz | |
|---|---|---|
| 1534 | Classic Elo Going In | 1517 |
| 43 of 86 | Significant Strikes | 44 of 106 |
| 81 of 130 | Total Strikes | 58 of 120 |
| 0 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:43 | Control Time | 0:29 |
Lossvs. Alexander GustafssonKO/TKO · R2 1:18Mar 8, 2014UFC Fight Night: Gustafsson vs Manuwa
Light Heavyweight Bout · Scheduled for 5 rounds
| Jimi Manuwa | Alexander Gustafsson | |
|---|---|---|
| 1548 | Classic Elo Going In | 1584 |
| 13 of 23 | Significant Strikes | 21 of 43 |
| 15 of 25 | Total Strikes | 40 of 63 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:24 |
Winvs. Ryan JimmoKO/TKO · R2 4:41Oct 26, 2013UFC Fight Night: Machida vs Munoz
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimi Manuwa | Ryan Jimmo | |
|---|---|---|
| 1533 | Classic Elo Going In | 1518 |
| 48 of 72 | Significant Strikes | 36 of 54 |
| 51 of 76 | Total Strikes | 37 of 55 |
| 0 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:35 | Control Time | 3:02 |
Winvs. Cyrille DiabateTKO (Doctor's Stoppage) · R1 5:00Feb 16, 2013UFC on FUEL TV: Barao vs McDonald
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimi Manuwa | Cyrille Diabate | |
|---|---|---|
| 1517 | Classic Elo Going In | 1528 |
| 18 of 36 | Significant Strikes | 9 of 14 |
| 18 of 36 | Total Strikes | 11 of 16 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:23 | Control Time | 0:19 |
Winvs. Kyle KingsburyTKO (Doctor's Stoppage) · R2 5:00Sep 29, 2012UFC on FUEL TV: Struve vs Miocic
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimi Manuwa | Kyle Kingsbury | |
|---|---|---|
| 1500 | Classic Elo Going In | 1513 |
| 53 of 77 | Significant Strikes | 28 of 44 |
| 55 of 79 | Total Strikes | 58 of 74 |
| 0 of 0 | Takedowns | 2 of 8 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:50 | Control Time | 5:09 |