Jamall Emmers
- UFC Record
- 6-4
- Age
- 37
- Height
- 5'10"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 3 |
| Losses | 1 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Lerryan DouglasKO/TKO · R1 3:38Aug 22, 2026UFC Fight Night: Hernandez vs. Rodrigues
Featherweight Bout · Scheduled for 3 rounds
| Jamall Emmers | Lerryan Douglas | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1526 |
| 1521 | Classic Elo Going In | 1518 |
| 17 of 29 | Significant Strikes | 14 of 27 |
| 17 of 29 | Total Strikes | 14 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Hyder AmilUnanimous DecisionNov 8, 2025UFC Fight Night: Bonfim vs. Brown
Featherweight Bout · Scheduled for 3 rounds
| Jamall Emmers | Hyder Amil | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1447 |
| 1504 | Classic Elo Going In | 1531 |
| 50 of 101 | Significant Strikes | 47 of 125 |
| 83 of 141 | Total Strikes | 80 of 164 |
| 7 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:35 | Control Time | 0:17 |
Winvs. Gabriel MirandaKO/TKO · R1 4:06Mar 29, 2025UFC Fight Night: Moreno vs. Erceg
Featherweight Bout · Scheduled for 3 rounds
| Jamall Emmers | Gabriel Miranda | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1290 |
| 1488 | Classic Elo Going In | 1483 |
| 33 of 54 | Significant Strikes | 18 of 35 |
| 35 of 56 | Total Strikes | 20 of 37 |
| 0 of 0 | Takedowns | 2 of 4 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:49 | Control Time | 1:25 |
Lossvs. Nate LandwehrKO/TKO · R1 4:43Mar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Featherweight Bout · Scheduled for 3 rounds
| Jamall Emmers | Nate Landwehr | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1421 |
| 1503 | Classic Elo Going In | 1520 |
| 39 of 78 | Significant Strikes | 37 of 76 |
| 39 of 78 | Total Strikes | 37 of 76 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:05 |
Winvs. Dennis BuzukjaKO/TKO · R1 0:49Nov 11, 2023UFC 295: Prochazka vs. Pereira
Featherweight Bout · Scheduled for 3 rounds
| Jamall Emmers | Dennis Buzukja | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1453 |
| 1487 | Classic Elo Going In | 1485 |
| 14 of 20 | Significant Strikes | 3 of 7 |
| 14 of 20 | Total Strikes | 3 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Jack JenkinsSplit DecisionJun 24, 2023UFC Fight Night: Emmett vs. Topuria
Featherweight Bout · Scheduled for 3 rounds
| Jamall Emmers | Jack Jenkins | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1506 |
| 1503 | Classic Elo Going In | 1515 |
| 57 of 155 | Significant Strikes | 59 of 119 |
| 76 of 185 | Total Strikes | 85 of 154 |
| 1 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:17 | Control Time | 0:15 |
Winvs. Khusein AskhabovUnanimous DecisionFeb 18, 2023UFC Fight Night: Andrade vs. Blanchfield
Featherweight Bout · Scheduled for 3 rounds
| Jamall Emmers | Khusein Askhabov | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1397 |
| 1486 | Classic Elo Going In | 1500 |
| 62 of 144 | Significant Strikes | 30 of 114 |
| 79 of 170 | Total Strikes | 40 of 127 |
| 1 of 3 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:45 | Control Time | 0:58 |
Lossvs. Pat SabatiniSubmission · R1 1:53Aug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Featherweight Bout · Scheduled for 3 rounds
| Jamall Emmers | Pat Sabatini | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1554 |
| 1501 | Classic Elo Going In | 1517 |
| 10 of 14 | Significant Strikes | 1 of 9 |
| 12 of 17 | Total Strikes | 1 of 9 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 0:49 | Control Time | 0:00 |
Winvs. Vince CacheroUnanimous DecisionAug 1, 2020UFC Fight Night: Brunson vs. Shahbazyan
Featherweight Bout · Scheduled for 3 rounds
| Jamall Emmers | Vince Cachero | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1333 |
| 1485 | Classic Elo Going In | 1500 |
| 103 of 196 | Significant Strikes | 76 of 152 |
| 113 of 209 | Total Strikes | 121 of 201 |
| 5 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:47 | Control Time | 0:28 |
Lossvs. Giga ChikadzeSplit DecisionMar 7, 2020UFC 248: Adesanya vs. Romero
Featherweight Bout · Scheduled for 3 rounds
| Jamall Emmers | Giga Chikadze | |
|---|---|---|
| 1358 | Fighter Elo Going In | 1388 |
| 1500 | Classic Elo Going In | 1515 |
| 54 of 127 | Significant Strikes | 38 of 122 |
| 57 of 130 | Total Strikes | 40 of 125 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:04 | Control Time | 0:20 |