Jamie Varner
- UFC Record
- 3-6
- Age
- 42
- Height
- 5'8"
- Reach
- 71"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 1 |
| Losses | 2 | 3 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Darren ElkinsFeatherweight · 19-121269
- Chris WeidmanMiddleweight · 12-81466
- CB DollawayMiddleweight · 11-9
- Gleison TibauLightweight · 16-12
- Thiago TavaresFeatherweight · 10-7-1
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Drew DoberSubmission · R1 1:52Dec 13, 2014UFC on FOX: Dos Santos vs Miocic
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Drew Dober | |
|---|---|---|
| 1479 | Classic Elo Going In | 1469 |
| 4 of 10 | Significant Strikes | 5 of 12 |
| 4 of 10 | Total Strikes | 7 of 14 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:40 |
Lossvs. James KrauseKO/TKO · R1 5:00May 24, 2014UFC 173: Barao vs Dillashaw
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | James Krause | |
|---|---|---|
| 1494 | Classic Elo Going In | 1501 |
| 7 of 30 | Significant Strikes | 22 of 51 |
| 9 of 33 | Total Strikes | 32 of 66 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 2:19 |
Lossvs. Abel TrujilloKO/TKO · R2 2:32Feb 1, 2014UFC 169: Barao vs Faber 2
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Abel Trujillo | |
|---|---|---|
| 1510 | Classic Elo Going In | 1517 |
| 36 of 96 | Significant Strikes | 18 of 79 |
| 51 of 122 | Total Strikes | 27 of 88 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:30 | Control Time | 0:09 |
Lossvs. Gleison TibauSplit DecisionAug 31, 2013UFC 164: Henderson vs Pettis 2
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Gleison Tibau | |
|---|---|---|
| 1524 | Classic Elo Going In | 1568 |
| 37 of 76 | Significant Strikes | 26 of 55 |
| 63 of 104 | Total Strikes | 55 of 84 |
| 1 of 3 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:58 | Control Time | 5:41 |
Winvs. Melvin GuillardSplit DecisionDec 29, 2012UFC 155: Dos Santos vs Velasquez II
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Melvin Guillard | |
|---|---|---|
| 1506 | Classic Elo Going In | 1553 |
| 32 of 97 | Significant Strikes | 57 of 112 |
| 66 of 148 | Total Strikes | 62 of 117 |
| 7 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:51 | Control Time | 0:59 |
Lossvs. Joe LauzonSubmission · R3 2:44Aug 4, 2012UFC on FOX: Shogun vs Vera
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Joe Lauzon | |
|---|---|---|
| 1520 | Classic Elo Going In | 1555 |
| 82 of 177 | Significant Strikes | 44 of 118 |
| 84 of 181 | Total Strikes | 55 of 130 |
| 2 of 4 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:41 | Control Time | 2:09 |
Winvs. Edson BarbozaKO/TKO · R1 3:23May 26, 2012UFC 146: Dos Santos vs Mir
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Edson Barboza | |
|---|---|---|
| 1501 | Classic Elo Going In | 1564 |
| 20 of 35 | Significant Strikes | 11 of 17 |
| 33 of 57 | Total Strikes | 11 of 17 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:09 | Control Time | 0:00 |
Winvs. Jason GilliamSubmission · R1 1:34Mar 3, 2007UFC 68: The Uprising
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Jason Gilliam | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 7 of 13 | Significant Strikes | 0 of 2 |
| 10 of 16 | Total Strikes | 1 of 3 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:00 |
Lossvs. Hermes FrancaSubmission · R3 3:31Aug 26, 2006UFC 62: Liddell vs Sobral
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Hermes Franca | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 18 of 106 | Significant Strikes | 22 of 46 |
| 41 of 129 | Total Strikes | 97 of 125 |
| 9 of 15 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 7:08 | Control Time | 1:07 |