Chidi Njokuani
- UFC Record
- 6-5
- Age
- 37
- Height
- 6'3"
- Reach
- 80"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 3 |
| Losses | 2 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Joel AlvarezUnanimous DecisionAug 15, 2026UFC 330: Makhachev vs. Machado Garry
Welterweight Bout · Scheduled for 3 rounds
| Chidi Njokuani | Joel Alvarez | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1618 |
| 1502 | Classic Elo Going In | 1578 |
| 155 of 229 | Significant Strikes | 74 of 164 |
| 159 of 233 | Total Strikes | 76 of 166 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:26 |
Lossvs. Carlos LealUnanimous DecisionFeb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Welterweight Bout · Scheduled for 3 rounds
| Chidi Njokuani | Carlos Leal | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1515 |
| 1519 | Classic Elo Going In | 1493 |
| 120 of 205 | Significant Strikes | 115 of 276 |
| 124 of 210 | Total Strikes | 126 of 287 |
| 0 of 2 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 2:20 |
Lossvs. Jake MatthewsSubmission · R1 1:09Jul 12, 2025UFC Fight Night: Lewis vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Chidi Njokuani | Jake Matthews | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1552 |
| 1533 | Classic Elo Going In | 1586 |
| 5 of 10 | Significant Strikes | 3 of 7 |
| 5 of 10 | Total Strikes | 5 of 9 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:29 |
Winvs. Elizeu Zaleski dos SantosKO/TKO · R2 2:19Mar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2
Welterweight Bout · Scheduled for 3 rounds
| Chidi Njokuani | Elizeu Zaleski dos Santos | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1437 |
| 1513 | Classic Elo Going In | 1591 |
| 46 of 87 | Significant Strikes | 17 of 49 |
| 46 of 88 | Total Strikes | 19 of 54 |
| 0 of 0 | Takedowns | 1 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 1:14 |
Winvs. Jared GoodenUnanimous DecisionOct 12, 2024UFC Fight Night: Royval vs. Taira
Welterweight Bout · Scheduled for 3 rounds
| Chidi Njokuani | Jared Gooden | |
|---|---|---|
| 1405 | Fighter Elo Going In | 1410 |
| 1498 | Classic Elo Going In | 1476 |
| 105 of 148 | Significant Strikes | 20 of 50 |
| 162 of 207 | Total Strikes | 81 of 121 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:16 | Control Time | 2:29 |
Winvs. Rhys McKeeSplit DecisionMar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Welterweight Bout · Scheduled for 3 rounds
| Chidi Njokuani | Rhys McKee | |
|---|---|---|
| 1411 | Fighter Elo Going In | 1369 |
| 1484 | Classic Elo Going In | 1456 |
| 64 of 98 | Significant Strikes | 30 of 93 |
| 96 of 139 | Total Strikes | 40 of 105 |
| 0 of 2 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 6:41 |
Lossvs. Michal OleksiejczukKO/TKO · R1 4:16Aug 26, 2023UFC Fight Night: Holloway vs. The Korean Zombie
Middleweight Bout · Scheduled for 3 rounds
| Chidi Njokuani | Michal Oleksiejczuk | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1542 |
| 1498 | Classic Elo Going In | 1530 |
| 29 of 57 | Significant Strikes | 44 of 72 |
| 30 of 58 | Total Strikes | 54 of 85 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:36 |
Lossvs. Albert DuraevSplit DecisionMar 25, 2023UFC Fight Night: Vera vs. Sandhagen
Middleweight Bout · Scheduled for 3 rounds
| Chidi Njokuani | Albert Duraev | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1465 |
| 1515 | Classic Elo Going In | 1500 |
| 40 of 99 | Significant Strikes | 45 of 123 |
| 44 of 104 | Total Strikes | 68 of 159 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:02 |
Lossvs. Gregory RodriguesKO/TKO · R2 1:27Sep 17, 2022UFC Fight Night: Sandhagen vs. Song
Middleweight Bout · Scheduled for 3 rounds
| Chidi Njokuani | Gregory Rodrigues | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1605 |
| 1531 | Classic Elo Going In | 1532 |
| 44 of 65 | Significant Strikes | 48 of 90 |
| 47 of 68 | Total Strikes | 60 of 102 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:40 | Control Time | 1:14 |
Winvs. Dusko TodorovicKO/TKO · R1 4:48May 21, 2022UFC Fight Night: Holm vs. Vieira
Middleweight Bout · Scheduled for 3 rounds
| Chidi Njokuani | Dusko Todorovic | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1486 |
| 1516 | Classic Elo Going In | 1497 |
| 14 of 17 | Significant Strikes | 5 of 7 |
| 19 of 23 | Total Strikes | 9 of 11 |
| 0 of 0 | Takedowns | 2 of 7 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:50 | Control Time | 3:13 |
Winvs. Marc-Andre BarriaultKO/TKO · R1 0:16Feb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Middleweight Bout · Scheduled for 3 rounds
| Chidi Njokuani | Marc-Andre Barriault | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1505 |
| 1500 | Classic Elo Going In | 1492 |
| 11 of 11 | Significant Strikes | 2 of 2 |
| 13 of 13 | Total Strikes | 2 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |