Jared Rosholt
- UFC Record
- 6-2
- Age
- 40
- Height
- 6'2"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 5 |
| Losses | 1 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Roy NelsonUnanimous DecisionFeb 6, 2016UFC Fight Night: Hendricks vs Thompson
Heavyweight Bout · Scheduled for 3 rounds
| Jared Rosholt | Roy Nelson | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1330 |
| 1575 | Classic Elo Going In | 1492 |
| 36 of 120 | Significant Strikes | 42 of 121 |
| 36 of 120 | Total Strikes | 42 of 121 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Stefan StruveUnanimous DecisionNov 14, 2015UFC 193: Rousey vs Holm
Heavyweight Bout · Scheduled for 3 rounds
| Jared Rosholt | Stefan Struve | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1465 |
| 1559 | Classic Elo Going In | 1565 |
| 16 of 37 | Significant Strikes | 33 of 58 |
| 38 of 59 | Total Strikes | 34 of 59 |
| 4 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:45 | Control Time | 0:19 |
Winvs. Timothy JohnsonUnanimous DecisionAug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Heavyweight Bout · Scheduled for 3 rounds
| Jared Rosholt | Timothy Johnson | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1480 |
| 1544 | Classic Elo Going In | 1516 |
| 19 of 34 | Significant Strikes | 26 of 57 |
| 53 of 70 | Total Strikes | 86 of 126 |
| 2 of 5 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:25 | Control Time | 8:45 |
Winvs. Josh CopelandKO/TKO · R3 3:12Mar 14, 2015UFC 185: Pettis vs Dos Anjos
Heavyweight Bout · Scheduled for 3 rounds
| Jared Rosholt | Josh Copeland | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1382 |
| 1531 | Classic Elo Going In | 1485 |
| 22 of 45 | Significant Strikes | 9 of 36 |
| 51 of 79 | Total Strikes | 19 of 46 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:21 | Control Time | 0:00 |
Lossvs. Aleksei OleinikKO/TKO · R1 3:21Nov 22, 2014UFC Fight Night: Edgar vs Swanson
Heavyweight Bout · Scheduled for 3 rounds
| Jared Rosholt | Aleksei Oleinik | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1490 |
| 1548 | Classic Elo Going In | 1516 |
| 19 of 32 | Significant Strikes | 13 of 21 |
| 22 of 35 | Total Strikes | 38 of 47 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:13 | Control Time | 0:04 |
Winvs. Soa PaleleiUnanimous DecisionJun 28, 2014UFC Fight Night: Te Huna vs Marquardt
Heavyweight Bout · Scheduled for 3 rounds
| Jared Rosholt | Soa Palelei | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1430 |
| 1532 | Classic Elo Going In | 1532 |
| 43 of 58 | Significant Strikes | 11 of 25 |
| 148 of 177 | Total Strikes | 46 of 62 |
| 1 of 4 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:34 | Control Time | 0:42 |
Winvs. Daniel OmielanczukUnanimous DecisionApr 11, 2014UFC Fight Night: Minotauro vs Nelson
Heavyweight Bout · Scheduled for 3 rounds
| Jared Rosholt | Daniel Omielanczuk | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1469 |
| 1516 | Classic Elo Going In | 1516 |
| 34 of 51 | Significant Strikes | 10 of 15 |
| 124 of 151 | Total Strikes | 41 of 50 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 13:08 | Control Time | 0:05 |
Winvs. Walt HarrisUnanimous DecisionNov 30, 2013The Ultimate Fighter: Team Rousey vs. Team Tate Finale
Heavyweight Bout · Scheduled for 3 rounds
| Jared Rosholt | Walt Harris | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1402 |
| 1500 | Classic Elo Going In | 1500 |
| 33 of 105 | Significant Strikes | 18 of 71 |
| 73 of 150 | Total Strikes | 19 of 72 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 3:47 | Control Time | 0:04 |