Matt Hamill
- UFC Record
- 10-5
- Age
- 49
- Height
- 6'1"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 4 |
| Losses | 2 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Thiago SilvaUnanimous DecisionOct 9, 2013UFC Fight Night: Maia vs Shields
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Thiago Silva | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1564 |
| 1581 | Classic Elo Going In | 1547 |
| 70 of 181 | Significant Strikes | 96 of 205 |
| 74 of 186 | Total Strikes | 108 of 217 |
| 3 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:22 | Control Time | 0:46 |
Winvs. Roger HollettUnanimous DecisionSep 22, 2012UFC 152: Jones vs Belfort
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Roger Hollett | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1382 |
| 1568 | Classic Elo Going In | 1500 |
| 94 of 144 | Significant Strikes | 26 of 72 |
| 151 of 216 | Total Strikes | 32 of 79 |
| 6 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:00 | Control Time | 0:00 |
Lossvs. Alexander GustafssonKO/TKO · R2 3:34Aug 6, 2011UFC 133: Evans vs Ortiz 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Alexander Gustafsson | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1644 |
| 1587 | Classic Elo Going In | 1533 |
| 13 of 34 | Significant Strikes | 37 of 98 |
| 13 of 35 | Total Strikes | 41 of 104 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:21 |
Lossvs. Quinton JacksonUnanimous DecisionMay 28, 2011UFC 130: Rampage vs Hamill
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Quinton Jackson | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1593 |
| 1604 | Classic Elo Going In | 1572 |
| 32 of 85 | Significant Strikes | 55 of 128 |
| 34 of 87 | Total Strikes | 61 of 135 |
| 0 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 1:01 |
Winvs. Tito OrtizUnanimous DecisionOct 23, 2010UFC 121: Lesnar vs Velasquez
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Tito Ortiz | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1622 |
| 1588 | Classic Elo Going In | 1587 |
| 41 of 134 | Significant Strikes | 37 of 131 |
| 58 of 154 | Total Strikes | 59 of 157 |
| 3 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:51 | Control Time | 0:00 |
Winvs. Keith JardineMajority DecisionJun 19, 2010The Ultimate Fighter: Team Liddell vs Team Ortiz Finale
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Keith Jardine | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1458 |
| 1575 | Classic Elo Going In | 1502 |
| 77 of 199 | Significant Strikes | 65 of 227 |
| 90 of 214 | Total Strikes | 66 of 228 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 0:00 |
Winvs. Jon JonesDisqualification · R1 4:14Dec 5, 2009The Ultimate Fighter: Heavyweights Finale
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Jon Jones | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1741 |
| 1560 | Classic Elo Going In | 1549 |
| 5 of 17 | Significant Strikes | 44 of 88 |
| 7 of 19 | Total Strikes | 55 of 106 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:24 |
Winvs. Mark MunozKO/TKO · R1 3:53Mar 7, 2009UFC 96: Jackson vs Jardine
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Mark Munoz | |
|---|---|---|
| 1611 | Fighter Elo Going In | 1448 |
| 1546 | Classic Elo Going In | 1500 |
| 23 of 47 | Significant Strikes | 14 of 37 |
| 40 of 64 | Total Strikes | 14 of 37 |
| 0 of 0 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:01 |
Winvs. Reese AndyKO/TKO · R2 2:19Dec 27, 2008UFC 92: The Ultimate 2008
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Reese Andy | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1466 |
| 1532 | Classic Elo Going In | 1485 |
| 40 of 115 | Significant Strikes | 34 of 73 |
| 63 of 141 | Total Strikes | 38 of 77 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:00 |
Lossvs. Rich FranklinKO/TKO · R3 0:39Sep 6, 2008UFC 88: Breakthrough
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Rich Franklin | |
|---|---|---|
| 1681 | Fighter Elo Going In | 1658 |
| 1545 | Classic Elo Going In | 1612 |
| 13 of 58 | Significant Strikes | 71 of 136 |
| 17 of 62 | Total Strikes | 71 of 136 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 0:04 |
Winvs. Tim BoetschKO/TKO · R2 1:25Apr 2, 2008UFC Fight Night: Florian vs Lauzon
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Tim Boetsch | |
|---|---|---|
| 1665 | Fighter Elo Going In | 1591 |
| 1530 | Classic Elo Going In | 1516 |
| 31 of 71 | Significant Strikes | 18 of 58 |
| 53 of 96 | Total Strikes | 23 of 63 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:38 | Control Time | 0:03 |
Lossvs. Michael BispingSplit DecisionSep 8, 2007UFC 75: Champion vs Champion
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Michael Bisping | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1602 |
| 1546 | Classic Elo Going In | 1544 |
| 56 of 124 | Significant Strikes | 47 of 162 |
| 88 of 165 | Total Strikes | 65 of 182 |
| 6 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:06 | Control Time | 0:01 |
Winvs. Rex HolmanKO/TKO · R1 4:00Mar 3, 2007UFC 68: The Uprising
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Rex Holman | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1343 |
| 1531 | Classic Elo Going In | 1500 |
| 29 of 49 | Significant Strikes | 11 of 32 |
| 45 of 68 | Total Strikes | 15 of 36 |
| 0 of 1 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 0:00 |
Winvs. Seth PetruzelliUnanimous DecisionOct 10, 2006Ortiz vs Shamrock 3: The Final Chapter
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Seth Petruzelli | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1364 |
| 1516 | Classic Elo Going In | 1500 |
| 14 of 40 | Significant Strikes | 25 of 58 |
| 105 of 148 | Total Strikes | 54 of 88 |
| 7 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 10:09 | Control Time | 0:11 |
Winvs. Jesse ForbesKO/TKO · R1 4:47Jun 24, 2006The Ultimate Fighter: Team Ortiz vs. Team Shamrock Finale
Light Heavyweight Bout · Scheduled for 3 rounds
| Matt Hamill | Jesse Forbes | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1484 |
| 1500 | Classic Elo Going In | 1500 |
| 33 of 48 | Significant Strikes | 9 of 21 |
| 93 of 117 | Total Strikes | 16 of 28 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:55 | Control Time | 0:00 |