Fabio Maldonado
- UFC Record
- 5-6
- Age
- 46
- Height
- 6'1"
- Reach
- 75"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 3 |
| Losses | 2 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Aleksa CamurLight Heavyweight · 1-3
- Chris GruetzemacherLightweight · 3-4
- Duane LudwigWelterweight · 4-5
- Marc-Andre BarriaultMiddleweight · 7-101311
- Josh ParisianHeavyweight · 2-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Corey AndersonUnanimous DecisionNov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Light Heavyweight Bout · Scheduled for 3 rounds
| Fabio Maldonado | Corey Anderson | |
|---|---|---|
| 1506 | Classic Elo Going In | 1529 |
| 26 of 54 | Significant Strikes | 60 of 134 |
| 49 of 78 | Total Strikes | 97 of 185 |
| 0 of 0 | Takedowns | 6 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:32 |
Lossvs. Quinton JacksonUnanimous DecisionApr 25, 2015UFC 186: Johnson vs Horiguchi
Catch Weight Bout · Scheduled for 3 rounds
| Fabio Maldonado | Quinton Jackson | |
|---|---|---|
| 1521 | Classic Elo Going In | 1540 |
| 67 of 134 | Significant Strikes | 99 of 211 |
| 94 of 162 | Total Strikes | 114 of 230 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:53 | Control Time | 1:11 |
Winvs. Hans StringerKO/TKO · R2 4:06Oct 25, 2014UFC 179: Aldo vs Mendes 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Fabio Maldonado | Hans Stringer | |
|---|---|---|
| 1504 | Classic Elo Going In | 1517 |
| 28 of 46 | Significant Strikes | 33 of 46 |
| 74 of 107 | Total Strikes | 78 of 95 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:42 | Control Time | 5:59 |
Lossvs. Stipe MiocicKO/TKO · R1 0:35May 31, 2014UFC Fight Night: Miocic vs Maldonado
Heavyweight Bout · Scheduled for 5 rounds
| Fabio Maldonado | Stipe Miocic | |
|---|---|---|
| 1518 | Classic Elo Going In | 1566 |
| 2 of 8 | Significant Strikes | 8 of 14 |
| 2 of 8 | Total Strikes | 11 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Gian VillanteUnanimous DecisionMar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Fabio Maldonado | Gian Villante | |
|---|---|---|
| 1502 | Classic Elo Going In | 1501 |
| 132 of 217 | Significant Strikes | 33 of 92 |
| 150 of 237 | Total Strikes | 46 of 108 |
| 0 of 0 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 5:45 |
Winvs. Joey BeltranSplit DecisionOct 9, 2013UFC Fight Night: Maia vs Shields
Light Heavyweight Bout · Scheduled for 3 rounds
| Fabio Maldonado | Joey Beltran | |
|---|---|---|
| 1487 | Classic Elo Going In | 1468 |
| 87 of 168 | Significant Strikes | 57 of 200 |
| 121 of 204 | Total Strikes | 86 of 234 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:38 | Control Time | 6:05 |
Winvs. Roger HollettUnanimous DecisionMay 18, 2013UFC on FX: Belfort vs. Rockhold
Light Heavyweight Bout · Scheduled for 3 rounds
| Fabio Maldonado | Roger Hollett | |
|---|---|---|
| 1470 | Classic Elo Going In | 1487 |
| 100 of 151 | Significant Strikes | 29 of 44 |
| 156 of 211 | Total Strikes | 32 of 47 |
| 1 of 2 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:19 | Control Time | 4:28 |
Lossvs. Glover TeixeiraTKO (Doctor's Stoppage) · R2 5:00Oct 13, 2012UFC 153: Silva vs Bonnar
Light Heavyweight Bout · Scheduled for 3 rounds
| Fabio Maldonado | Glover Teixeira | |
|---|---|---|
| 1485 | Classic Elo Going In | 1517 |
| 10 of 36 | Significant Strikes | 85 of 145 |
| 14 of 40 | Total Strikes | 117 of 183 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 6:59 |
Lossvs. Igor PokrajacUnanimous DecisionMay 15, 2012UFC on FUEL TV: Korean Zombie vs Poirier
Light Heavyweight Bout · Scheduled for 3 rounds
| Fabio Maldonado | Igor Pokrajac | |
|---|---|---|
| 1501 | Classic Elo Going In | 1507 |
| 98 of 137 | Significant Strikes | 36 of 80 |
| 166 of 215 | Total Strikes | 64 of 111 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:46 | Control Time | 6:06 |
Lossvs. Kyle KingsburyUnanimous DecisionJun 4, 2011The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale
Light Heavyweight Bout · Scheduled for 3 rounds
| Fabio Maldonado | Kyle Kingsbury | |
|---|---|---|
| 1516 | Classic Elo Going In | 1532 |
| 78 of 144 | Significant Strikes | 95 of 191 |
| 122 of 189 | Total Strikes | 110 of 209 |
| 2 of 2 | Takedowns | 5 of 14 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:35 | Control Time | 2:36 |
Winvs. James McSweeneyKO/TKO · R3 0:48Oct 16, 2010UFC 120: Bisping vs Akiyama
Light Heavyweight Bout · Scheduled for 3 rounds
| Fabio Maldonado | James McSweeney | |
|---|---|---|
| 1500 | Classic Elo Going In | 1499 |
| 89 of 123 | Significant Strikes | 49 of 99 |
| 143 of 184 | Total Strikes | 58 of 111 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:23 | Control Time | 1:09 |