Jimmy Crute
- UFC Record
- 6-4-2
- Age
- 30
- Height
- 6'2"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 4 | 0 |
| Losses | 2 | 2 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Ivan ErslanSubmission · R1 3:19Sep 27, 2025UFC Fight Night: Ulberg vs. Reyes
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimmy Crute | Ivan Erslan | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1352 |
| 1519 | Classic Elo Going In | 1468 |
| 12 of 16 | Significant Strikes | 10 of 14 |
| 12 of 16 | Total Strikes | 10 of 14 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:08 | Control Time | 0:05 |
Winvs. Marcin PrachnioSubmission · R1 4:42Jul 19, 2025UFC 318: Holloway vs. Poirier 3
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimmy Crute | Marcin Prachnio | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1375 |
| 1504 | Classic Elo Going In | 1476 |
| 5 of 18 | Significant Strikes | 21 of 36 |
| 11 of 27 | Total Strikes | 37 of 54 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:18 | Control Time | 0:08 |
Drawvs. Rodolfo BellatoMajority DecisionFeb 8, 2025UFC 312: Du Plessis vs. Strickland 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimmy Crute | Rodolfo Bellato | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1431 |
| 1503 | Classic Elo Going In | 1515 |
| 106 of 209 | Significant Strikes | 89 of 141 |
| 139 of 247 | Total Strikes | 95 of 148 |
| 0 of 3 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:52 | Control Time | 0:29 |
Lossvs. Alonzo MenifieldSubmission · R2 1:55Jul 8, 2023UFC 290: Volkanovski vs. Rodriguez
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimmy Crute | Alonzo Menifield | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1562 |
| 1518 | Classic Elo Going In | 1545 |
| 26 of 53 | Significant Strikes | 21 of 36 |
| 32 of 59 | Total Strikes | 25 of 40 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:12 | Control Time | 1:45 |
Drawvs. Alonzo MenifieldMajority DecisionFeb 11, 2023UFC 284: Makhachev vs. Volkanovski
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimmy Crute | Alonzo Menifield | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1566 |
| 1517 | Classic Elo Going In | 1546 |
| 31 of 62 | Significant Strikes | 56 of 83 |
| 62 of 103 | Total Strikes | 99 of 127 |
| 6 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 3 | Submission Attempts | 0 |
| 7:55 | Control Time | 3:55 |
Lossvs. Jamahal HillKO/TKO · R1 0:48Dec 4, 2021UFC Fight Night: Font vs. Aldo
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimmy Crute | Jamahal Hill | |
|---|---|---|
| 1629 | Fighter Elo Going In | 1483 |
| 1533 | Classic Elo Going In | 1517 |
| 6 of 12 | Significant Strikes | 4 of 10 |
| 6 of 12 | Total Strikes | 4 of 10 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Anthony SmithTKO (Doctor's Stoppage) · R1 5:00Apr 24, 2021UFC 261: Usman vs. Masvidal 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimmy Crute | Anthony Smith | |
|---|---|---|
| 1710 | Fighter Elo Going In | 1435 |
| 1549 | Classic Elo Going In | 1562 |
| 18 of 35 | Significant Strikes | 26 of 39 |
| 34 of 57 | Total Strikes | 27 of 40 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 0:02 |
Winvs. Modestas BukauskasKO/TKO · R1 2:01Oct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimmy Crute | Modestas Bukauskas | |
|---|---|---|
| 1676 | Fighter Elo Going In | 1478 |
| 1534 | Classic Elo Going In | 1516 |
| 17 of 24 | Significant Strikes | 7 of 17 |
| 18 of 25 | Total Strikes | 7 of 17 |
| 0 of 1 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:00 |
Winvs. Michal OleksiejczukSubmission · R1 3:29Feb 22, 2020UFC Fight Night: Felder vs. Hooker
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimmy Crute | Michal Oleksiejczuk | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1603 |
| 1518 | Classic Elo Going In | 1517 |
| 2 of 8 | Significant Strikes | 3 of 6 |
| 13 of 23 | Total Strikes | 7 of 10 |
| 8 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:01 | Control Time | 0:00 |
Lossvs. Misha CirkunovSubmission · R1 3:38Sep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimmy Crute | Misha Cirkunov | |
|---|---|---|
| 1790 | Fighter Elo Going In | 1606 |
| 1534 | Classic Elo Going In | 1529 |
| 21 of 35 | Significant Strikes | 6 of 10 |
| 28 of 45 | Total Strikes | 22 of 29 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:43 | Control Time | 2:28 |
Winvs. Sam AlveyKO/TKO · R1 2:49Feb 9, 2019UFC 234: Adesanya vs. Silva
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimmy Crute | Sam Alvey | |
|---|---|---|
| 1700 | Fighter Elo Going In | 1536 |
| 1516 | Classic Elo Going In | 1556 |
| 14 of 32 | Significant Strikes | 3 of 14 |
| 17 of 36 | Total Strikes | 3 of 14 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Winvs. Paul CraigSubmission · R3 4:51Dec 1, 2018UFC Fight Night: Dos Santos vs. Tuivasa
Light Heavyweight Bout · Scheduled for 3 rounds
| Jimmy Crute | Paul Craig | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1417 |
| 1500 | Classic Elo Going In | 1501 |
| 17 of 38 | Significant Strikes | 12 of 22 |
| 49 of 75 | Total Strikes | 45 of 57 |
| 1 of 1 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 8:27 | Control Time | 4:18 |