Gregor Gillespie
- UFC Record
- 7-1
- Age
- 39
- Height
- 5'7"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 2 | 1 |
| Losses | 1 | 0 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Diego FerreiraKO/TKO · R2 4:51May 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Lightweight Bout · Scheduled for 3 rounds
| Gregor Gillespie | Diego Ferreira | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1551 |
| 1574 | Classic Elo Going In | 1585 |
| 45 of 62 | Significant Strikes | 31 of 60 |
| 53 of 70 | Total Strikes | 37 of 70 |
| 4 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:10 | Control Time | 1:06 |
Lossvs. Kevin LeeKO/TKO · R1 2:47Nov 2, 2019UFC 244: Masvidal vs. Diaz
Lightweight Bout · Scheduled for 3 rounds
| Gregor Gillespie | Kevin Lee | |
|---|---|---|
| 1716 | Fighter Elo Going In | 1707 |
| 1590 | Classic Elo Going In | 1580 |
| 9 of 46 | Significant Strikes | 21 of 59 |
| 9 of 46 | Total Strikes | 21 of 59 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Yancy MedeirosKO/TKO · R2 4:59Jan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Lightweight Bout · Scheduled for 3 rounds
| Gregor Gillespie | Yancy Medeiros | |
|---|---|---|
| 1685 | Fighter Elo Going In | 1426 |
| 1576 | Classic Elo Going In | 1540 |
| 51 of 71 | Significant Strikes | 1 of 12 |
| 73 of 95 | Total Strikes | 1 of 12 |
| 6 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:47 | Control Time | 0:07 |
Winvs. Vinc PichelSubmission · R2 4:06Jun 1, 2018UFC Fight Night: Rivera vs. Moraes
Lightweight Bout · Scheduled for 3 rounds
| Gregor Gillespie | Vinc Pichel | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1465 |
| 1561 | Classic Elo Going In | 1549 |
| 13 of 26 | Significant Strikes | 7 of 22 |
| 30 of 48 | Total Strikes | 35 of 51 |
| 7 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:51 | Control Time | 0:00 |
Winvs. Jordan RinaldiKO/TKO · R1 4:46Jan 27, 2018UFC Fight Night: Jacare vs. Brunson 2
Lightweight Bout · Scheduled for 3 rounds
| Gregor Gillespie | Jordan Rinaldi | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1512 |
| 1547 | Classic Elo Going In | 1503 |
| 34 of 55 | Significant Strikes | 7 of 16 |
| 42 of 63 | Total Strikes | 7 of 16 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:42 | Control Time | 0:00 |
Winvs. Jason GonzalezSubmission · R2 2:11Sep 16, 2017UFC Fight Night: Rockhold vs. Branch
Lightweight Bout · Scheduled for 3 rounds
| Gregor Gillespie | Jason Gonzalez | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1462 |
| 1532 | Classic Elo Going In | 1499 |
| 20 of 56 | Significant Strikes | 22 of 43 |
| 34 of 73 | Total Strikes | 27 of 50 |
| 4 of 6 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:48 | Control Time | 0:00 |
Winvs. Andrew HolbrookKO/TKO · R1 0:21Apr 8, 2017UFC 210: Cormier vs. Johnson 2
Lightweight Bout · Scheduled for 3 rounds
| Gregor Gillespie | Andrew Holbrook | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1472 |
| 1516 | Classic Elo Going In | 1518 |
| 8 of 12 | Significant Strikes | 4 of 9 |
| 9 of 13 | Total Strikes | 4 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Glaico Franca MoreiraUnanimous DecisionSep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Lightweight Bout · Scheduled for 3 rounds
| Gregor Gillespie | Glaico Franca Moreira | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1532 |
| 1500 | Classic Elo Going In | 1502 |
| 41 of 90 | Significant Strikes | 43 of 102 |
| 109 of 172 | Total Strikes | 71 of 133 |
| 5 of 19 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:01 | Control Time | 0:03 |