Gabriel Bonfim
- UFC Record
- 7-1
- Age
- 29
- Height
- 6'1"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 3 | 3 |
| Losses | 1 | 0 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Belal MuhammadUnanimous DecisionJun 6, 2026UFC Fight Night: Muhammad vs. Bonfim
Welterweight Bout · Scheduled for 5 rounds
| Gabriel Bonfim | Belal Muhammad | |
|---|---|---|
| 1705 | Fighter Elo Going In | 1579 |
| 1587 | Classic Elo Going In | 1652 |
| 128 of 260 | Significant Strikes | 86 of 275 |
| 128 of 261 | Total Strikes | 86 of 275 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Winvs. Randy BrownKO/TKO · R2 1:40Nov 8, 2025UFC Fight Night: Bonfim vs. Brown
Welterweight Bout · Scheduled for 5 rounds
| Gabriel Bonfim | Randy Brown | |
|---|---|---|
| 1689 | Fighter Elo Going In | 1562 |
| 1569 | Classic Elo Going In | 1618 |
| 35 of 64 | Significant Strikes | 33 of 87 |
| 35 of 64 | Total Strikes | 33 of 87 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Stephen ThompsonSplit DecisionJul 12, 2025UFC Fight Night: Lewis vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Gabriel Bonfim | Stephen Thompson | |
|---|---|---|
| 1682 | Fighter Elo Going In | 1427 |
| 1552 | Classic Elo Going In | 1560 |
| 40 of 72 | Significant Strikes | 42 of 92 |
| 55 of 93 | Total Strikes | 78 of 135 |
| 5 of 14 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:29 | Control Time | 0:28 |
Winvs. Khaos WilliamsSubmission · R2 4:58Feb 15, 2025UFC Fight Night: Cannonier vs. Rodrigues
Welterweight Bout · Scheduled for 3 rounds
| Gabriel Bonfim | Khaos Williams | |
|---|---|---|
| 1608 | Fighter Elo Going In | 1497 |
| 1535 | Classic Elo Going In | 1565 |
| 35 of 72 | Significant Strikes | 20 of 90 |
| 35 of 72 | Total Strikes | 23 of 94 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:23 |
Winvs. Ange LoosaUnanimous DecisionJul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Welterweight Bout · Scheduled for 3 rounds
| Gabriel Bonfim | Ange Loosa | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1413 |
| 1519 | Classic Elo Going In | 1515 |
| 101 of 225 | Significant Strikes | 52 of 153 |
| 106 of 232 | Total Strikes | 60 of 166 |
| 1 of 1 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 2:35 |
Lossvs. Nicolas DalbyKO/TKO · R2 4:33Nov 4, 2023UFC Fight Night: Almeida vs. Lewis
Welterweight Bout · Scheduled for 3 rounds
| Gabriel Bonfim | Nicolas Dalby | |
|---|---|---|
| 1662 | Fighter Elo Going In | 1437 |
| 1534 | Classic Elo Going In | 1558 |
| 39 of 91 | Significant Strikes | 53 of 113 |
| 47 of 103 | Total Strikes | 64 of 128 |
| 3 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 4:19 | Control Time | 1:27 |
Winvs. Trevin GilesSubmission · R1 1:13Jul 29, 2023UFC 291: Poirier vs. Gaethje 2
Welterweight Bout · Scheduled for 3 rounds
| Gabriel Bonfim | Trevin Giles | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1531 |
| 1517 | Classic Elo Going In | 1544 |
| 3 of 11 | Significant Strikes | 1 of 5 |
| 3 of 11 | Total Strikes | 1 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:14 |
Winvs. Mounir LazzezSubmission · R1 0:49Jan 21, 2023UFC 283: Teixeira vs. Hill
Welterweight Bout · Scheduled for 3 rounds
| Gabriel Bonfim | Mounir Lazzez | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1470 |
| 1500 | Classic Elo Going In | 1519 |
| 9 of 22 | Significant Strikes | 9 of 13 |
| 9 of 22 | Total Strikes | 9 of 13 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |