Jamey-Lyn Horth
- UFC Record
- 4-3
- Age
- 36
- Height
- 5'7"
- Reach
- 66"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 3 |
| Losses | 0 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. JJ AldrichUnanimous DecisionApr 18, 2026UFC Fight Night: Burns vs. Malott
Women's Flyweight Bout · Scheduled for 3 rounds
| Jamey-Lyn Horth | JJ Aldrich | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1423 |
| 1532 | Classic Elo Going In | 1544 |
| 70 of 230 | Significant Strikes | 50 of 149 |
| 73 of 233 | Total Strikes | 52 of 154 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:44 |
Winvs. Tereza BledaKO/TKO · R1 2:05Dec 13, 2025UFC Fight Night: Royval vs. Kape
Women's Flyweight Bout · Scheduled for 3 rounds
| Jamey-Lyn Horth | Tereza Bleda | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1521 |
| 1517 | Classic Elo Going In | 1501 |
| 16 of 22 | Significant Strikes | 2 of 12 |
| 18 of 24 | Total Strikes | 2 of 12 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 1:20 |
Winvs. Vanessa DemopoulosUnanimous DecisionJun 14, 2025UFC Fight Night: Usman vs. Buckley
Women's Flyweight Bout · Scheduled for 3 rounds
| Jamey-Lyn Horth | Vanessa Demopoulos | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1138 |
| 1500 | Classic Elo Going In | 1510 |
| 101 of 167 | Significant Strikes | 36 of 119 |
| 115 of 183 | Total Strikes | 44 of 131 |
| 2 of 3 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:34 | Control Time | 1:07 |
Lossvs. Miranda MaverickUnanimous DecisionDec 14, 2024UFC Fight Night: Covington vs. Buckley
Women's Flyweight Bout · Scheduled for 3 rounds
| Jamey-Lyn Horth | Miranda Maverick | |
|---|---|---|
| 1366 | Fighter Elo Going In | 1562 |
| 1514 | Classic Elo Going In | 1558 |
| 15 of 55 | Significant Strikes | 24 of 68 |
| 63 of 111 | Total Strikes | 61 of 117 |
| 1 of 3 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:18 | Control Time | 6:50 |
Winvs. Ivana PetrovicSplit DecisionNov 2, 2024UFC Fight Night: Moreno vs. Albazi
Women's Flyweight Bout · Scheduled for 3 rounds
| Jamey-Lyn Horth | Ivana Petrovic | |
|---|---|---|
| 1378 | Fighter Elo Going In | 1449 |
| 1498 | Classic Elo Going In | 1498 |
| 29 of 70 | Significant Strikes | 25 of 75 |
| 50 of 94 | Total Strikes | 67 of 128 |
| 2 of 4 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:30 | Control Time | 7:45 |
Lossvs. Veronica HardySplit DecisionDec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Women's Flyweight Bout · Scheduled for 3 rounds
| Jamey-Lyn Horth | Veronica Hardy | |
|---|---|---|
| 1393 | Fighter Elo Going In | 1411 |
| 1516 | Classic Elo Going In | 1477 |
| 43 of 87 | Significant Strikes | 43 of 101 |
| 74 of 125 | Total Strikes | 61 of 122 |
| 1 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:59 | Control Time | 1:34 |
Winvs. Hailey CowanUnanimous DecisionApr 29, 2023UFC Fight Night: Song vs. Simon
Women's Bantamweight Bout · Scheduled for 3 rounds
| Jamey-Lyn Horth | Hailey Cowan | |
|---|---|---|
| 1334 | Fighter Elo Going In | 1371 |
| 1500 | Classic Elo Going In | 1500 |
| 76 of 104 | Significant Strikes | 63 of 150 |
| 99 of 128 | Total Strikes | 85 of 173 |
| 0 of 1 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 4:50 |