Luana Carolina
- UFC Record
- 6-4
- Age
- 33
- Height
- 5'6"
- Reach
- 69"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 5 |
| Losses | 1 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Michelle MontagueUnanimous DecisionSep 27, 2025UFC Fight Night: Ulberg vs. Reyes
Women's Bantamweight Bout · Scheduled for 3 rounds
| Luana Carolina | Michelle Montague | |
|---|---|---|
| 1346 | Fighter Elo Going In | 1362 |
| 1538 | Classic Elo Going In | 1500 |
| 48 of 82 | Significant Strikes | 41 of 88 |
| 75 of 115 | Total Strikes | 99 of 164 |
| 0 of 0 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 10:43 |
Winvs. Lucie PudilovaUnanimous DecisionJul 20, 2024UFC Fight Night: Lemos vs. Jandiroba
Women's Flyweight Bout · Scheduled for 3 rounds
| Luana Carolina | Lucie Pudilova | |
|---|---|---|
| 1372 | Fighter Elo Going In | 1376 |
| 1525 | Classic Elo Going In | 1442 |
| 94 of 167 | Significant Strikes | 43 of 114 |
| 114 of 199 | Total Strikes | 62 of 145 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 2:05 |
Winvs. Julija StoliarenkoKO/TKO · R3 4:52Feb 3, 2024UFC Fight Night: Dolidze vs. Imavov
Women's Flyweight Bout · Scheduled for 3 rounds
| Luana Carolina | Julija Stoliarenko | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1343 |
| 1512 | Classic Elo Going In | 1466 |
| 66 of 136 | Significant Strikes | 16 of 59 |
| 138 of 230 | Total Strikes | 21 of 68 |
| 2 of 3 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 5:27 | Control Time | 3:47 |
Winvs. Ivana PetrovicUnanimous DecisionJul 1, 2023UFC Fight Night: Strickland vs. Magomedov
Women's Flyweight Bout · Scheduled for 3 rounds
| Luana Carolina | Ivana Petrovic | |
|---|---|---|
| 1334 | Fighter Elo Going In | 1390 |
| 1495 | Classic Elo Going In | 1500 |
| 41 of 87 | Significant Strikes | 22 of 62 |
| 112 of 167 | Total Strikes | 77 of 122 |
| 1 of 3 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:45 | Control Time | 4:11 |
Lossvs. Joanne WoodSplit DecisionMar 18, 2023UFC 286: Edwards vs. Usman 3
Women's Flyweight Bout · Scheduled for 3 rounds
| Luana Carolina | Joanne Wood | |
|---|---|---|
| 1351 | Fighter Elo Going In | 1368 |
| 1513 | Classic Elo Going In | 1484 |
| 100 of 199 | Significant Strikes | 131 of 228 |
| 123 of 222 | Total Strikes | 177 of 278 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:42 | Control Time | 1:50 |
Lossvs. Molly McCannKO/TKO · R3 1:52Mar 19, 2022UFC Fight Night: Volkov vs. Aspinall
Women's Flyweight Bout · Scheduled for 3 rounds
| Luana Carolina | Molly McCann | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1398 |
| 1529 | Classic Elo Going In | 1512 |
| 64 of 132 | Significant Strikes | 85 of 159 |
| 76 of 144 | Total Strikes | 99 of 174 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 4:30 |
Winvs. Loopy GodinezUnanimous DecisionOct 16, 2021UFC Fight Night: Ladd vs. Dumont
Women's Flyweight Bout · Scheduled for 3 rounds
| Luana Carolina | Loopy Godinez | |
|---|---|---|
| 1373 | Fighter Elo Going In | 1569 |
| 1514 | Classic Elo Going In | 1499 |
| 53 of 107 | Significant Strikes | 23 of 54 |
| 86 of 141 | Total Strikes | 45 of 76 |
| 0 of 0 | Takedowns | 2 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:52 | Control Time | 7:37 |
Winvs. Poliana BotelhoSplit DecisionMay 1, 2021UFC Fight Night: Reyes vs. Prochazka
Women's Flyweight Bout · Scheduled for 3 rounds
| Luana Carolina | Poliana Botelho | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1386 |
| 1497 | Classic Elo Going In | 1515 |
| 25 of 46 | Significant Strikes | 34 of 57 |
| 100 of 130 | Total Strikes | 87 of 112 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:28 | Control Time | 4:39 |
Lossvs. Ariane da SilvaSubmission · R1 1:28Jul 18, 2020UFC Fight Night: Figueiredo vs. Benavidez 2
Women's Flyweight Bout · Scheduled for 3 rounds
| Luana Carolina | Ariane da Silva | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1373 |
| 1515 | Classic Elo Going In | 1487 |
| 2 of 4 | Significant Strikes | 3 of 4 |
| 2 of 4 | Total Strikes | 11 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:07 |
Winvs. Priscila CachoeiraUnanimous DecisionMay 11, 2019UFC 237: Namajunas vs. Andrade
Women's Flyweight Bout · Scheduled for 3 rounds
| Luana Carolina | Priscila Cachoeira | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1249 |
| 1500 | Classic Elo Going In | 1469 |
| 111 of 231 | Significant Strikes | 69 of 149 |
| 126 of 251 | Total Strikes | 69 of 149 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:38 | Control Time | 0:00 |