Molly McCann
- UFC Record
- 7-7
- Age
- 36
- Height
- 5'4"
- Reach
- 62"
- Stance
- Orthodox
- Born In
- England
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 4 |
| Losses | 0 | 4 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Gloria de PaulaWomen's Strawweight · 1-3
- Klaudia SygulaWomen's Bantamweight · 2-21385
- Alexa GrassoWomen's Flyweight · 10-5-11540
- Yan XiaonanWomen's Strawweight · 9-51384
- Cortney CaseyWomen's Flyweight · 6-9
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alexia ThainaraSubmission · R1 4:32Mar 22, 2025UFC Fight Night: Edwards vs. Brady
Women's Strawweight Bout · Scheduled for 3 rounds
| Molly McCann | Alexia Thainara | |
|---|---|---|
| 1504 | Classic Elo Going In | 1500 |
| 9 of 21 | Significant Strikes | 11 of 21 |
| 14 of 28 | Total Strikes | 17 of 32 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 3:24 |
Lossvs. Bruna BrasilUnanimous DecisionJul 27, 2024UFC 304: Edwards vs. Muhammad 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Molly McCann | Bruna Brasil | |
|---|---|---|
| 1522 | Classic Elo Going In | 1486 |
| 32 of 56 | Significant Strikes | 44 of 74 |
| 57 of 84 | Total Strikes | 63 of 99 |
| 2 of 7 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:31 | Control Time | 5:35 |
Winvs. Diana BelbitaSubmission · R1 4:59Feb 3, 2024UFC Fight Night: Dolidze vs. Imavov
Women's Strawweight Bout · Scheduled for 3 rounds
| Molly McCann | Diana Belbita | |
|---|---|---|
| 1507 | Classic Elo Going In | 1471 |
| 42 of 91 | Significant Strikes | 29 of 77 |
| 43 of 92 | Total Strikes | 29 of 77 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:08 | Control Time | 0:00 |
Lossvs. Julija StoliarenkoSubmission · R1 1:55Jul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Women's Flyweight Bout · Scheduled for 3 rounds
| Molly McCann | Julija Stoliarenko | |
|---|---|---|
| 1527 | Classic Elo Going In | 1446 |
| 6 of 16 | Significant Strikes | 9 of 29 |
| 6 of 16 | Total Strikes | 9 of 29 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:07 | Control Time | 0:19 |
Lossvs. Erin BlanchfieldSubmission · R1 3:37Nov 12, 2022UFC 281: Adesanya vs. Pereira
Women's Flyweight Bout · Scheduled for 3 rounds
| Molly McCann | Erin Blanchfield | |
|---|---|---|
| 1543 | Classic Elo Going In | 1549 |
| 7 of 13 | Significant Strikes | 25 of 38 |
| 7 of 13 | Total Strikes | 93 of 115 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 2:48 |
Winvs. Hannah GoldyKO/TKO · R1 3:52Jul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Women's Flyweight Bout · Scheduled for 3 rounds
| Molly McCann | Hannah Goldy | |
|---|---|---|
| 1529 | Classic Elo Going In | 1484 |
| 24 of 52 | Significant Strikes | 9 of 33 |
| 29 of 57 | Total Strikes | 9 of 33 |
| 0 of 1 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 1:10 |
Winvs. Luana CarolinaKO/TKO · R3 1:52Mar 19, 2022UFC Fight Night: Volkov vs. Aspinall
Women's Flyweight Bout · Scheduled for 3 rounds
| Molly McCann | Luana Carolina | |
|---|---|---|
| 1512 | Classic Elo Going In | 1529 |
| 85 of 159 | Significant Strikes | 64 of 132 |
| 99 of 174 | Total Strikes | 76 of 144 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:30 | Control Time | 0:27 |
Winvs. Ji Yeon KimUnanimous DecisionSep 4, 2021UFC Fight Night: Brunson vs. Till
Women's Flyweight Bout · Scheduled for 3 rounds
| Molly McCann | Ji Yeon Kim | |
|---|---|---|
| 1496 | Classic Elo Going In | 1499 |
| 127 of 272 | Significant Strikes | 122 of 361 |
| 130 of 275 | Total Strikes | 134 of 374 |
| 2 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 2:35 |
Lossvs. Lara ProcopioUnanimous DecisionFeb 6, 2021UFC Fight Night: Overeem vs. Volkov
Women's Flyweight Bout · Scheduled for 3 rounds
| Molly McCann | Lara Procopio | |
|---|---|---|
| 1513 | Classic Elo Going In | 1484 |
| 37 of 47 | Significant Strikes | 36 of 58 |
| 71 of 83 | Total Strikes | 85 of 113 |
| 0 of 0 | Takedowns | 7 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:50 | Control Time | 11:43 |
Lossvs. Taila SantosUnanimous DecisionJul 15, 2020UFC Fight Night: Kattar vs. Ige
Women's Flyweight Bout · Scheduled for 3 rounds
| Molly McCann | Taila Santos | |
|---|---|---|
| 1531 | Classic Elo Going In | 1484 |
| 48 of 106 | Significant Strikes | 57 of 143 |
| 67 of 125 | Total Strikes | 75 of 164 |
| 0 of 4 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:56 | Control Time | 7:53 |
Winvs. Diana BelbitaUnanimous DecisionOct 18, 2019UFC Fight Night: Reyes vs. Weidman
Women's Flyweight Bout · Scheduled for 3 rounds
| Molly McCann | Diana Belbita | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 113 of 238 | Significant Strikes | 98 of 252 |
| 126 of 252 | Total Strikes | 104 of 260 |
| 5 of 14 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:39 | Control Time | 1:26 |
Winvs. Ariane da SilvaUnanimous DecisionJun 22, 2019UFC Fight Night: Moicano vs. The Korean Zombie
Women's Flyweight Bout · Scheduled for 3 rounds
| Molly McCann | Ariane da Silva | |
|---|---|---|
| 1501 | Classic Elo Going In | 1485 |
| 108 of 213 | Significant Strikes | 68 of 271 |
| 109 of 214 | Total Strikes | 68 of 271 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:43 | Control Time | 0:02 |
Winvs. Priscila CachoeiraUnanimous DecisionMar 16, 2019UFC Fight Night: Till vs. Masvidal
Women's Flyweight Bout · Scheduled for 3 rounds
| Molly McCann | Priscila Cachoeira | |
|---|---|---|
| 1485 | Classic Elo Going In | 1485 |
| 107 of 197 | Significant Strikes | 75 of 234 |
| 110 of 200 | Total Strikes | 77 of 238 |
| 2 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:14 | Control Time | 1:07 |
Lossvs. Gillian RobertsonSubmission · R2 2:05May 27, 2018UFC Fight Night: Thompson vs. Till
Women's Flyweight Bout · Scheduled for 3 rounds
| Molly McCann | Gillian Robertson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 10 of 33 | Significant Strikes | 17 of 50 |
| 10 of 33 | Total Strikes | 26 of 60 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 4:32 |