Ji Yeon Kim
- UFC Record
- 3-7
- Age
- 37
- Height
- 5'7"
- Reach
- 72"
- Stance
- Orthodox
- Born In
- South Korea
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 2 |
| Losses | 0 | 0 | 7 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Valerie LetourneauWomen's Strawweight · 3-3
- Katlyn CerminaraWomen's Flyweight · 12-61416
- Jennifer MaiaWomen's Flyweight · 6-6
- Seo Hee HamWomen's Strawweight · 1-3
- Irene AldanaWomen's Bantamweight · 8-6
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mandy BohmSplit DecisionMay 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Women's Flyweight Bout · Scheduled for 3 rounds
| Ji Yeon Kim | Mandy Bohm | |
|---|---|---|
| 1452 | Classic Elo Going In | 1466 |
| 10 of 36 | Significant Strikes | 17 of 31 |
| 32 of 62 | Total Strikes | 25 of 51 |
| 0 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:44 | Control Time | 4:05 |
Lossvs. Joselyne EdwardsSplit DecisionJul 30, 2022UFC 277: Pena vs. Nunes 2
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ji Yeon Kim | Joselyne Edwards | |
|---|---|---|
| 1467 | Classic Elo Going In | 1500 |
| 78 of 193 | Significant Strikes | 101 of 234 |
| 87 of 203 | Total Strikes | 116 of 250 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 2:01 |
Lossvs. Priscila CachoeiraUnanimous DecisionFeb 26, 2022UFC Fight Night: Makhachev vs. Green
Women's Flyweight Bout · Scheduled for 3 rounds
| Ji Yeon Kim | Priscila Cachoeira | |
|---|---|---|
| 1483 | Classic Elo Going In | 1473 |
| 170 of 375 | Significant Strikes | 102 of 218 |
| 171 of 376 | Total Strikes | 102 of 218 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:27 |
Lossvs. Molly McCannUnanimous DecisionSep 4, 2021UFC Fight Night: Brunson vs. Till
Women's Flyweight Bout · Scheduled for 3 rounds
| Ji Yeon Kim | Molly McCann | |
|---|---|---|
| 1499 | Classic Elo Going In | 1496 |
| 122 of 361 | Significant Strikes | 127 of 272 |
| 134 of 374 | Total Strikes | 130 of 275 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:35 | Control Time | 0:47 |
Lossvs. Alexa GrassoUnanimous DecisionAug 29, 2020UFC Fight Night: Smith vs. Rakic
Women's Flyweight Bout · Scheduled for 3 rounds
| Ji Yeon Kim | Alexa Grasso | |
|---|---|---|
| 1516 | Classic Elo Going In | 1502 |
| 68 of 188 | Significant Strikes | 88 of 182 |
| 85 of 206 | Total Strikes | 123 of 220 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 2:07 |
Winvs. Nadia KassemKO/TKO · R2 4:59Oct 5, 2019UFC 243: Whittaker vs. Adesanya
Women's Flyweight Bout · Scheduled for 3 rounds
| Ji Yeon Kim | Nadia Kassem | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 80 of 179 | Significant Strikes | 45 of 131 |
| 83 of 185 | Total Strikes | 53 of 139 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 1:04 |
Lossvs. Antonina ShevchenkoUnanimous DecisionNov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Women's Flyweight Bout · Scheduled for 3 rounds
| Ji Yeon Kim | Antonina Shevchenko | |
|---|---|---|
| 1517 | Classic Elo Going In | 1500 |
| 33 of 128 | Significant Strikes | 66 of 134 |
| 85 of 188 | Total Strikes | 87 of 167 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:37 | Control Time | 4:56 |
Winvs. Melinda FabianSplit DecisionJun 23, 2018UFC Fight Night: Cowboy vs. Edwards
Women's Flyweight Bout · Scheduled for 3 rounds
| Ji Yeon Kim | Melinda Fabian | |
|---|---|---|
| 1501 | Classic Elo Going In | 1500 |
| 73 of 241 | Significant Strikes | 72 of 173 |
| 93 of 261 | Total Strikes | 79 of 180 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:25 | Control Time | 0:02 |
Winvs. Justine KishSplit DecisionJan 27, 2018UFC Fight Night: Jacare vs. Brunson 2
Women's Flyweight Bout · Scheduled for 3 rounds
| Ji Yeon Kim | Justine Kish | |
|---|---|---|
| 1483 | Classic Elo Going In | 1515 |
| 68 of 215 | Significant Strikes | 96 of 203 |
| 68 of 216 | Total Strikes | 96 of 203 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Lucie PudilovaUnanimous DecisionJun 17, 2017UFC Fight Night: Holm vs. Correia
Women's Bantamweight Bout · Scheduled for 3 rounds
| Ji Yeon Kim | Lucie Pudilova | |
|---|---|---|
| 1500 | Classic Elo Going In | 1483 |
| 60 of 162 | Significant Strikes | 53 of 169 |
| 65 of 168 | Total Strikes | 69 of 193 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:16 | Control Time | 5:08 |