Priscila Cachoeira
- UFC Record
- 5-10
- Age
- 38
- Height
- 5'7"
- Reach
- 65"
- Stance
- Orthodox
- Country
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 1 |
| Losses | 2 | 5 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Irene AldanaWomen's Bantamweight · 8-6
- Josiane NunesWomen's Bantamweight · 3-31325
- Zarah FairnWomen's Featherweight · 0-4
- Maria OliveiraWomen's Strawweight · 1-3
- Gabriella FernandesWomen's Flyweight · 3-41312
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Nina MilosevicKO/TKO · R2 3:40Nov 7, 2026UFC Fight Night: Cortes Acosta vs. Walker
Women's Bantamweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Nina Milosevic | |
|---|---|---|
| 1449 | Classic Elo Going In | 1514 |
| 11 of 38 | Significant Strikes | 45 of 73 |
| 15 of 46 | Total Strikes | 162 of 214 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:29 |
Lossvs. Chelsea ChandlerSubmission · R1 3:42Jun 6, 2026UFC Fight Night: Muhammad vs. Bonfim
Women's Bantamweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Chelsea Chandler | |
|---|---|---|
| 1464 | Classic Elo Going In | 1485 |
| 7 of 13 | Significant Strikes | 11 of 25 |
| 9 of 16 | Total Strikes | 24 of 41 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:23 | Control Time | 1:52 |
Lossvs. Klaudia SygulaUnanimous DecisionFeb 7, 2026UFC Fight Night: Bautista vs. Oliveira
Women's Bantamweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Klaudia Sygula | |
|---|---|---|
| 1479 | Classic Elo Going In | 1501 |
| 99 of 219 | Significant Strikes | 151 of 335 |
| 102 of 222 | Total Strikes | 159 of 349 |
| 1 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 0:00 |
Lossvs. Joselyne EdwardsKO/TKO · R1 2:24Aug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Women's Bantamweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Joselyne Edwards | |
|---|---|---|
| 1493 | Classic Elo Going In | 1527 |
| 18 of 50 | Significant Strikes | 26 of 44 |
| 18 of 50 | Total Strikes | 26 of 44 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Josiane NunesKO/TKO · R1 2:46Mar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2
Women's Bantamweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Josiane Nunes | |
|---|---|---|
| 1475 | Classic Elo Going In | 1511 |
| 37 of 76 | Significant Strikes | 31 of 67 |
| 39 of 78 | Total Strikes | 31 of 67 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Jasmine JasudaviciusSubmission · R3 4:21Jan 20, 2024UFC 297: Strickland vs. Du Plessis
Women's Bantamweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Jasmine Jasudavicius | |
|---|---|---|
| 1490 | Classic Elo Going In | 1517 |
| 24 of 50 | Significant Strikes | 93 of 120 |
| 26 of 52 | Total Strikes | 326 of 398 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 3 |
| 0:05 | Control Time | 11:25 |
Lossvs. Miranda MaverickSubmission · R3 2:11Jul 29, 2023UFC 291: Poirier vs. Gaethje 2
Women's Flyweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Miranda Maverick | |
|---|---|---|
| 1506 | Classic Elo Going In | 1514 |
| 11 of 23 | Significant Strikes | 36 of 51 |
| 13 of 26 | Total Strikes | 105 of 132 |
| 0 of 0 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 8:54 |
Winvs. Ariane da SilvaKO/TKO · R1 1:05Aug 13, 2022UFC Fight Night: Vera vs. Cruz
Women's Bantamweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Ariane da Silva | |
|---|---|---|
| 1490 | Classic Elo Going In | 1491 |
| 20 of 35 | Significant Strikes | 4 of 15 |
| 20 of 35 | Total Strikes | 4 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:00 |
Winvs. Ji Yeon KimUnanimous DecisionFeb 26, 2022UFC Fight Night: Makhachev vs. Green
Women's Flyweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Ji Yeon Kim | |
|---|---|---|
| 1473 | Classic Elo Going In | 1483 |
| 102 of 218 | Significant Strikes | 170 of 375 |
| 102 of 218 | Total Strikes | 171 of 376 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:05 |
Lossvs. Gillian RobertsonSubmission · R1 4:59Dec 11, 2021UFC 269: Oliveira vs. Poirier
Women's Flyweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Gillian Robertson | |
|---|---|---|
| 1488 | Classic Elo Going In | 1520 |
| 20 of 36 | Significant Strikes | 32 of 43 |
| 22 of 39 | Total Strikes | 52 of 66 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:06 | Control Time | 2:49 |
Winvs. Gina MazanyKO/TKO · R2 4:51May 15, 2021UFC 262: Oliveira vs. Chandler
Women's Flyweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Gina Mazany | |
|---|---|---|
| 1472 | Classic Elo Going In | 1474 |
| 36 of 57 | Significant Strikes | 33 of 48 |
| 47 of 71 | Total Strikes | 77 of 99 |
| 0 of 0 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 6:44 |
Winvs. Shana DobsonKO/TKO · R1 0:40Feb 22, 2020UFC Fight Night: Felder vs. Hooker
Women's Flyweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Shana Dobson | |
|---|---|---|
| 1454 | Classic Elo Going In | 1483 |
| 8 of 18 | Significant Strikes | 5 of 11 |
| 8 of 18 | Total Strikes | 5 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Luana CarolinaUnanimous DecisionMay 11, 2019UFC 237: Namajunas vs. Andrade
Women's Flyweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Luana Carolina | |
|---|---|---|
| 1469 | Classic Elo Going In | 1500 |
| 69 of 149 | Significant Strikes | 111 of 231 |
| 69 of 149 | Total Strikes | 126 of 251 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 3 |
| 0:00 | Control Time | 2:38 |
Lossvs. Molly McCannUnanimous DecisionMar 16, 2019UFC Fight Night: Till vs. Masvidal
Women's Flyweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Molly McCann | |
|---|---|---|
| 1485 | Classic Elo Going In | 1485 |
| 75 of 234 | Significant Strikes | 107 of 197 |
| 77 of 238 | Total Strikes | 110 of 200 |
| 0 of 0 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:07 | Control Time | 1:14 |
Lossvs. Valentina ShevchenkoSubmission · R2 4:25Feb 3, 2018UFC Fight Night: Machida vs. Anders
Women's Flyweight Bout · Scheduled for 3 rounds
| Priscila Cachoeira | Valentina Shevchenko | |
|---|---|---|
| 1500 | Classic Elo Going In | 1523 |
| 2 of 12 | Significant Strikes | 95 of 113 |
| 3 of 13 | Total Strikes | 230 of 254 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 8:30 |