Valentina Shevchenko
- UFC Record
- 15-3-1
- Age
- 38
- Height
- 5'5"
- Reach
- 66"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 2 | 9 |
| Losses | 0 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Zhang WeiliUnanimous DecisionNov 15, 2025UFC 322: Della Maddalena vs. Makhachev
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Zhang Weili | |
|---|---|---|
| 1694 | Fighter Elo Going In | 1753 |
| 1657 | Classic Elo Going In | 1633 |
| 41 of 68 | Significant Strikes | 32 of 98 |
| 137 of 186 | Total Strikes | 80 of 161 |
| 5 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 13:24 | Control Time | 0:46 |
Winvs. Manon FiorotUnanimous DecisionMay 10, 2025UFC 315: Muhammad vs. Della Maddalena
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Manon Fiorot | |
|---|---|---|
| 1698 | Fighter Elo Going In | 1578 |
| 1643 | Classic Elo Going In | 1611 |
| 72 of 149 | Significant Strikes | 71 of 160 |
| 173 of 251 | Total Strikes | 150 of 239 |
| 2 of 9 | Takedowns | 1 of 12 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:52 | Control Time | 7:07 |
Winvs. Alexa GrassoUnanimous DecisionSep 14, 2024UFC 306: Riyadh Season Noche UFC
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Alexa Grasso | |
|---|---|---|
| 1688 | Fighter Elo Going In | 1521 |
| 1629 | Classic Elo Going In | 1587 |
| 45 of 80 | Significant Strikes | 18 of 100 |
| 193 of 233 | Total Strikes | 153 of 245 |
| 8 of 12 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 16:04 | Control Time | 0:49 |
Drawvs. Alexa GrassoSplit DecisionSep 16, 2023Noche UFC: Grasso vs. Shevchenko 2
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Alexa Grasso | |
|---|---|---|
| 1733 | Fighter Elo Going In | 1510 |
| 1631 | Classic Elo Going In | 1585 |
| 80 of 179 | Significant Strikes | 84 of 203 |
| 199 of 301 | Total Strikes | 262 of 408 |
| 4 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 8:37 | Control Time | 2:39 |
Lossvs. Alexa GrassoSubmission · R4 4:34Mar 4, 2023UFC 285: Jones vs. Gane
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Alexa Grasso | |
|---|---|---|
| 1748 | Fighter Elo Going In | 1478 |
| 1651 | Classic Elo Going In | 1565 |
| 87 of 145 | Significant Strikes | 59 of 181 |
| 167 of 228 | Total Strikes | 182 of 308 |
| 4 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:24 | Control Time | 1:22 |
Winvs. Taila SantosSplit DecisionJun 11, 2022UFC 275: Teixeira vs. Prochazka
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Taila Santos | |
|---|---|---|
| 1796 | Fighter Elo Going In | 1631 |
| 1639 | Classic Elo Going In | 1550 |
| 77 of 139 | Significant Strikes | 55 of 102 |
| 234 of 309 | Total Strikes | 128 of 180 |
| 3 of 5 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 4:15 | Control Time | 8:49 |
Winvs. Lauren MurphyKO/TKO · R4 4:00Sep 25, 2021UFC 266: Volkanovski vs. Ortega
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Lauren Murphy | |
|---|---|---|
| 1756 | Fighter Elo Going In | 1401 |
| 1626 | Classic Elo Going In | 1553 |
| 98 of 170 | Significant Strikes | 11 of 91 |
| 132 of 204 | Total Strikes | 19 of 100 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:04 | Control Time | 0:41 |
Winvs. Jessica AndradeKO/TKO · R2 3:19Apr 24, 2021UFC 261: Usman vs. Masvidal 2
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Jessica Andrade | |
|---|---|---|
| 1730 | Fighter Elo Going In | 1558 |
| 1611 | Classic Elo Going In | 1586 |
| 32 of 39 | Significant Strikes | 10 of 15 |
| 90 of 97 | Total Strikes | 47 of 55 |
| 7 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:11 | Control Time | 0:57 |
Winvs. Jennifer MaiaUnanimous DecisionNov 21, 2020UFC 255: Figueiredo vs. Perez
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Jennifer Maia | |
|---|---|---|
| 1758 | Fighter Elo Going In | 1406 |
| 1599 | Classic Elo Going In | 1520 |
| 62 of 119 | Significant Strikes | 36 of 88 |
| 249 of 317 | Total Strikes | 94 of 152 |
| 5 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:34 | Control Time | 7:51 |
Winvs. Katlyn CerminaraKO/TKO · R3 1:03Feb 8, 2020UFC 247: Jones vs. Reyes
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Katlyn Cerminara | |
|---|---|---|
| 1752 | Fighter Elo Going In | 1451 |
| 1584 | Classic Elo Going In | 1559 |
| 40 of 65 | Significant Strikes | 17 of 56 |
| 57 of 82 | Total Strikes | 27 of 68 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:32 | Control Time | 0:00 |
Winvs. Liz CarmoucheUnanimous DecisionAug 10, 2019UFC Fight Night: Shevchenko vs. Carmouche 2
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Liz Carmouche | |
|---|---|---|
| 1736 | Fighter Elo Going In | 1490 |
| 1570 | Classic Elo Going In | 1521 |
| 42 of 115 | Significant Strikes | 18 of 76 |
| 84 of 159 | Total Strikes | 132 of 191 |
| 1 of 1 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:49 | Control Time | 0:00 |
Winvs. Jessica EyeKO/TKO · R2 0:26Jun 8, 2019UFC 238: Cejudo vs. Moraes
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Jessica Eye | |
|---|---|---|
| 1741 | Fighter Elo Going In | 1447 |
| 1557 | Classic Elo Going In | 1500 |
| 8 of 11 | Significant Strikes | 2 of 12 |
| 37 of 40 | Total Strikes | 42 of 52 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:18 | Control Time | 0:02 |
Winvs. Joanna JedrzejczykUnanimous DecisionDec 8, 2018UFC 231: Holloway vs. Ortega
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Joanna Jedrzejczyk | |
|---|---|---|
| 1675 | Fighter Elo Going In | 1682 |
| 1538 | Classic Elo Going In | 1595 |
| 89 of 191 | Significant Strikes | 78 of 250 |
| 118 of 223 | Total Strikes | 124 of 300 |
| 5 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:15 | Control Time | 0:17 |
Winvs. Priscila CachoeiraSubmission · R2 4:25Feb 3, 2018UFC Fight Night: Machida vs. Anders
Women's Flyweight Bout · Scheduled for 3 rounds
| Valentina Shevchenko | Priscila Cachoeira | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1443 |
| 1523 | Classic Elo Going In | 1500 |
| 95 of 113 | Significant Strikes | 2 of 12 |
| 230 of 254 | Total Strikes | 3 of 13 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 8:30 | Control Time | 0:00 |
Lossvs. Amanda NunesSplit DecisionSep 9, 2017UFC 215: Nunes vs Shevchenko 2
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Valentina Shevchenko | Amanda Nunes | |
|---|---|---|
| 1611 | Fighter Elo Going In | 1681 |
| 1537 | Classic Elo Going In | 1590 |
| 72 of 194 | Significant Strikes | 86 of 176 |
| 85 of 209 | Total Strikes | 90 of 180 |
| 0 of 1 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:32 |
Winvs. Julianna PenaSubmission · R2 4:29Jan 28, 2017UFC on FOX: Shevchenko vs. Pena
Women's Bantamweight Bout · Scheduled for 5 rounds
| Valentina Shevchenko | Julianna Pena | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1560 |
| 1519 | Classic Elo Going In | 1561 |
| 13 of 17 | Significant Strikes | 27 of 35 |
| 46 of 51 | Total Strikes | 78 of 99 |
| 2 of 2 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:42 | Control Time | 6:01 |
Winvs. Holly HolmUnanimous DecisionJul 23, 2016UFC on FOX: Holm vs. Shevchenko
Women's Bantamweight Bout · Scheduled for 5 rounds
| Valentina Shevchenko | Holly Holm | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1535 |
| 1501 | Classic Elo Going In | 1535 |
| 87 of 185 | Significant Strikes | 54 of 211 |
| 119 of 217 | Total Strikes | 73 of 231 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:44 | Control Time | 1:45 |
Lossvs. Amanda NunesUnanimous DecisionMar 5, 2016UFC 196: McGregor vs Diaz
Women's Bantamweight Bout · Scheduled for 3 rounds
| Valentina Shevchenko | Amanda Nunes | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1583 |
| 1516 | Classic Elo Going In | 1544 |
| 28 of 67 | Significant Strikes | 39 of 81 |
| 56 of 99 | Total Strikes | 66 of 112 |
| 1 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:19 | Control Time | 4:38 |
Winvs. Sarah KaufmanSplit DecisionDec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Women's Bantamweight Bout · Scheduled for 3 rounds
| Valentina Shevchenko | Sarah Kaufman | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1527 |
| 1500 | Classic Elo Going In | 1501 |
| 32 of 44 | Significant Strikes | 27 of 44 |
| 66 of 78 | Total Strikes | 142 of 172 |
| 4 of 9 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:15 | Control Time | 4:52 |