Lauren Murphy
- UFC Record
- 8-7
- Age
- 43
- Height
- 5'5"
- Reach
- 67"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 5 |
| Losses | 1 | 0 | 6 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Bec RawlingsWomen's Flyweight · 2-5
- Valerie LetourneauWomen's Strawweight · 3-3
- Lucie PudilovaWomen's Flyweight · 3-8
- Sam HughesWomen's Strawweight · 6-61459
- Jennifer MaiaWomen's Flyweight · 6-6
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Eduarda MouraUnanimous DecisionJul 12, 2025UFC Fight Night: Lewis vs. Teixeira
Women's Flyweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Eduarda Moura | |
|---|---|---|
| 1542 | Classic Elo Going In | 1515 |
| 38 of 145 | Significant Strikes | 64 of 235 |
| 67 of 179 | Total Strikes | 74 of 248 |
| 2 of 9 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:03 | Control Time | 3:02 |
Lossvs. Jessica AndradeUnanimous DecisionJan 21, 2023UFC 283: Teixeira vs. Hill
Women's Flyweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Jessica Andrade | |
|---|---|---|
| 1556 | Classic Elo Going In | 1601 |
| 100 of 293 | Significant Strikes | 231 of 369 |
| 103 of 296 | Total Strikes | 237 of 375 |
| 0 of 15 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:11 |
Winvs. Miesha TateUnanimous DecisionJul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Women's Flyweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Miesha Tate | |
|---|---|---|
| 1541 | Classic Elo Going In | 1519 |
| 102 of 184 | Significant Strikes | 85 of 164 |
| 128 of 211 | Total Strikes | 121 of 201 |
| 2 of 6 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:18 | Control Time | 2:05 |
Lossvs. Valentina ShevchenkoKO/TKO · R4 4:00Title FightSep 25, 2021UFC 266: Volkanovski vs. Ortega
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Lauren Murphy | Valentina Shevchenko | |
|---|---|---|
| 1553 | Classic Elo Going In | 1626 |
| 11 of 91 | Significant Strikes | 98 of 170 |
| 19 of 100 | Total Strikes | 132 of 204 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 4:04 |
Winvs. Joanne WoodSplit DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
Women's Flyweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Joanne Wood | |
|---|---|---|
| 1538 | Classic Elo Going In | 1529 |
| 80 of 148 | Significant Strikes | 123 of 228 |
| 121 of 195 | Total Strikes | 153 of 259 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:54 | Control Time | 0:06 |
Winvs. Liliya ShakirovaSubmission · R2 3:31Oct 24, 2020UFC 254: Khabib vs. Gaethje
Women's Flyweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Liliya Shakirova | |
|---|---|---|
| 1523 | Classic Elo Going In | 1500 |
| 22 of 85 | Significant Strikes | 23 of 75 |
| 32 of 96 | Total Strikes | 27 of 80 |
| 1 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:10 | Control Time | 0:29 |
Winvs. Roxanne ModafferiUnanimous DecisionJun 20, 2020UFC Fight Night: Blaydes vs. Volkov
Women's Flyweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Roxanne Modafferi | |
|---|---|---|
| 1507 | Classic Elo Going In | 1493 |
| 72 of 158 | Significant Strikes | 44 of 174 |
| 92 of 178 | Total Strikes | 71 of 206 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 4:08 |
Winvs. Andrea LeeSplit DecisionFeb 8, 2020UFC 247: Jones vs. Reyes
Women's Flyweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Andrea Lee | |
|---|---|---|
| 1490 | Classic Elo Going In | 1530 |
| 80 of 197 | Significant Strikes | 104 of 267 |
| 107 of 228 | Total Strikes | 107 of 271 |
| 2 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:31 | Control Time | 0:37 |
Winvs. Mara Romero BorellaKO/TKO · R3 1:46Aug 3, 2019UFC Fight Night: Covington vs. Lawler
Women's Flyweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Mara Romero Borella | |
|---|---|---|
| 1472 | Classic Elo Going In | 1516 |
| 24 of 123 | Significant Strikes | 22 of 72 |
| 35 of 144 | Total Strikes | 35 of 87 |
| 0 of 1 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:16 | Control Time | 0:45 |
Lossvs. Sijara EubanksUnanimous DecisionJun 1, 2018UFC Fight Night: Rivera vs. Moraes
Women's Flyweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Sijara Eubanks | |
|---|---|---|
| 1487 | Classic Elo Going In | 1500 |
| 49 of 125 | Significant Strikes | 75 of 213 |
| 71 of 147 | Total Strikes | 96 of 238 |
| 0 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 4:49 |
Winvs. Barb HonchakSplit DecisionDec 1, 2017The Ultimate Fighter: A New World Champion Finale
Women's Flyweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Barb Honchak | |
|---|---|---|
| 1470 | Classic Elo Going In | 1500 |
| 59 of 197 | Significant Strikes | 71 of 236 |
| 77 of 222 | Total Strikes | 75 of 241 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:28 | Control Time | 0:21 |
Lossvs. Katlyn CerminaraUnanimous DecisionJul 13, 2016UFC Fight Night: McDonald vs. Lineker
Women's Bantamweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Katlyn Cerminara | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 38 of 143 | Significant Strikes | 45 of 139 |
| 87 of 200 | Total Strikes | 67 of 162 |
| 1 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:42 | Control Time | 0:07 |
Winvs. Kelly FaszholzKO/TKO · R3 4:55Feb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Women's Bantamweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Kelly Faszholz | |
|---|---|---|
| 1467 | Classic Elo Going In | 1500 |
| 95 of 171 | Significant Strikes | 76 of 145 |
| 188 of 272 | Total Strikes | 96 of 167 |
| 1 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:17 | Control Time | 1:01 |
Lossvs. Liz CarmoucheUnanimous DecisionApr 4, 2015UFC Fight Night: Mendes vs Lamas
Women's Bantamweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Liz Carmouche | |
|---|---|---|
| 1484 | Classic Elo Going In | 1469 |
| 46 of 102 | Significant Strikes | 38 of 66 |
| 67 of 127 | Total Strikes | 149 of 189 |
| 2 of 9 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:29 | Control Time | 1:36 |
Lossvs. Sara McMannSplit DecisionAug 16, 2014UFC Fight Night: Bader vs Saint Preux
Women's Bantamweight Bout · Scheduled for 3 rounds
| Lauren Murphy | Sara McMann | |
|---|---|---|
| 1500 | Classic Elo Going In | 1501 |
| 48 of 83 | Significant Strikes | 38 of 80 |
| 193 of 236 | Total Strikes | 64 of 112 |
| 0 of 0 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 10:38 |