Sara McMann
- UFC Record
- 7-6
- Age
- 46
- Height
- 5'6"
- Reach
- 66"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 4 |
| Losses | 1 | 4 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Gillian RobertsonWomen's Strawweight · 14-71491
- Carla EsparzaWomen's Strawweight · 10-6
- Juliana MillerWomen's Flyweight · 3-31434
- Cat ZinganoWomen's Featherweight · 3-4
- Ailin PerezWomen's Bantamweight · 7-11621
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Karol RosaUnanimous DecisionMar 26, 2022UFC Fight Night: Blaydes vs. Daukaus
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sara McMann | Karol Rosa | |
|---|---|---|
| 1504 | Classic Elo Going In | 1559 |
| 24 of 41 | Significant Strikes | 26 of 43 |
| 73 of 100 | Total Strikes | 92 of 120 |
| 4 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:27 | Control Time | 1:56 |
Lossvs. Julianna PenaSubmission · R3 3:39Jan 23, 2021UFC 257: Poirier vs. McGregor
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sara McMann | Julianna Pena | |
|---|---|---|
| 1519 | Classic Elo Going In | 1542 |
| 21 of 54 | Significant Strikes | 38 of 76 |
| 28 of 63 | Total Strikes | 140 of 192 |
| 3 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:21 | Control Time | 2:55 |
Winvs. Lina LansbergUnanimous DecisionJan 25, 2020UFC Fight Night: Blaydes vs. Dos Santos
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sara McMann | Lina Lansberg | |
|---|---|---|
| 1502 | Classic Elo Going In | 1519 |
| 38 of 50 | Significant Strikes | 1 of 5 |
| 62 of 84 | Total Strikes | 36 of 51 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 13:22 | Control Time | 0:00 |
Lossvs. Marion ReneauSubmission · R2 3:40Feb 24, 2018UFC Fight Night: Emmett vs. Stephens
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sara McMann | Marion Reneau | |
|---|---|---|
| 1518 | Classic Elo Going In | 1530 |
| 9 of 49 | Significant Strikes | 23 of 39 |
| 76 of 120 | Total Strikes | 37 of 55 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:10 | Control Time | 0:07 |
Lossvs. Ketlen VieiraSubmission · R2 4:16Sep 9, 2017UFC 215: Nunes vs Shevchenko 2
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sara McMann | Ketlen Vieira | |
|---|---|---|
| 1534 | Classic Elo Going In | 1531 |
| 29 of 58 | Significant Strikes | 17 of 21 |
| 36 of 67 | Total Strikes | 35 of 45 |
| 1 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:32 | Control Time | 1:45 |
Winvs. Gina MazanySubmission · R1 1:14Feb 19, 2017UFC Fight Night: Lewis vs. Browne
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sara McMann | Gina Mazany | |
|---|---|---|
| 1519 | Classic Elo Going In | 1500 |
| 7 of 14 | Significant Strikes | 0 of 2 |
| 7 of 14 | Total Strikes | 0 of 2 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:02 | Control Time | 0:00 |
Winvs. Alexis DavisSubmission · R2 2:52Dec 3, 2016The Ultimate Fighter: Tournament of Champions Finale
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sara McMann | Alexis Davis | |
|---|---|---|
| 1501 | Classic Elo Going In | 1545 |
| 14 of 36 | Significant Strikes | 21 of 29 |
| 25 of 47 | Total Strikes | 55 of 66 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 6:11 |
Winvs. Jessica EyeUnanimous DecisionMay 29, 2016UFC Fight Night: Almeida vs Garbrandt
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sara McMann | Jessica Eye | |
|---|---|---|
| 1485 | Classic Elo Going In | 1473 |
| 22 of 51 | Significant Strikes | 10 of 24 |
| 56 of 88 | Total Strikes | 19 of 34 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:00 | Control Time | 0:00 |
Lossvs. Amanda NunesSubmission · R1 2:53Aug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sara McMann | Amanda Nunes | |
|---|---|---|
| 1500 | Classic Elo Going In | 1529 |
| 2 of 16 | Significant Strikes | 27 of 39 |
| 4 of 18 | Total Strikes | 36 of 53 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:06 | Control Time | 0:43 |
Lossvs. Miesha TateMajority DecisionJan 31, 2015UFC 183: Silva vs Diaz
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sara McMann | Miesha Tate | |
|---|---|---|
| 1517 | Classic Elo Going In | 1503 |
| 34 of 105 | Significant Strikes | 23 of 60 |
| 44 of 118 | Total Strikes | 75 of 115 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:55 | Control Time | 5:56 |
Winvs. Lauren MurphySplit DecisionAug 16, 2014UFC Fight Night: Bader vs Saint Preux
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sara McMann | Lauren Murphy | |
|---|---|---|
| 1501 | Classic Elo Going In | 1500 |
| 38 of 80 | Significant Strikes | 48 of 83 |
| 64 of 112 | Total Strikes | 193 of 236 |
| 5 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:38 | Control Time | 0:16 |
Lossvs. Ronda RouseyKO/TKO · R1 1:06Title FightFeb 22, 2014UFC 170: Rousey vs McMann
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Sara McMann | Ronda Rousey | |
|---|---|---|
| 1516 | Classic Elo Going In | 1531 |
| 13 of 20 | Significant Strikes | 14 of 23 |
| 14 of 21 | Total Strikes | 21 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:43 |
Winvs. Sheila GaffKO/TKO · R1 4:06Apr 27, 2013UFC 159: Jones vs Sonnen
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sara McMann | Sheila Gaff | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 8 of 9 | Significant Strikes | 7 of 12 |
| 72 of 73 | Total Strikes | 15 of 20 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:48 | Control Time | 0:01 |