Sijara Eubanks
- UFC Record
- 5-5
- Age
- 41
- Height
- 5'4"
- Reach
- 67"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 4 |
| Losses | 1 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Melissa GattoKO/TKO · R3 0:45Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Women's Flyweight Bout · Scheduled for 3 rounds
| Sijara Eubanks | Melissa Gatto | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1553 |
| 1514 | Classic Elo Going In | 1515 |
| 14 of 45 | Significant Strikes | 17 of 34 |
| 32 of 68 | Total Strikes | 64 of 91 |
| 1 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:05 | Control Time | 3:04 |
Winvs. Elise ReedKO/TKO · R1 3:49Jul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Women's Flyweight Bout · Scheduled for 3 rounds
| Sijara Eubanks | Elise Reed | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1361 |
| 1498 | Classic Elo Going In | 1500 |
| 22 of 40 | Significant Strikes | 1 of 4 |
| 37 of 55 | Total Strikes | 14 of 20 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:41 | Control Time | 0:00 |
Lossvs. Pannie KianzadUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sijara Eubanks | Pannie Kianzad | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1468 |
| 1514 | Classic Elo Going In | 1504 |
| 49 of 104 | Significant Strikes | 92 of 143 |
| 70 of 131 | Total Strikes | 132 of 187 |
| 2 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:33 | Control Time | 2:14 |
Lossvs. Ketlen VieiraUnanimous DecisionSep 26, 2020UFC 253: Adesanya vs. Costa
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sijara Eubanks | Ketlen Vieira | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1472 |
| 1529 | Classic Elo Going In | 1543 |
| 69 of 149 | Significant Strikes | 68 of 171 |
| 72 of 152 | Total Strikes | 93 of 203 |
| 0 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 2:27 |
Winvs. Julia AvilaUnanimous DecisionSep 12, 2020UFC Fight Night: Waterson vs. Hill
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sijara Eubanks | Julia Avila | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1440 |
| 1513 | Classic Elo Going In | 1529 |
| 53 of 107 | Significant Strikes | 34 of 87 |
| 107 of 171 | Total Strikes | 66 of 128 |
| 3 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 10:12 | Control Time | 1:54 |
Winvs. Sarah MorasUnanimous DecisionMay 13, 2020UFC Fight Night: Smith vs. Teixeira
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sijara Eubanks | Sarah Moras | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1358 |
| 1497 | Classic Elo Going In | 1486 |
| 85 of 171 | Significant Strikes | 44 of 138 |
| 104 of 190 | Total Strikes | 84 of 179 |
| 2 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:14 | Control Time | 0:00 |
Lossvs. Bethe CorreiaUnanimous DecisionSep 21, 2019UFC Fight Night: Rodriguez vs. Stephens
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sijara Eubanks | Bethe Correia | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1348 |
| 1514 | Classic Elo Going In | 1494 |
| 77 of 169 | Significant Strikes | 59 of 127 |
| 94 of 186 | Total Strikes | 77 of 146 |
| 1 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:24 | Control Time | 1:24 |
Lossvs. Aspen LaddUnanimous DecisionMay 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Women's Bantamweight Bout · Scheduled for 3 rounds
| Sijara Eubanks | Aspen Ladd | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1593 |
| 1530 | Classic Elo Going In | 1531 |
| 77 of 164 | Significant Strikes | 69 of 125 |
| 80 of 168 | Total Strikes | 85 of 143 |
| 2 of 5 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:28 | Control Time | 6:56 |
Winvs. Roxanne ModafferiUnanimous DecisionNov 3, 2018UFC 230: Cormier vs. Lewis
Women's Flyweight Bout · Scheduled for 3 rounds
| Sijara Eubanks | Roxanne Modafferi | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1313 |
| 1515 | Classic Elo Going In | 1485 |
| 57 of 175 | Significant Strikes | 28 of 120 |
| 81 of 205 | Total Strikes | 73 of 174 |
| 3 of 4 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:57 | Control Time | 2:38 |
Winvs. Lauren MurphyUnanimous DecisionJun 1, 2018UFC Fight Night: Rivera vs. Moraes
Women's Flyweight Bout · Scheduled for 3 rounds
| Sijara Eubanks | Lauren Murphy | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1389 |
| 1500 | Classic Elo Going In | 1487 |
| 75 of 213 | Significant Strikes | 49 of 125 |
| 96 of 238 | Total Strikes | 71 of 147 |
| 2 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:49 | Control Time | 0:10 |