Claudia Gadelha
- UFC Record
- 7-5
- Age
- 37
- Height
- 5'4"
- Reach
- 63"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 6 |
| Losses | 0 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Yan XiaonanUnanimous DecisionNov 7, 2020UFC Fight Night: Santos vs. Teixeira
Women's Strawweight Bout · Scheduled for 3 rounds
| Claudia Gadelha | Yan Xiaonan | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1474 |
| 1550 | Classic Elo Going In | 1570 |
| 36 of 96 | Significant Strikes | 74 of 170 |
| 84 of 149 | Total Strikes | 133 of 234 |
| 2 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:46 | Control Time | 0:19 |
Winvs. Angela HillSplit DecisionMay 16, 2020UFC Fight Night: Overeem vs. Harris
Women's Strawweight Bout · Scheduled for 3 rounds
| Claudia Gadelha | Angela Hill | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1410 |
| 1535 | Classic Elo Going In | 1513 |
| 84 of 210 | Significant Strikes | 90 of 176 |
| 92 of 218 | Total Strikes | 93 of 179 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:47 | Control Time | 0:37 |
Winvs. Randa MarkosUnanimous DecisionJul 6, 2019UFC 239: Jones vs. Santos
Women's Strawweight Bout · Scheduled for 3 rounds
| Claudia Gadelha | Randa Markos | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1414 |
| 1520 | Classic Elo Going In | 1503 |
| 40 of 107 | Significant Strikes | 25 of 109 |
| 41 of 108 | Total Strikes | 26 of 110 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Lossvs. Nina NunesUnanimous DecisionDec 8, 2018UFC 231: Holloway vs. Ortega
Women's Strawweight Bout · Scheduled for 3 rounds
| Claudia Gadelha | Nina Nunes | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1418 |
| 1537 | Classic Elo Going In | 1516 |
| 49 of 112 | Significant Strikes | 96 of 211 |
| 85 of 149 | Total Strikes | 123 of 238 |
| 2 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:21 | Control Time | 0:00 |
Winvs. Carla EsparzaSplit DecisionJun 9, 2018UFC 225: Whittaker vs. Romero 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Claudia Gadelha | Carla Esparza | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1533 |
| 1520 | Classic Elo Going In | 1535 |
| 26 of 64 | Significant Strikes | 43 of 103 |
| 78 of 124 | Total Strikes | 205 of 288 |
| 4 of 5 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:00 | Control Time | 3:36 |
Lossvs. Jessica AndradeUnanimous DecisionSep 22, 2017UFC Fight Night: Saint Preux vs. Okami
Women's Strawweight Bout · Scheduled for 3 rounds
| Claudia Gadelha | Jessica Andrade | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1533 |
| 1535 | Classic Elo Going In | 1544 |
| 42 of 91 | Significant Strikes | 141 of 241 |
| 47 of 96 | Total Strikes | 242 of 355 |
| 0 of 7 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:08 | Control Time | 8:35 |
Winvs. Karolina KowalkiewiczSubmission · R1 3:03Jun 3, 2017UFC 212: Aldo vs. Holloway
Women's Strawweight Bout · Scheduled for 3 rounds
| Claudia Gadelha | Karolina Kowalkiewicz | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1441 |
| 1519 | Classic Elo Going In | 1534 |
| 8 of 28 | Significant Strikes | 9 of 37 |
| 8 of 28 | Total Strikes | 12 of 40 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:00 |
Winvs. Cortney CaseyUnanimous DecisionNov 19, 2016UFC Fight Night: Bader vs. Nogueira
Women's Strawweight Bout · Scheduled for 3 rounds
| Claudia Gadelha | Cortney Casey | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1395 |
| 1503 | Classic Elo Going In | 1501 |
| 34 of 80 | Significant Strikes | 22 of 68 |
| 43 of 92 | Total Strikes | 46 of 95 |
| 6 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:25 | Control Time | 0:19 |
Lossvs. Joanna JedrzejczykUnanimous DecisionJul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Claudia Gadelha | Joanna Jedrzejczyk | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1707 |
| 1516 | Classic Elo Going In | 1577 |
| 63 of 150 | Significant Strikes | 176 of 330 |
| 101 of 191 | Total Strikes | 194 of 351 |
| 4 of 13 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:30 | Control Time | 1:33 |
Winvs. Jessica AguilarUnanimous DecisionAug 1, 2015UFC 190: Rousey vs Correia
Women's Strawweight Bout · Scheduled for 3 rounds
| Claudia Gadelha | Jessica Aguilar | |
|---|---|---|
| 1675 | Fighter Elo Going In | 1384 |
| 1500 | Classic Elo Going In | 1500 |
| 111 of 248 | Significant Strikes | 70 of 189 |
| 121 of 263 | Total Strikes | 88 of 210 |
| 4 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:36 | Control Time | 0:47 |
Lossvs. Joanna JedrzejczykSplit DecisionDec 13, 2014UFC on FOX: Dos Santos vs Miocic
Women's Strawweight Bout · Scheduled for 3 rounds
| Claudia Gadelha | Joanna Jedrzejczyk | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1526 |
| 1516 | Classic Elo Going In | 1516 |
| 27 of 70 | Significant Strikes | 38 of 125 |
| 59 of 104 | Total Strikes | 47 of 134 |
| 7 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 8:48 | Control Time | 1:07 |
Winvs. Tina LahdemakiUnanimous DecisionJul 16, 2014UFC Fight Night: Cowboy vs Miller
Women's Strawweight Bout · Scheduled for 3 rounds
| Claudia Gadelha | Tina Lahdemaki | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1396 |
| 1500 | Classic Elo Going In | 1500 |
| 70 of 164 | Significant Strikes | 29 of 141 |
| 132 of 228 | Total Strikes | 49 of 170 |
| 5 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:16 | Control Time | 0:00 |