Virna Jandiroba
- UFC Record
- 9-4
- Age
- 38
- Height
- 5'3"
- Reach
- 64"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 3 | 5 |
| Losses | 0 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Tabatha RicciUnanimous DecisionApr 4, 2026UFC Fight Night: Moicano vs. Duncan
Women's Strawweight Bout · Scheduled for 3 rounds
| Virna Jandiroba | Tabatha Ricci | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1467 |
| 1572 | Classic Elo Going In | 1563 |
| 26 of 64 | Significant Strikes | 37 of 82 |
| 122 of 174 | Total Strikes | 89 of 144 |
| 6 of 12 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:00 | Control Time | 1:03 |
Lossvs. Mackenzie DernUnanimous DecisionOct 25, 2025UFC 321: Aspinall vs. Gane
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Virna Jandiroba | Mackenzie Dern | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1462 |
| 1588 | Classic Elo Going In | 1568 |
| 106 of 217 | Significant Strikes | 118 of 231 |
| 208 of 331 | Total Strikes | 249 of 372 |
| 9 of 17 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:07 | Control Time | 3:45 |
Winvs. Yan XiaonanUnanimous DecisionApr 12, 2025UFC 314: Volkanovski vs. Lopes
Women's Strawweight Bout · Scheduled for 3 rounds
| Virna Jandiroba | Yan Xiaonan | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1456 |
| 1572 | Classic Elo Going In | 1587 |
| 11 of 20 | Significant Strikes | 17 of 44 |
| 96 of 131 | Total Strikes | 64 of 103 |
| 3 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 9:59 | Control Time | 0:27 |
Winvs. Amanda LemosSubmission · R2 4:48Jul 20, 2024UFC Fight Night: Lemos vs. Jandiroba
Women's Strawweight Bout · Scheduled for 5 rounds
| Virna Jandiroba | Amanda Lemos | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1358 |
| 1555 | Classic Elo Going In | 1579 |
| 2 of 8 | Significant Strikes | 2 of 9 |
| 20 of 27 | Total Strikes | 5 of 12 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 1 |
| 6:27 | Control Time | 0:51 |
Winvs. Loopy GodinezUnanimous DecisionMar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Women's Strawweight Bout · Scheduled for 3 rounds
| Virna Jandiroba | Loopy Godinez | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1609 |
| 1538 | Classic Elo Going In | 1562 |
| 30 of 108 | Significant Strikes | 38 of 95 |
| 86 of 180 | Total Strikes | 50 of 116 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 6:35 | Control Time | 1:52 |
Winvs. Marina RodriguezUnanimous DecisionMay 6, 2023UFC 288: Sterling vs. Cejudo
Women's Strawweight Bout · Scheduled for 3 rounds
| Virna Jandiroba | Marina Rodriguez | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1451 |
| 1519 | Classic Elo Going In | 1567 |
| 27 of 43 | Significant Strikes | 33 of 62 |
| 91 of 116 | Total Strikes | 115 of 150 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:02 | Control Time | 0:05 |
Winvs. Angela HillUnanimous DecisionMay 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Women's Strawweight Bout · Scheduled for 3 rounds
| Virna Jandiroba | Angela Hill | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1394 |
| 1505 | Classic Elo Going In | 1471 |
| 14 of 60 | Significant Strikes | 21 of 55 |
| 92 of 151 | Total Strikes | 44 of 86 |
| 3 of 8 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:04 | Control Time | 2:08 |
Lossvs. Amanda RibasUnanimous DecisionOct 30, 2021UFC 267: Blachowicz vs. Teixeira
Women's Strawweight Bout · Scheduled for 3 rounds
| Virna Jandiroba | Amanda Ribas | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1606 |
| 1520 | Classic Elo Going In | 1545 |
| 50 of 155 | Significant Strikes | 88 of 233 |
| 119 of 224 | Total Strikes | 124 of 273 |
| 1 of 8 | Takedowns | 1 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:06 | Control Time | 0:43 |
Winvs. Kanako MurataTKO (Doctor's Stoppage) · R2 5:00Jun 19, 2021UFC Fight Night: Jung vs. Ige
Women's Strawweight Bout · Scheduled for 3 rounds
| Virna Jandiroba | Kanako Murata | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1535 |
| 1503 | Classic Elo Going In | 1515 |
| 36 of 80 | Significant Strikes | 23 of 44 |
| 39 of 83 | Total Strikes | 26 of 48 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:46 | Control Time | 2:34 |
Lossvs. Mackenzie DernUnanimous DecisionDec 12, 2020UFC 256: Figueiredo vs. Moreno
Women's Strawweight Bout · Scheduled for 3 rounds
| Virna Jandiroba | Mackenzie Dern | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1493 |
| 1518 | Classic Elo Going In | 1543 |
| 63 of 134 | Significant Strikes | 82 of 174 |
| 80 of 152 | Total Strikes | 101 of 195 |
| 1 of 1 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:44 | Control Time | 2:34 |
Winvs. Felice HerrigSubmission · R1 1:44Aug 15, 2020UFC 252: Miocic vs. Cormier 3
Women's Strawweight Bout · Scheduled for 3 rounds
| Virna Jandiroba | Felice Herrig | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1302 |
| 1501 | Classic Elo Going In | 1527 |
| 4 of 5 | Significant Strikes | 1 of 1 |
| 12 of 15 | Total Strikes | 3 of 3 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:33 | Control Time | 0:00 |
Winvs. Mallory MartinSubmission · R2 1:16Dec 7, 2019UFC Fight Night: Overeem vs. Rozenstruik
Women's Strawweight Bout · Scheduled for 3 rounds
| Virna Jandiroba | Mallory Martin | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1503 |
| 1484 | Classic Elo Going In | 1500 |
| 7 of 20 | Significant Strikes | 9 of 30 |
| 20 of 35 | Total Strikes | 17 of 39 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 3:41 | Control Time | 0:30 |
Lossvs. Carla EsparzaUnanimous DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Women's Strawweight Bout · Scheduled for 3 rounds
| Virna Jandiroba | Carla Esparza | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1427 |
| 1500 | Classic Elo Going In | 1503 |
| 17 of 37 | Significant Strikes | 25 of 51 |
| 64 of 89 | Total Strikes | 97 of 128 |
| 3 of 9 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:48 | Control Time | 5:25 |