Tatiana Suarez
- UFC Record
- 9-1
- Age
- 35
- Height
- 5'5"
- Reach
- 66"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 5 | 3 |
| Losses | 0 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Loopy GodinezSubmission · R2 2:29Apr 11, 2026UFC 327: Prochazka vs. Ulberg
Women's Strawweight Bout · Scheduled for 3 rounds
| Tatiana Suarez | Loopy Godinez | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1546 |
| 1606 | Classic Elo Going In | 1560 |
| 12 of 26 | Significant Strikes | 18 of 25 |
| 56 of 77 | Total Strikes | 25 of 33 |
| 3 of 3 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:12 | Control Time | 0:23 |
Winvs. Amanda LemosUnanimous DecisionSep 13, 2025Noche UFC: Lopes vs. Silva
Women's Strawweight Bout · Scheduled for 3 rounds
| Tatiana Suarez | Amanda Lemos | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1374 |
| 1591 | Classic Elo Going In | 1577 |
| 20 of 39 | Significant Strikes | 23 of 33 |
| 70 of 91 | Total Strikes | 39 of 49 |
| 3 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:34 | Control Time | 0:34 |
Lossvs. Zhang WeiliUnanimous DecisionFeb 8, 2025UFC 312: Du Plessis vs. Strickland 2
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tatiana Suarez | Zhang Weili | |
|---|---|---|
| 1608 | Fighter Elo Going In | 1706 |
| 1606 | Classic Elo Going In | 1617 |
| 12 of 36 | Significant Strikes | 53 of 87 |
| 63 of 95 | Total Strikes | 232 of 299 |
| 1 of 15 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:56 | Control Time | 10:54 |
Winvs. Jessica AndradeSubmission · R2 1:31Aug 5, 2023UFC Fight Night: Sandhagen vs. Font
Women's Strawweight Bout · Scheduled for 3 rounds
| Tatiana Suarez | Jessica Andrade | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1527 |
| 1591 | Classic Elo Going In | 1579 |
| 23 of 49 | Significant Strikes | 11 of 29 |
| 25 of 51 | Total Strikes | 13 of 31 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:22 | Control Time | 0:17 |
Winvs. Montana De La RosaSubmission · R2 2:51Feb 25, 2023UFC Fight Night: Muniz vs. Allen
Women's Flyweight Bout · Scheduled for 3 rounds
| Tatiana Suarez | Montana De La Rosa | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1484 |
| 1577 | Classic Elo Going In | 1525 |
| 10 of 13 | Significant Strikes | 5 of 11 |
| 37 of 43 | Total Strikes | 36 of 46 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:45 | Control Time | 0:37 |
Winvs. Nina NunesUnanimous DecisionJun 8, 2019UFC 238: Cejudo vs. Moraes
Women's Strawweight Bout · Scheduled for 3 rounds
| Tatiana Suarez | Nina Nunes | |
|---|---|---|
| 1746 | Fighter Elo Going In | 1439 |
| 1563 | Classic Elo Going In | 1533 |
| 75 of 142 | Significant Strikes | 48 of 99 |
| 95 of 166 | Total Strikes | 54 of 105 |
| 4 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:16 | Control Time | 0:00 |
Winvs. Carla EsparzaKO/TKO · R3 4:33Sep 8, 2018UFC 228: Woodley vs. Till
Women's Strawweight Bout · Scheduled for 3 rounds
| Tatiana Suarez | Carla Esparza | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1503 |
| 1548 | Classic Elo Going In | 1518 |
| 82 of 98 | Significant Strikes | 6 of 10 |
| 136 of 155 | Total Strikes | 12 of 18 |
| 9 of 11 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:58 | Control Time | 0:04 |
Winvs. Alexa GrassoSubmission · R1 2:44May 19, 2018UFC Fight Night: Maia vs. Usman
Women's Strawweight Bout · Scheduled for 3 rounds
| Tatiana Suarez | Alexa Grasso | |
|---|---|---|
| 1650 | Fighter Elo Going In | 1514 |
| 1533 | Classic Elo Going In | 1516 |
| 2 of 9 | Significant Strikes | 6 of 8 |
| 4 of 11 | Total Strikes | 21 of 23 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:41 | Control Time | 0:00 |
Winvs. Viviane PereiraUnanimous DecisionNov 11, 2017UFC Fight Night: Poirier vs. Pettis
Women's Strawweight Bout · Scheduled for 3 rounds
| Tatiana Suarez | Viviane Pereira | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1542 |
| 1516 | Classic Elo Going In | 1533 |
| 71 of 106 | Significant Strikes | 13 of 23 |
| 144 of 197 | Total Strikes | 69 of 104 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 12:31 | Control Time | 0:06 |
Winvs. Amanda CooperSubmission · R1 3:43Jul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Ultimate Fighter 23 Women's Strawweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Tatiana Suarez | Amanda Cooper | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1430 |
| 1500 | Classic Elo Going In | 1500 |
| 16 of 19 | Significant Strikes | 1 of 4 |
| 38 of 43 | Total Strikes | 4 of 7 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 2:59 | Control Time | 0:26 |