Amanda Lemos
- UFC Record
- 9-7
- Age
- 39
- Height
- 5'4"
- Reach
- 65"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 2 | 4 |
| Losses | 1 | 2 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alexia ThainaraUnanimous DecisionAug 8, 2026UFC Fight Night: Gamrot vs. Salkilld
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Lemos | Alexia Thainara | |
|---|---|---|
| 1424 | Fighter Elo Going In | 1601 |
| 1547 | Classic Elo Going In | 1548 |
| 56 of 100 | Significant Strikes | 81 of 125 |
| 68 of 115 | Total Strikes | 199 of 246 |
| 0 of 2 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 7:43 |
Lossvs. Gillian RobertsonUnanimous DecisionMar 14, 2026UFC Fight Night: Emmett vs. Vallejos
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Lemos | Gillian Robertson | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1566 |
| 1562 | Classic Elo Going In | 1587 |
| 42 of 73 | Significant Strikes | 12 of 26 |
| 51 of 84 | Total Strikes | 64 of 81 |
| 1 of 1 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:04 | Control Time | 9:17 |
Lossvs. Tatiana SuarezUnanimous DecisionSep 13, 2025Noche UFC: Lopes vs. Silva
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Lemos | Tatiana Suarez | |
|---|---|---|
| 1374 | Fighter Elo Going In | 1570 |
| 1577 | Classic Elo Going In | 1591 |
| 23 of 33 | Significant Strikes | 20 of 39 |
| 39 of 49 | Total Strikes | 70 of 91 |
| 0 of 0 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:34 | Control Time | 9:34 |
Winvs. Iasmin LucindoUnanimous DecisionMar 8, 2025UFC 313: Pereira vs. Ankalaev
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Lemos | Iasmin Lucindo | |
|---|---|---|
| 1360 | Fighter Elo Going In | 1651 |
| 1562 | Classic Elo Going In | 1550 |
| 12 of 21 | Significant Strikes | 4 of 16 |
| 30 of 42 | Total Strikes | 40 of 56 |
| 3 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:58 | Control Time | 4:04 |
Lossvs. Virna JandirobaSubmission · R2 4:48Jul 20, 2024UFC Fight Night: Lemos vs. Jandiroba
Women's Strawweight Bout · Scheduled for 5 rounds
| Amanda Lemos | Virna Jandiroba | |
|---|---|---|
| 1358 | Fighter Elo Going In | 1494 |
| 1579 | Classic Elo Going In | 1555 |
| 2 of 9 | Significant Strikes | 2 of 8 |
| 5 of 12 | Total Strikes | 20 of 27 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 4 |
| 0:51 | Control Time | 6:27 |
Winvs. Mackenzie DernUnanimous DecisionFeb 17, 2024UFC 298: Volkanovski vs. Topuria
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Lemos | Mackenzie Dern | |
|---|---|---|
| 1349 | Fighter Elo Going In | 1480 |
| 1564 | Classic Elo Going In | 1551 |
| 41 of 80 | Significant Strikes | 21 of 54 |
| 47 of 86 | Total Strikes | 50 of 85 |
| 2 of 2 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:02 | Control Time | 6:00 |
Lossvs. Zhang WeiliUnanimous DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Amanda Lemos | Zhang Weili | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1620 |
| 1579 | Classic Elo Going In | 1586 |
| 24 of 63 | Significant Strikes | 163 of 217 |
| 29 of 68 | Total Strikes | 296 of 358 |
| 0 of 0 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:34 | Control Time | 16:07 |
Winvs. Marina RodriguezKO/TKO · R3 0:54Nov 5, 2022UFC Fight Night: Rodriguez vs. Lemos
Women's Strawweight Bout · Scheduled for 5 rounds
| Amanda Lemos | Marina Rodriguez | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1502 |
| 1562 | Classic Elo Going In | 1584 |
| 29 of 53 | Significant Strikes | 19 of 52 |
| 43 of 67 | Total Strikes | 44 of 78 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:06 | Control Time | 0:15 |
Winvs. Michelle Waterson-GomezSubmission · R2 1:48Jul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Lemos | Michelle Waterson-Gomez | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1368 |
| 1548 | Classic Elo Going In | 1519 |
| 20 of 35 | Significant Strikes | 29 of 56 |
| 20 of 35 | Total Strikes | 35 of 62 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:05 | Control Time | 1:08 |
Lossvs. Jessica AndradeSubmission · R1 3:13Apr 23, 2022UFC Fight Night: Lemos vs. Andrade
Women's Strawweight Bout · Scheduled for 5 rounds
| Amanda Lemos | Jessica Andrade | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1511 |
| 1563 | Classic Elo Going In | 1586 |
| 7 of 17 | Significant Strikes | 3 of 9 |
| 7 of 17 | Total Strikes | 3 of 9 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:38 |
Winvs. Angela HillSplit DecisionDec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Lemos | Angela Hill | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1400 |
| 1550 | Classic Elo Going In | 1484 |
| 50 of 114 | Significant Strikes | 48 of 106 |
| 68 of 135 | Total Strikes | 74 of 138 |
| 0 of 3 | Takedowns | 1 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:11 | Control Time | 4:24 |
Winvs. Montserrat Conejo RuizKO/TKO · R1 0:35Jul 17, 2021UFC Fight Night: Makhachev vs. Moises
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Lemos | Montserrat Conejo Ruiz | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1393 |
| 1535 | Classic Elo Going In | 1516 |
| 7 of 13 | Significant Strikes | 3 of 7 |
| 7 of 13 | Total Strikes | 3 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Livinha SouzaKO/TKO · R1 3:39Mar 6, 2021UFC 259: Blachowicz vs. Adesanya
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Lemos | Livinha Souza | |
|---|---|---|
| 1381 | Fighter Elo Going In | 1442 |
| 1518 | Classic Elo Going In | 1527 |
| 29 of 46 | Significant Strikes | 1 of 7 |
| 30 of 47 | Total Strikes | 1 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:13 | Control Time | 0:00 |
Winvs. MizukiUnanimous DecisionAug 22, 2020UFC Fight Night: Munhoz vs. Edgar
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Lemos | Mizuki | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1406 |
| 1502 | Classic Elo Going In | 1516 |
| 83 of 129 | Significant Strikes | 57 of 94 |
| 102 of 150 | Total Strikes | 138 of 181 |
| 2 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:22 | Control Time | 6:53 |
Winvs. Miranda GrangerSubmission · R1 3:43Dec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Women's Strawweight Bout · Scheduled for 3 rounds
| Amanda Lemos | Miranda Granger | |
|---|---|---|
| 1266 | Fighter Elo Going In | 1443 |
| 1484 | Classic Elo Going In | 1516 |
| 8 of 12 | Significant Strikes | 4 of 8 |
| 14 of 18 | Total Strikes | 5 of 9 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:20 | Control Time | 0:06 |
Lossvs. Leslie SmithKO/TKO · R2 2:53Jul 16, 2017UFC Fight Night: Nelson vs. Ponzinibbio
Women's Bantamweight Bout · Scheduled for 3 rounds
| Amanda Lemos | Leslie Smith | |
|---|---|---|
| 1360 | Fighter Elo Going In | 1321 |
| 1500 | Classic Elo Going In | 1501 |
| 68 of 106 | Significant Strikes | 101 of 192 |
| 70 of 108 | Total Strikes | 114 of 207 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 1:28 |