Michelle Waterson-Gomez
- UFC Record
- 6-9
- Age
- 40
- Height
- 5'3"
- Reach
- 62"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 4 |
| Losses | 1 | 2 | 6 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Wu YananWomen's Bantamweight · 1-5
- Hannah GoldyWomen's Strawweight · 1-4
- Jinh Yu FreyWomen's Strawweight · 2-6
- Felice HerrigWomen's Strawweight · 5-5
- Ariane da SilvaWomen's Flyweight · 6-81350
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gillian RobertsonUnanimous DecisionJun 29, 2024UFC 303: Pereira vs. Prochazka 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Michelle Waterson-Gomez | Gillian Robertson | |
|---|---|---|
| 1476 | Classic Elo Going In | 1547 |
| 21 of 52 | Significant Strikes | 77 of 105 |
| 41 of 75 | Total Strikes | 122 of 156 |
| 1 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:19 | Control Time | 12:34 |
Lossvs. Marina RodriguezKO/TKO · R2 2:42Sep 23, 2023UFC Fight Night: Fiziev vs. Gamrot
Women's Strawweight Bout · Scheduled for 3 rounds
| Michelle Waterson-Gomez | Marina Rodriguez | |
|---|---|---|
| 1489 | Classic Elo Going In | 1549 |
| 13 of 32 | Significant Strikes | 70 of 102 |
| 16 of 37 | Total Strikes | 90 of 130 |
| 1 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:49 | Control Time | 2:03 |
Lossvs. Luana PinheiroSplit DecisionApr 8, 2023UFC 287: Pereira vs. Adesanya 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Michelle Waterson-Gomez | Luana Pinheiro | |
|---|---|---|
| 1504 | Classic Elo Going In | 1528 |
| 61 of 188 | Significant Strikes | 44 of 122 |
| 70 of 199 | Total Strikes | 48 of 132 |
| 1 of 2 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 1:25 |
Lossvs. Amanda LemosSubmission · R2 1:48Jul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Women's Strawweight Bout · Scheduled for 3 rounds
| Michelle Waterson-Gomez | Amanda Lemos | |
|---|---|---|
| 1519 | Classic Elo Going In | 1548 |
| 29 of 56 | Significant Strikes | 20 of 35 |
| 35 of 62 | Total Strikes | 20 of 35 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:08 | Control Time | 0:05 |
Lossvs. Marina RodriguezUnanimous DecisionMay 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Women's Flyweight Bout · Scheduled for 5 rounds
| Michelle Waterson-Gomez | Marina Rodriguez | |
|---|---|---|
| 1535 | Classic Elo Going In | 1535 |
| 88 of 205 | Significant Strikes | 125 of 282 |
| 100 of 222 | Total Strikes | 144 of 304 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:54 | Control Time | 0:51 |
Winvs. Angela HillSplit DecisionSep 12, 2020UFC Fight Night: Waterson vs. Hill
Women's Strawweight Bout · Scheduled for 5 rounds
| Michelle Waterson-Gomez | Angela Hill | |
|---|---|---|
| 1520 | Classic Elo Going In | 1498 |
| 128 of 324 | Significant Strikes | 131 of 261 |
| 162 of 361 | Total Strikes | 146 of 278 |
| 1 of 18 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:03 | Control Time | 2:10 |
Lossvs. Carla EsparzaSplit DecisionMay 9, 2020UFC 249: Ferguson vs. Gaethje
Women's Strawweight Bout · Scheduled for 3 rounds
| Michelle Waterson-Gomez | Carla Esparza | |
|---|---|---|
| 1536 | Classic Elo Going In | 1535 |
| 44 of 98 | Significant Strikes | 45 of 103 |
| 44 of 98 | Total Strikes | 48 of 106 |
| 0 of 0 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:46 |
Lossvs. Joanna JedrzejczykUnanimous DecisionOct 12, 2019UFC Fight Night: Joanna vs. Waterson
Women's Strawweight Bout · Scheduled for 5 rounds
| Michelle Waterson-Gomez | Joanna Jedrzejczyk | |
|---|---|---|
| 1551 | Classic Elo Going In | 1577 |
| 58 of 160 | Significant Strikes | 180 of 300 |
| 71 of 174 | Total Strikes | 226 of 347 |
| 1 of 9 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:58 | Control Time | 5:34 |
Winvs. Karolina KowalkiewiczUnanimous DecisionMar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Women's Strawweight Bout · Scheduled for 3 rounds
| Michelle Waterson-Gomez | Karolina Kowalkiewicz | |
|---|---|---|
| 1535 | Classic Elo Going In | 1535 |
| 64 of 149 | Significant Strikes | 57 of 118 |
| 82 of 167 | Total Strikes | 77 of 141 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:35 | Control Time | 0:56 |
Winvs. Felice HerrigUnanimous DecisionOct 6, 2018UFC 229: Khabib vs. McGregor
Women's Strawweight Bout · Scheduled for 3 rounds
| Michelle Waterson-Gomez | Felice Herrig | |
|---|---|---|
| 1517 | Classic Elo Going In | 1544 |
| 76 of 107 | Significant Strikes | 51 of 100 |
| 131 of 163 | Total Strikes | 70 of 126 |
| 0 of 4 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:50 | Control Time | 5:58 |
Winvs. Cortney CaseySplit DecisionApr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Women's Strawweight Bout · Scheduled for 3 rounds
| Michelle Waterson-Gomez | Cortney Casey | |
|---|---|---|
| 1502 | Classic Elo Going In | 1488 |
| 61 of 84 | Significant Strikes | 36 of 96 |
| 77 of 103 | Total Strikes | 64 of 126 |
| 3 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 6:05 | Control Time | 1:42 |
Lossvs. Tecia PenningtonUnanimous DecisionDec 2, 2017UFC 218: Holloway vs. Aldo 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Michelle Waterson-Gomez | Tecia Pennington | |
|---|---|---|
| 1516 | Classic Elo Going In | 1559 |
| 56 of 138 | Significant Strikes | 95 of 173 |
| 66 of 148 | Total Strikes | 154 of 238 |
| 2 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:30 | Control Time | 3:55 |
Lossvs. Rose NamajunasSubmission · R2 2:47Apr 15, 2017UFC on FOX: Johnson vs. Reis
Women's Strawweight Bout · Scheduled for 3 rounds
| Michelle Waterson-Gomez | Rose Namajunas | |
|---|---|---|
| 1533 | Classic Elo Going In | 1520 |
| 22 of 33 | Significant Strikes | 47 of 72 |
| 31 of 44 | Total Strikes | 56 of 86 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:50 | Control Time | 4:35 |
Winvs. Paige VanZantSubmission · R1 3:21Dec 17, 2016UFC on FOX: VanZant vs. Waterson
Women's Strawweight Bout · Scheduled for 5 rounds
| Michelle Waterson-Gomez | Paige VanZant | |
|---|---|---|
| 1515 | Classic Elo Going In | 1544 |
| 12 of 17 | Significant Strikes | 5 of 12 |
| 13 of 18 | Total Strikes | 9 of 16 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:48 | Control Time | 0:00 |
Winvs. Angela MaganaSubmission · R3 2:38Jul 12, 2015The Ultimate Fighter: American Top Team vs. Blackzilians Finale
Women's Strawweight Bout · Scheduled for 3 rounds
| Michelle Waterson-Gomez | Angela Magana | |
|---|---|---|
| 1500 | Classic Elo Going In | 1484 |
| 47 of 60 | Significant Strikes | 8 of 24 |
| 102 of 120 | Total Strikes | 19 of 36 |
| 3 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 1 |
| 1:57 | Control Time | 7:57 |