Jinh Yu Frey
- UFC Record
- 2-6
- Age
- 41
- Height
- 5'3"
- Reach
- 65"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 2 |
| Losses | 1 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Viktoriia DudakovaUnanimous DecisionOct 21, 2023UFC 294: Makhachev vs. Volkanovski 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Jinh Yu Frey | Viktoriia Dudakova | |
|---|---|---|
| 1276 | Fighter Elo Going In | 1452 |
| 1454 | Classic Elo Going In | 1514 |
| 47 of 101 | Significant Strikes | 74 of 146 |
| 65 of 121 | Total Strikes | 109 of 183 |
| 1 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:40 | Control Time | 0:18 |
Lossvs. Elise ReedUnanimous DecisionJun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Women's Strawweight Bout · Scheduled for 3 rounds
| Jinh Yu Frey | Elise Reed | |
|---|---|---|
| 1265 | Fighter Elo Going In | 1325 |
| 1469 | Classic Elo Going In | 1486 |
| 28 of 91 | Significant Strikes | 53 of 120 |
| 42 of 114 | Total Strikes | 94 of 174 |
| 3 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:09 | Control Time | 1:29 |
Lossvs. Polyana VianaKO/TKO · R1 0:47Nov 5, 2022UFC Fight Night: Rodriguez vs. Lemos
Women's Strawweight Bout · Scheduled for 3 rounds
| Jinh Yu Frey | Polyana Viana | |
|---|---|---|
| 1296 | Fighter Elo Going In | 1407 |
| 1485 | Classic Elo Going In | 1484 |
| 6 of 14 | Significant Strikes | 11 of 18 |
| 6 of 14 | Total Strikes | 11 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Vanessa DemopoulosSplit DecisionJun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Women's Strawweight Bout · Scheduled for 3 rounds
| Jinh Yu Frey | Vanessa Demopoulos | |
|---|---|---|
| 1325 | Fighter Elo Going In | 1336 |
| 1501 | Classic Elo Going In | 1501 |
| 62 of 133 | Significant Strikes | 66 of 139 |
| 81 of 153 | Total Strikes | 71 of 144 |
| 0 of 1 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 4:14 |
Winvs. Ashley YoderUnanimous DecisionJul 31, 2021UFC Fight Night: Hall vs. Strickland
Women's Strawweight Bout · Scheduled for 3 rounds
| Jinh Yu Frey | Ashley Yoder | |
|---|---|---|
| 1317 | Fighter Elo Going In | 1319 |
| 1486 | Classic Elo Going In | 1460 |
| 88 of 185 | Significant Strikes | 91 of 236 |
| 89 of 186 | Total Strikes | 96 of 241 |
| 0 of 1 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:41 |
Winvs. Gloria de PaulaUnanimous DecisionMar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Women's Strawweight Bout · Scheduled for 3 rounds
| Jinh Yu Frey | Gloria de Paula | |
|---|---|---|
| 1313 | Fighter Elo Going In | 1452 |
| 1469 | Classic Elo Going In | 1500 |
| 24 of 79 | Significant Strikes | 31 of 63 |
| 50 of 125 | Total Strikes | 51 of 95 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 9:33 | Control Time | 0:05 |
Lossvs. Loma LookboonmeeUnanimous DecisionOct 3, 2020UFC Fight Night: Holm vs. Aldana
Women's Strawweight Bout · Scheduled for 3 rounds
| Jinh Yu Frey | Loma Lookboonmee | |
|---|---|---|
| 1341 | Fighter Elo Going In | 1531 |
| 1484 | Classic Elo Going In | 1500 |
| 26 of 61 | Significant Strikes | 80 of 137 |
| 39 of 75 | Total Strikes | 85 of 142 |
| 1 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:34 | Control Time | 1:23 |
Lossvs. Kay HansenSubmission · R3 2:26Jun 27, 2020UFC Fight Night: Poirier vs. Hooker
Women's Strawweight Bout · Scheduled for 3 rounds
| Jinh Yu Frey | Kay Hansen | |
|---|---|---|
| 1338 | Fighter Elo Going In | 1483 |
| 1500 | Classic Elo Going In | 1500 |
| 26 of 46 | Significant Strikes | 31 of 55 |
| 27 of 48 | Total Strikes | 43 of 67 |
| 0 of 0 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:07 | Control Time | 4:31 |