Holly Holm
- UFC Record
- 8-7
- Age
- 44
- Height
- 5'8"
- Reach
- 69"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 6 |
| Losses | 1 | 2 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kayla HarrisonSubmission · R2 1:47Apr 13, 2024UFC 300: Pereira vs. Hill
Women's Bantamweight Bout · Scheduled for 3 rounds
| Holly Holm | Kayla Harrison | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1420 |
| 1544 | Classic Elo Going In | 1500 |
| 2 of 12 | Significant Strikes | 51 of 71 |
| 7 of 17 | Total Strikes | 68 of 91 |
| 0 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:15 | Control Time | 4:51 |
Winvs. Yana SantosUnanimous DecisionMar 25, 2023UFC Fight Night: Vera vs. Sandhagen
Women's Bantamweight Bout · Scheduled for 3 rounds
| Holly Holm | Yana Santos | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1351 |
| 1528 | Classic Elo Going In | 1521 |
| 32 of 63 | Significant Strikes | 21 of 46 |
| 105 of 163 | Total Strikes | 120 of 185 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:49 | Control Time | 1:19 |
Lossvs. Ketlen VieiraSplit DecisionMay 21, 2022UFC Fight Night: Holm vs. Vieira
Women's Bantamweight Bout · Scheduled for 5 rounds
| Holly Holm | Ketlen Vieira | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1483 |
| 1544 | Classic Elo Going In | 1557 |
| 96 of 157 | Significant Strikes | 85 of 151 |
| 188 of 263 | Total Strikes | 122 of 190 |
| 0 of 6 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 10:03 | Control Time | 1:24 |
Winvs. Irene AldanaUnanimous DecisionOct 3, 2020UFC Fight Night: Holm vs. Aldana
Women's Bantamweight Bout · Scheduled for 5 rounds
| Holly Holm | Irene Aldana | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1459 |
| 1527 | Classic Elo Going In | 1537 |
| 154 of 301 | Significant Strikes | 69 of 185 |
| 187 of 342 | Total Strikes | 92 of 210 |
| 5 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:16 | Control Time | 0:03 |
Winvs. Raquel PenningtonUnanimous DecisionJan 18, 2020UFC 246: McGregor vs. Cowboy
Women's Bantamweight Bout · Scheduled for 3 rounds
| Holly Holm | Raquel Pennington | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1514 |
| 1509 | Classic Elo Going In | 1547 |
| 30 of 62 | Significant Strikes | 38 of 78 |
| 81 of 129 | Total Strikes | 55 of 95 |
| 0 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:16 | Control Time | 1:02 |
Lossvs. Amanda NunesKO/TKO · R1 4:10Jul 6, 2019UFC 239: Jones vs. Santos
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Holly Holm | Amanda Nunes | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1741 |
| 1520 | Classic Elo Going In | 1632 |
| 11 of 14 | Significant Strikes | 17 of 35 |
| 14 of 17 | Total Strikes | 17 of 36 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Megan AndersonUnanimous DecisionJun 9, 2018UFC 225: Whittaker vs. Romero 2
Women's Featherweight Bout · Scheduled for 3 rounds
| Holly Holm | Megan Anderson | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1454 |
| 1505 | Classic Elo Going In | 1500 |
| 47 of 71 | Significant Strikes | 26 of 58 |
| 143 of 176 | Total Strikes | 48 of 81 |
| 4 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:44 | Control Time | 0:00 |
Lossvs. Cristiane JustinoUnanimous DecisionDec 30, 2017UFC 219: Cyborg vs. Holm
UFC Women's Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Holly Holm | Cristiane Justino | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1602 |
| 1519 | Classic Elo Going In | 1546 |
| 44 of 227 | Significant Strikes | 118 of 223 |
| 48 of 232 | Total Strikes | 131 of 237 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:24 | Control Time | 0:44 |
Winvs. Bethe CorreiaKO/TKO · R3 1:09Jun 17, 2017UFC Fight Night: Holm vs. Correia
Women's Bantamweight Bout · Scheduled for 5 rounds
| Holly Holm | Bethe Correia | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1386 |
| 1502 | Classic Elo Going In | 1527 |
| 25 of 53 | Significant Strikes | 15 of 65 |
| 25 of 54 | Total Strikes | 21 of 71 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:13 |
Lossvs. Germaine de RandamieUnanimous DecisionFeb 11, 2017UFC 208: Holm vs. De Randamie
UFC Women's Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Holly Holm | Germaine de Randamie | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1505 |
| 1518 | Classic Elo Going In | 1531 |
| 77 of 182 | Significant Strikes | 80 of 150 |
| 122 of 235 | Total Strikes | 144 of 223 |
| 0 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:16 | Control Time | 0:37 |
Lossvs. Valentina ShevchenkoUnanimous DecisionJul 23, 2016UFC on FOX: Holm vs. Shevchenko
Women's Bantamweight Bout · Scheduled for 5 rounds
| Holly Holm | Valentina Shevchenko | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1574 |
| 1535 | Classic Elo Going In | 1501 |
| 54 of 211 | Significant Strikes | 87 of 185 |
| 73 of 231 | Total Strikes | 119 of 217 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:45 | Control Time | 2:44 |
Lossvs. Miesha TateSubmission · R5 3:30Mar 5, 2016UFC 196: McGregor vs Diaz
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Holly Holm | Miesha Tate | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1500 |
| 1552 | Classic Elo Going In | 1535 |
| 59 of 142 | Significant Strikes | 40 of 104 |
| 68 of 151 | Total Strikes | 65 of 132 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:51 | Control Time | 5:06 |
Winvs. Ronda RouseyKO/TKO · R2 0:59Nov 14, 2015UFC 193: Rousey vs Holm
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Holly Holm | Ronda Rousey | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1691 |
| 1533 | Classic Elo Going In | 1591 |
| 38 of 53 | Significant Strikes | 17 of 65 |
| 38 of 53 | Total Strikes | 21 of 69 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:04 |
Winvs. Marion ReneauUnanimous DecisionJul 15, 2015UFC Fight Night: Mir vs Duffee
Women's Bantamweight Bout · Scheduled for 3 rounds
| Holly Holm | Marion Reneau | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1535 |
| 1517 | Classic Elo Going In | 1532 |
| 65 of 178 | Significant Strikes | 26 of 75 |
| 70 of 184 | Total Strikes | 32 of 82 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:50 | Control Time | 0:00 |
Winvs. Raquel PenningtonSplit DecisionFeb 28, 2015UFC 184: Rousey vs Zingano
Women's Bantamweight Bout · Scheduled for 3 rounds
| Holly Holm | Raquel Pennington | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1549 |
| 1500 | Classic Elo Going In | 1515 |
| 44 of 210 | Significant Strikes | 40 of 139 |
| 48 of 214 | Total Strikes | 51 of 150 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:15 |