Bethe Correia
- UFC Record
- 5-6-1
- Age
- 43
- Height
- 5'5"
- Reach
- 64"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 4 |
| Losses | 2 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Karol RosaUnanimous DecisionOct 2, 2021UFC Fight Night: Santos vs. Walker
Women's Bantamweight Bout · Scheduled for 3 rounds
| Bethe Correia | Karol Rosa | |
|---|---|---|
| 1257 | Fighter Elo Going In | 1491 |
| 1494 | Classic Elo Going In | 1545 |
| 62 of 147 | Significant Strikes | 125 of 199 |
| 85 of 171 | Total Strikes | 145 of 219 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:50 |
Lossvs. Pannie KianzadUnanimous DecisionJul 25, 2020UFC Fight Night: Whittaker vs. Till
Women's Bantamweight Bout · Scheduled for 3 rounds
| Bethe Correia | Pannie Kianzad | |
|---|---|---|
| 1351 | Fighter Elo Going In | 1431 |
| 1511 | Classic Elo Going In | 1487 |
| 56 of 143 | Significant Strikes | 103 of 199 |
| 83 of 178 | Total Strikes | 106 of 205 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:01 | Control Time | 0:05 |
Winvs. Sijara EubanksUnanimous DecisionSep 21, 2019UFC Fight Night: Rodriguez vs. Stephens
Women's Bantamweight Bout · Scheduled for 3 rounds
| Bethe Correia | Sijara Eubanks | |
|---|---|---|
| 1348 | Fighter Elo Going In | 1409 |
| 1494 | Classic Elo Going In | 1514 |
| 59 of 127 | Significant Strikes | 77 of 169 |
| 77 of 146 | Total Strikes | 94 of 186 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 2:24 |
Lossvs. Irene AldanaSubmission · R3 3:24May 11, 2019UFC 237: Namajunas vs. Andrade
Women's Bantamweight Bout · Scheduled for 3 rounds
| Bethe Correia | Irene Aldana | |
|---|---|---|
| 1319 | Fighter Elo Going In | 1359 |
| 1510 | Classic Elo Going In | 1502 |
| 81 of 196 | Significant Strikes | 83 of 247 |
| 81 of 196 | Total Strikes | 84 of 248 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:15 | Control Time | 0:10 |
Lossvs. Holly HolmKO/TKO · R3 1:09Jun 17, 2017UFC Fight Night: Holm vs. Correia
Women's Bantamweight Bout · Scheduled for 5 rounds
| Bethe Correia | Holly Holm | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1509 |
| 1527 | Classic Elo Going In | 1502 |
| 15 of 65 | Significant Strikes | 25 of 53 |
| 21 of 71 | Total Strikes | 25 of 54 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:02 |
Drawvs. Marion ReneauMajority DecisionMar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Women's Bantamweight Bout · Scheduled for 3 rounds
| Bethe Correia | Marion Reneau | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1424 |
| 1528 | Classic Elo Going In | 1514 |
| 43 of 95 | Significant Strikes | 75 of 132 |
| 68 of 128 | Total Strikes | 153 of 236 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:22 | Control Time | 4:00 |
Winvs. Jessica EyeSplit DecisionSep 10, 2016UFC 203: Miocic vs. Overeem
Women's Bantamweight Bout · Scheduled for 3 rounds
| Bethe Correia | Jessica Eye | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1384 |
| 1515 | Classic Elo Going In | 1458 |
| 49 of 150 | Significant Strikes | 52 of 199 |
| 69 of 170 | Total Strikes | 63 of 210 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:00 | Control Time | 0:03 |
Lossvs. Raquel PenningtonSplit DecisionApr 16, 2016UFC on FOX: Teixeira vs Evans
Women's Bantamweight Bout · Scheduled for 3 rounds
| Bethe Correia | Raquel Pennington | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1568 |
| 1531 | Classic Elo Going In | 1516 |
| 66 of 171 | Significant Strikes | 75 of 130 |
| 99 of 209 | Total Strikes | 84 of 139 |
| 0 of 1 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 1:03 |
Lossvs. Ronda RouseyKO/TKO · R1 0:34Aug 1, 2015UFC 190: Rousey vs Correia
UFC Women's Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Bethe Correia | Ronda Rousey | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1669 |
| 1546 | Classic Elo Going In | 1577 |
| 9 of 14 | Significant Strikes | 19 of 32 |
| 9 of 14 | Total Strikes | 19 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Shayna BaszlerKO/TKO · R2 1:56Aug 30, 2014UFC 177: Dillashaw vs Soto
Women's Bantamweight Bout · Scheduled for 3 rounds
| Bethe Correia | Shayna Baszler | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1361 |
| 1531 | Classic Elo Going In | 1500 |
| 68 of 103 | Significant Strikes | 8 of 30 |
| 97 of 132 | Total Strikes | 19 of 41 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:36 | Control Time | 1:55 |
Winvs. Jessamyn DukeUnanimous DecisionApr 26, 2014UFC 172: Jones vs Teixeira
Women's Bantamweight Bout · Scheduled for 3 rounds
| Bethe Correia | Jessamyn Duke | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1629 |
| 1515 | Classic Elo Going In | 1516 |
| 91 of 186 | Significant Strikes | 54 of 130 |
| 118 of 216 | Total Strikes | 70 of 148 |
| 0 of 0 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:28 | Control Time | 0:12 |
Winvs. Julie KedzieSplit DecisionDec 6, 2013UFC Fight Night: Hunt vs Bigfoot
Women's Bantamweight Bout · Scheduled for 3 rounds
| Bethe Correia | Julie Kedzie | |
|---|---|---|
| 1353 | Fighter Elo Going In | 1351 |
| 1500 | Classic Elo Going In | 1484 |
| 65 of 118 | Significant Strikes | 54 of 186 |
| 84 of 138 | Total Strikes | 81 of 214 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:14 | Control Time | 0:04 |