Karolina Kowalkiewicz
- UFC Record
- 9-10
- Age
- 41
- Height
- 5'3"
- Reach
- 64"
- Stance
- Orthodox
- Country
- Poland
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 8 |
| Losses | 2 | 2 | 6 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Bec RawlingsWomen's Flyweight · 2-5
- Angela HillWomen's Strawweight · 14-161358
- Valerie LetourneauWomen's Strawweight · 3-3
- Seo Hee HamWomen's Strawweight · 1-3
- Jennifer MaiaWomen's Flyweight · 6-6
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Julia PolastriKO/TKO · R3 2:56Oct 11, 2025UFC Fight Night: Oliveira vs. Gamrot
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Julia Polastri | |
|---|---|---|
| 1504 | Classic Elo Going In | 1487 |
| 72 of 192 | Significant Strikes | 137 of 253 |
| 75 of 196 | Total Strikes | 142 of 261 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:46 |
Lossvs. Denise GomesUnanimous DecisionNov 9, 2024UFC Fight Night: Magny vs. Prates
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Denise Gomes | |
|---|---|---|
| 1521 | Classic Elo Going In | 1517 |
| 46 of 98 | Significant Strikes | 73 of 144 |
| 61 of 115 | Total Strikes | 91 of 166 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:02 | Control Time | 5:47 |
Lossvs. Iasmin LucindoUnanimous DecisionMay 4, 2024UFC 301: Pantoja vs. Erceg
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Iasmin Lucindo | |
|---|---|---|
| 1538 | Classic Elo Going In | 1516 |
| 42 of 111 | Significant Strikes | 83 of 136 |
| 47 of 119 | Total Strikes | 91 of 144 |
| 0 of 2 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:56 |
Winvs. Diana BelbitaUnanimous DecisionOct 7, 2023UFC Fight Night: Dawson vs. Green
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Diana Belbita | |
|---|---|---|
| 1523 | Classic Elo Going In | 1485 |
| 141 of 267 | Significant Strikes | 99 of 261 |
| 155 of 283 | Total Strikes | 108 of 270 |
| 1 of 6 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:15 | Control Time | 0:53 |
Winvs. Vanessa DemopoulosUnanimous DecisionMay 20, 2023UFC Fight Night: Dern vs. Hill
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Vanessa Demopoulos | |
|---|---|---|
| 1506 | Classic Elo Going In | 1532 |
| 139 of 237 | Significant Strikes | 68 of 221 |
| 148 of 249 | Total Strikes | 83 of 237 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:52 | Control Time | 0:00 |
Winvs. Silvana Gomez JuarezUnanimous DecisionNov 12, 2022UFC 281: Adesanya vs. Pereira
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Silvana Gomez Juarez | |
|---|---|---|
| 1490 | Classic Elo Going In | 1484 |
| 74 of 202 | Significant Strikes | 77 of 263 |
| 90 of 230 | Total Strikes | 79 of 267 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:03 | Control Time | 0:10 |
Winvs. Felice HerrigSubmission · R2 4:01Jun 4, 2022UFC Fight Night: Volkov vs. Rozenstruik
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Felice Herrig | |
|---|---|---|
| 1473 | Classic Elo Going In | 1509 |
| 82 of 123 | Significant Strikes | 55 of 122 |
| 102 of 146 | Total Strikes | 59 of 126 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:10 | Control Time | 0:01 |
Lossvs. Jessica PenneSubmission · R1 4:32Aug 7, 2021UFC 265: Lewis vs. Gane
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Jessica Penne | |
|---|---|---|
| 1489 | Classic Elo Going In | 1488 |
| 8 of 12 | Significant Strikes | 12 of 19 |
| 28 of 36 | Total Strikes | 21 of 30 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:26 | Control Time | 3:13 |
Lossvs. Yan XiaonanUnanimous DecisionFeb 22, 2020UFC Fight Night: Felder vs. Hooker
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Yan Xiaonan | |
|---|---|---|
| 1502 | Classic Elo Going In | 1557 |
| 38 of 85 | Significant Strikes | 93 of 178 |
| 51 of 103 | Total Strikes | 157 of 254 |
| 0 of 1 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:45 | Control Time | 5:06 |
Lossvs. Alexa GrassoUnanimous DecisionJun 8, 2019UFC 238: Cejudo vs. Moraes
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Alexa Grasso | |
|---|---|---|
| 1519 | Classic Elo Going In | 1501 |
| 90 of 232 | Significant Strikes | 148 of 369 |
| 92 of 234 | Total Strikes | 163 of 384 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:33 | Control Time | 0:07 |
Lossvs. Michelle Waterson-GomezUnanimous DecisionMar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Michelle Waterson-Gomez | |
|---|---|---|
| 1535 | Classic Elo Going In | 1535 |
| 57 of 118 | Significant Strikes | 64 of 149 |
| 77 of 141 | Total Strikes | 82 of 167 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:56 | Control Time | 3:35 |
Lossvs. Jessica AndradeKO/TKO · R1 1:58Sep 8, 2018UFC 228: Woodley vs. Till
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Jessica Andrade | |
|---|---|---|
| 1550 | Classic Elo Going In | 1576 |
| 24 of 56 | Significant Strikes | 38 of 73 |
| 25 of 58 | Total Strikes | 39 of 74 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Felice HerrigSplit DecisionApr 7, 2018UFC 223: Khabib vs. Iaquinta
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Felice Herrig | |
|---|---|---|
| 1533 | Classic Elo Going In | 1561 |
| 126 of 248 | Significant Strikes | 86 of 216 |
| 140 of 262 | Total Strikes | 97 of 228 |
| 0 of 3 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 1:44 |
Winvs. Jodie EsquibelUnanimous DecisionOct 21, 2017UFC Fight Night: Cerrone vs. Till
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Jodie Esquibel | |
|---|---|---|
| 1517 | Classic Elo Going In | 1500 |
| 127 of 333 | Significant Strikes | 65 of 175 |
| 142 of 348 | Total Strikes | 66 of 176 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 1:13 |
Lossvs. Claudia GadelhaSubmission · R1 3:03Jun 3, 2017UFC 212: Aldo vs. Holloway
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Claudia Gadelha | |
|---|---|---|
| 1534 | Classic Elo Going In | 1519 |
| 9 of 37 | Significant Strikes | 8 of 28 |
| 12 of 40 | Total Strikes | 8 of 28 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:46 |
Lossvs. Joanna JedrzejczykUnanimous DecisionTitle FightNov 12, 2016UFC 205: Alvarez vs McGregor
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Karolina Kowalkiewicz | Joanna Jedrzejczyk | |
|---|---|---|
| 1548 | Classic Elo Going In | 1590 |
| 50 of 220 | Significant Strikes | 171 of 360 |
| 63 of 234 | Total Strikes | 181 of 371 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:34 | Control Time | 3:30 |
Winvs. Rose NamajunasSplit DecisionJul 30, 2016UFC 201: Lawler vs. Woodley
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Rose Namajunas | |
|---|---|---|
| 1532 | Classic Elo Going In | 1536 |
| 84 of 242 | Significant Strikes | 70 of 145 |
| 128 of 293 | Total Strikes | 74 of 149 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:19 | Control Time | 2:25 |
Winvs. Heather ClarkUnanimous DecisionMay 8, 2016UFC Fight Night: Overeem vs Arlovski
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Heather Clark | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 119 of 261 | Significant Strikes | 70 of 152 |
| 164 of 309 | Total Strikes | 134 of 219 |
| 0 of 1 | Takedowns | 0 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 5:00 |
Winvs. Randa MarkosUnanimous DecisionDec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Randa Markos | |
|---|---|---|
| 1500 | Classic Elo Going In | 1501 |
| 66 of 169 | Significant Strikes | 34 of 100 |
| 104 of 216 | Total Strikes | 56 of 125 |
| 0 of 0 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:28 | Control Time | 5:19 |