Karolina Kowalkiewicz
- UFC Record
- 9-10
- Age
- 40
- Height
- 5'3"
- Reach
- 64"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 8 |
| Losses | 2 | 2 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Julia PolastriKO/TKO · R3 2:56Oct 11, 2025UFC Fight Night: Oliveira vs. Gamrot
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Julia Polastri | |
|---|---|---|
| 1322 | Fighter Elo Going In | 1454 |
| 1504 | Classic Elo Going In | 1487 |
| 72 of 192 | Significant Strikes | 137 of 253 |
| 75 of 196 | Total Strikes | 142 of 261 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:46 |
Lossvs. Denise GomesUnanimous DecisionNov 9, 2024UFC Fight Night: Magny vs. Prates
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Denise Gomes | |
|---|---|---|
| 1355 | Fighter Elo Going In | 1557 |
| 1521 | Classic Elo Going In | 1517 |
| 46 of 98 | Significant Strikes | 73 of 144 |
| 61 of 115 | Total Strikes | 91 of 166 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:02 | Control Time | 5:47 |
Lossvs. Iasmin LucindoUnanimous DecisionMay 4, 2024UFC 301: Pantoja vs. Erceg
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Iasmin Lucindo | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1579 |
| 1538 | Classic Elo Going In | 1516 |
| 42 of 111 | Significant Strikes | 83 of 136 |
| 47 of 119 | Total Strikes | 91 of 144 |
| 0 of 2 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:56 |
Winvs. Diana BelbitaUnanimous DecisionOct 7, 2023UFC Fight Night: Dawson vs. Green
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Diana Belbita | |
|---|---|---|
| 1384 | Fighter Elo Going In | 1375 |
| 1523 | Classic Elo Going In | 1485 |
| 141 of 267 | Significant Strikes | 99 of 261 |
| 155 of 283 | Total Strikes | 108 of 270 |
| 1 of 6 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:15 | Control Time | 0:53 |
Winvs. Vanessa DemopoulosUnanimous DecisionMay 20, 2023UFC Fight Night: Dern vs. Hill
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Vanessa Demopoulos | |
|---|---|---|
| 1337 | Fighter Elo Going In | 1315 |
| 1506 | Classic Elo Going In | 1532 |
| 139 of 237 | Significant Strikes | 68 of 221 |
| 148 of 249 | Total Strikes | 83 of 237 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:52 | Control Time | 0:00 |
Winvs. Silvana Gomez JuarezUnanimous DecisionNov 12, 2022UFC 281: Adesanya vs. Pereira
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Silvana Gomez Juarez | |
|---|---|---|
| 1345 | Fighter Elo Going In | 1319 |
| 1490 | Classic Elo Going In | 1484 |
| 74 of 202 | Significant Strikes | 77 of 263 |
| 90 of 230 | Total Strikes | 79 of 267 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:03 | Control Time | 0:10 |
Winvs. Felice HerrigSubmission · R2 4:01Jun 4, 2022UFC Fight Night: Volkov vs. Rozenstruik
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Felice Herrig | |
|---|---|---|
| 1300 | Fighter Elo Going In | 1272 |
| 1473 | Classic Elo Going In | 1509 |
| 82 of 123 | Significant Strikes | 55 of 122 |
| 102 of 146 | Total Strikes | 59 of 126 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:10 | Control Time | 0:01 |
Lossvs. Jessica PenneSubmission · R1 4:32Aug 7, 2021UFC 265: Lewis vs. Gane
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Jessica Penne | |
|---|---|---|
| 1312 | Fighter Elo Going In | 1282 |
| 1489 | Classic Elo Going In | 1488 |
| 8 of 12 | Significant Strikes | 12 of 19 |
| 28 of 36 | Total Strikes | 21 of 30 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:26 | Control Time | 3:13 |
Lossvs. Yan XiaonanUnanimous DecisionFeb 22, 2020UFC Fight Night: Felder vs. Hooker
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Yan Xiaonan | |
|---|---|---|
| 1379 | Fighter Elo Going In | 1446 |
| 1502 | Classic Elo Going In | 1557 |
| 38 of 85 | Significant Strikes | 93 of 178 |
| 51 of 103 | Total Strikes | 157 of 254 |
| 0 of 1 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:45 | Control Time | 5:06 |
Lossvs. Alexa GrassoUnanimous DecisionJun 8, 2019UFC 238: Cejudo vs. Moraes
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Alexa Grasso | |
|---|---|---|
| 1400 | Fighter Elo Going In | 1464 |
| 1519 | Classic Elo Going In | 1501 |
| 90 of 232 | Significant Strikes | 148 of 369 |
| 92 of 234 | Total Strikes | 163 of 384 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:33 | Control Time | 0:07 |
Lossvs. Michelle Waterson-GomezUnanimous DecisionMar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Michelle Waterson-Gomez | |
|---|---|---|
| 1410 | Fighter Elo Going In | 1419 |
| 1535 | Classic Elo Going In | 1535 |
| 57 of 118 | Significant Strikes | 64 of 149 |
| 77 of 141 | Total Strikes | 82 of 167 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:56 | Control Time | 3:35 |
Lossvs. Jessica AndradeKO/TKO · R1 1:58Sep 8, 2018UFC 228: Woodley vs. Till
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Jessica Andrade | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1627 |
| 1550 | Classic Elo Going In | 1576 |
| 24 of 56 | Significant Strikes | 38 of 73 |
| 25 of 58 | Total Strikes | 39 of 74 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Felice HerrigSplit DecisionApr 7, 2018UFC 223: Khabib vs. Iaquinta
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Felice Herrig | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1396 |
| 1533 | Classic Elo Going In | 1561 |
| 126 of 248 | Significant Strikes | 86 of 216 |
| 140 of 262 | Total Strikes | 97 of 228 |
| 0 of 3 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 1:44 |
Winvs. Jodie EsquibelUnanimous DecisionOct 21, 2017UFC Fight Night: Cerrone vs. Till
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Jodie Esquibel | |
|---|---|---|
| 1421 | Fighter Elo Going In | 1378 |
| 1517 | Classic Elo Going In | 1500 |
| 127 of 333 | Significant Strikes | 65 of 175 |
| 142 of 348 | Total Strikes | 66 of 176 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 1:13 |
Lossvs. Claudia GadelhaSubmission · R1 3:03Jun 3, 2017UFC 212: Aldo vs. Holloway
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Claudia Gadelha | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1576 |
| 1534 | Classic Elo Going In | 1519 |
| 9 of 37 | Significant Strikes | 8 of 28 |
| 12 of 40 | Total Strikes | 8 of 28 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:46 |
Lossvs. Joanna JedrzejczykUnanimous DecisionNov 12, 2016UFC 205: Alvarez vs McGregor
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Karolina Kowalkiewicz | Joanna Jedrzejczyk | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1729 |
| 1548 | Classic Elo Going In | 1590 |
| 50 of 220 | Significant Strikes | 171 of 360 |
| 63 of 234 | Total Strikes | 181 of 371 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:34 | Control Time | 3:30 |
Winvs. Rose NamajunasSplit DecisionJul 30, 2016UFC 201: Lawler vs. Woodley
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Rose Namajunas | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1692 |
| 1532 | Classic Elo Going In | 1536 |
| 84 of 242 | Significant Strikes | 70 of 145 |
| 128 of 293 | Total Strikes | 74 of 149 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:19 | Control Time | 2:25 |
Winvs. Heather ClarkUnanimous DecisionMay 8, 2016UFC Fight Night: Overeem vs Arlovski
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Heather Clark | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1322 |
| 1516 | Classic Elo Going In | 1516 |
| 119 of 261 | Significant Strikes | 70 of 152 |
| 164 of 309 | Total Strikes | 134 of 219 |
| 0 of 1 | Takedowns | 0 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 5:00 |
Winvs. Randa MarkosUnanimous DecisionDec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Karolina Kowalkiewicz | Randa Markos | |
|---|---|---|
| 1348 | Fighter Elo Going In | 1492 |
| 1500 | Classic Elo Going In | 1501 |
| 66 of 169 | Significant Strikes | 34 of 100 |
| 104 of 216 | Total Strikes | 56 of 125 |
| 0 of 0 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:28 | Control Time | 5:19 |