Diana Belbita
- UFC Record
- 2-6
- Age
- 30
- Height
- 5'7"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 2 |
| Losses | 0 | 3 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Dione BarbosaSubmission · R1 4:13Apr 5, 2025UFC Fight Night: Emmett vs. Murphy
Women's Flyweight Bout · Scheduled for 3 rounds
| Diana Belbita | Dione Barbosa | |
|---|---|---|
| 1280 | Fighter Elo Going In | 1532 |
| 1457 | Classic Elo Going In | 1501 |
| 20 of 69 | Significant Strikes | 27 of 50 |
| 23 of 72 | Total Strikes | 35 of 58 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:58 |
Lossvs. Molly McCannSubmission · R1 4:59Feb 3, 2024UFC Fight Night: Dolidze vs. Imavov
Women's Strawweight Bout · Scheduled for 3 rounds
| Diana Belbita | Molly McCann | |
|---|---|---|
| 1342 | Fighter Elo Going In | 1386 |
| 1471 | Classic Elo Going In | 1507 |
| 29 of 77 | Significant Strikes | 42 of 91 |
| 29 of 77 | Total Strikes | 43 of 92 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:08 |
Lossvs. Karolina KowalkiewiczUnanimous DecisionOct 7, 2023UFC Fight Night: Dawson vs. Green
Women's Strawweight Bout · Scheduled for 3 rounds
| Diana Belbita | Karolina Kowalkiewicz | |
|---|---|---|
| 1375 | Fighter Elo Going In | 1384 |
| 1485 | Classic Elo Going In | 1523 |
| 99 of 261 | Significant Strikes | 141 of 267 |
| 108 of 270 | Total Strikes | 155 of 283 |
| 2 of 2 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 2:15 |
Winvs. Maria OliveiraUnanimous DecisionJun 10, 2023UFC 289: Nunes vs. Aldana
Women's Strawweight Bout · Scheduled for 3 rounds
| Diana Belbita | Maria Oliveira | |
|---|---|---|
| 1319 | Fighter Elo Going In | 1373 |
| 1468 | Classic Elo Going In | 1484 |
| 106 of 208 | Significant Strikes | 64 of 168 |
| 154 of 258 | Total Strikes | 85 of 200 |
| 1 of 2 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:04 | Control Time | 4:06 |
Lossvs. Gloria de PaulaUnanimous DecisionFeb 19, 2022UFC Fight Night: Walker vs. Hill
Women's Strawweight Bout · Scheduled for 3 rounds
| Diana Belbita | Gloria de Paula | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1439 |
| 1485 | Classic Elo Going In | 1467 |
| 87 of 252 | Significant Strikes | 88 of 175 |
| 124 of 295 | Total Strikes | 113 of 201 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 5:24 |
Winvs. Hannah GoldyUnanimous DecisionJul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Women's Strawweight Bout · Scheduled for 3 rounds
| Diana Belbita | Hannah Goldy | |
|---|---|---|
| 1385 | Fighter Elo Going In | 1391 |
| 1469 | Classic Elo Going In | 1484 |
| 117 of 211 | Significant Strikes | 92 of 182 |
| 126 of 222 | Total Strikes | 107 of 198 |
| 0 of 0 | Takedowns | 2 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 5:19 |
Lossvs. Liana JojuaSubmission · R1 2:43Jul 15, 2020UFC Fight Night: Kattar vs. Ige
Women's Flyweight Bout · Scheduled for 3 rounds
| Diana Belbita | Liana Jojua | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1309 |
| 1485 | Classic Elo Going In | 1483 |
| 5 of 9 | Significant Strikes | 2 of 3 |
| 6 of 11 | Total Strikes | 3 of 4 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 1:34 | Control Time | 0:52 |
Lossvs. Molly McCannUnanimous DecisionOct 18, 2019UFC Fight Night: Reyes vs. Weidman
Women's Flyweight Bout · Scheduled for 3 rounds
| Diana Belbita | Molly McCann | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1449 |
| 1500 | Classic Elo Going In | 1516 |
| 98 of 252 | Significant Strikes | 113 of 238 |
| 104 of 260 | Total Strikes | 126 of 252 |
| 1 of 1 | Takedowns | 5 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:26 | Control Time | 3:39 |