Joanna Jedrzejczyk
- UFC Record
- 10-5
- Age
- 39
- Height
- 5'6"
- Reach
- 65"
- Stance
- Orthodox
- Born In
- Poland
- Title Defenses
- 5
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 8 |
| Losses | 2 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Tecia PenningtonWomen's Strawweight · 11-81441
- Sabina MazoWomen's Flyweight · 3-4
- Jacqueline CavalcantiWomen's Bantamweight · 5-11561
- Wang CongWomen's Flyweight · 5-21575
- Nina NunesWomen's Flyweight · 5-4
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Zhang WeiliKO/TKO · R2 2:28Jun 11, 2022UFC 275: Teixeira vs. Prochazka
Women's Strawweight Bout · Scheduled for 3 rounds
| Joanna Jedrzejczyk | Zhang Weili | |
|---|---|---|
| 1574 | Classic Elo Going In | 1552 |
| 43 of 85 | Significant Strikes | 69 of 102 |
| 44 of 86 | Total Strikes | 94 of 130 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:51 |
Lossvs. Zhang WeiliSplit DecisionTitle FightMar 7, 2020UFC 248: Adesanya vs. Romero
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joanna Jedrzejczyk | Zhang Weili | |
|---|---|---|
| 1592 | Classic Elo Going In | 1566 |
| 186 of 360 | Significant Strikes | 165 of 408 |
| 196 of 370 | Total Strikes | 170 of 413 |
| 0 of 0 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 1:13 |
Winvs. Michelle Waterson-GomezUnanimous DecisionOct 12, 2019UFC Fight Night: Joanna vs. Waterson
Women's Strawweight Bout · Scheduled for 5 rounds
| Joanna Jedrzejczyk | Michelle Waterson-Gomez | |
|---|---|---|
| 1577 | Classic Elo Going In | 1551 |
| 180 of 300 | Significant Strikes | 58 of 160 |
| 226 of 347 | Total Strikes | 71 of 174 |
| 3 of 5 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:34 | Control Time | 4:58 |
Lossvs. Valentina ShevchenkoUnanimous DecisionTitle FightDec 8, 2018UFC 231: Holloway vs. Ortega
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joanna Jedrzejczyk | Valentina Shevchenko | |
|---|---|---|
| 1595 | Classic Elo Going In | 1538 |
| 78 of 250 | Significant Strikes | 89 of 191 |
| 124 of 300 | Total Strikes | 118 of 223 |
| 0 of 0 | Takedowns | 5 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 8:15 |
Winvs. Tecia PenningtonUnanimous DecisionJul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Joanna Jedrzejczyk | Tecia Pennington | |
|---|---|---|
| 1581 | Classic Elo Going In | 1556 |
| 62 of 166 | Significant Strikes | 33 of 78 |
| 81 of 185 | Total Strikes | 54 of 100 |
| 0 of 0 | Takedowns | 0 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:15 | Control Time | 4:44 |
Lossvs. Rose NamajunasUnanimous DecisionTitle FightApr 7, 2018UFC 223: Khabib vs. Iaquinta
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joanna Jedrzejczyk | Rose Namajunas | |
|---|---|---|
| 1599 | Classic Elo Going In | 1556 |
| 145 of 356 | Significant Strikes | 105 of 301 |
| 160 of 372 | Total Strikes | 108 of 304 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:56 |
Lossvs. Rose NamajunasKO/TKO · R1 3:03Title FightNov 4, 2017UFC 217: Bisping vs. St-Pierre
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joanna Jedrzejczyk | Rose Namajunas | |
|---|---|---|
| 1618 | Classic Elo Going In | 1537 |
| 5 of 42 | Significant Strikes | 15 of 34 |
| 5 of 42 | Total Strikes | 18 of 37 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:27 |
Winvs. Jessica AndradeUnanimous DecisionTitle FightMay 13, 2017UFC 211: Miocic vs. Dos Santos
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joanna Jedrzejczyk | Jessica Andrade | |
|---|---|---|
| 1604 | Classic Elo Going In | 1558 |
| 225 of 352 | Significant Strikes | 83 of 218 |
| 230 of 357 | Total Strikes | 94 of 230 |
| 0 of 0 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 3:29 |
Winvs. Karolina KowalkiewiczUnanimous DecisionTitle FightNov 12, 2016UFC 205: Alvarez vs McGregor
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joanna Jedrzejczyk | Karolina Kowalkiewicz | |
|---|---|---|
| 1590 | Classic Elo Going In | 1548 |
| 171 of 360 | Significant Strikes | 50 of 220 |
| 181 of 371 | Total Strikes | 63 of 234 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:30 | Control Time | 3:34 |
Winvs. Claudia GadelhaUnanimous DecisionTitle FightJul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joanna Jedrzejczyk | Claudia Gadelha | |
|---|---|---|
| 1577 | Classic Elo Going In | 1516 |
| 176 of 330 | Significant Strikes | 63 of 150 |
| 194 of 351 | Total Strikes | 101 of 191 |
| 1 of 2 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:33 | Control Time | 9:30 |
Winvs. Valerie LetourneauUnanimous DecisionTitle FightNov 14, 2015UFC 193: Rousey vs Holm
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joanna Jedrzejczyk | Valerie Letourneau | |
|---|---|---|
| 1562 | Classic Elo Going In | 1546 |
| 220 of 441 | Significant Strikes | 103 of 321 |
| 227 of 448 | Total Strikes | 120 of 341 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:06 | Control Time | 0:36 |
Winvs. Jessica PenneKO/TKO · R3 4:22Title FightJun 20, 2015UFC Fight Night: Jedrzejczyk vs Penne
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joanna Jedrzejczyk | Jessica Penne | |
|---|---|---|
| 1547 | Classic Elo Going In | 1516 |
| 126 of 204 | Significant Strikes | 25 of 88 |
| 162 of 247 | Total Strikes | 28 of 91 |
| 0 of 0 | Takedowns | 0 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:46 | Control Time | 2:35 |
Winvs. Carla EsparzaKO/TKO · R2 4:17Title FightMar 14, 2015UFC 185: Pettis vs Dos Anjos
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joanna Jedrzejczyk | Carla Esparza | |
|---|---|---|
| 1532 | Classic Elo Going In | 1516 |
| 53 of 105 | Significant Strikes | 4 of 22 |
| 55 of 107 | Total Strikes | 6 of 24 |
| 0 of 0 | Takedowns | 1 of 17 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 1:09 |
Winvs. Claudia GadelhaSplit DecisionDec 13, 2014UFC on FOX: Dos Santos vs Miocic
Women's Strawweight Bout · Scheduled for 3 rounds
| Joanna Jedrzejczyk | Claudia Gadelha | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 38 of 125 | Significant Strikes | 27 of 70 |
| 47 of 134 | Total Strikes | 59 of 104 |
| 0 of 0 | Takedowns | 7 of 16 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:07 | Control Time | 8:48 |
Winvs. Juliana LimaUnanimous DecisionJul 26, 2014UFC on FOX: Lawler vs Brown
Women's Strawweight Bout · Scheduled for 3 rounds
| Joanna Jedrzejczyk | Juliana Lima | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 46 of 168 | Significant Strikes | 18 of 77 |
| 55 of 180 | Total Strikes | 38 of 103 |
| 0 of 0 | Takedowns | 1 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 6:10 |