Zhang Weili
- UFC Record
- 10-3
- Age
- 37
- Height
- 5'4"
- Reach
- 63"
- Stance
- Switch
- Country
- China
- Title Defenses
- 4
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 6 |
| Losses | 1 | 0 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Valentina ShevchenkoWomen's Flyweight · 15-3-11713
- Jessica-Rose ClarkWomen's Bantamweight · 4-5
- Tracy CortezWomen's Flyweight · 6-31415
- Miesha TateWomen's Bantamweight · 7-71335
- Melissa CrodenWomen's Bantamweight · 2-21500
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Valentina ShevchenkoUnanimous DecisionTitle FightNov 15, 2025UFC 322: Della Maddalena vs. Makhachev
UFC Women's Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Zhang Weili | Valentina Shevchenko | |
|---|---|---|
| 1633 | Classic Elo Going In | 1657 |
| 32 of 98 | Significant Strikes | 41 of 68 |
| 80 of 161 | Total Strikes | 137 of 186 |
| 0 of 1 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 13:24 |
Winvs. Tatiana SuarezUnanimous DecisionTitle FightFeb 8, 2025UFC 312: Du Plessis vs. Strickland 2
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Zhang Weili | Tatiana Suarez | |
|---|---|---|
| 1617 | Classic Elo Going In | 1606 |
| 53 of 87 | Significant Strikes | 12 of 36 |
| 232 of 299 | Total Strikes | 63 of 95 |
| 1 of 3 | Takedowns | 1 of 15 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:54 | Control Time | 5:56 |
Winvs. Yan XiaonanUnanimous DecisionTitle FightApr 13, 2024UFC 300: Pereira vs. Hill
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Zhang Weili | Yan Xiaonan | |
|---|---|---|
| 1602 | Classic Elo Going In | 1587 |
| 106 of 157 | Significant Strikes | 43 of 85 |
| 256 of 327 | Total Strikes | 73 of 116 |
| 6 of 9 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 12:44 | Control Time | 2:20 |
Winvs. Amanda LemosUnanimous DecisionTitle FightAug 19, 2023UFC 292: Sterling vs. O'Malley
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Zhang Weili | Amanda Lemos | |
|---|---|---|
| 1586 | Classic Elo Going In | 1579 |
| 163 of 217 | Significant Strikes | 24 of 63 |
| 296 of 358 | Total Strikes | 29 of 68 |
| 6 of 7 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 16:07 | Control Time | 0:34 |
Winvs. Carla EsparzaSubmission · R2 1:05Title FightNov 12, 2022UFC 281: Adesanya vs. Pereira
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Zhang Weili | Carla Esparza | |
|---|---|---|
| 1569 | Classic Elo Going In | 1600 |
| 37 of 78 | Significant Strikes | 6 of 32 |
| 42 of 90 | Total Strikes | 19 of 50 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:30 | Control Time | 0:55 |
Winvs. Joanna JedrzejczykKO/TKO · R2 2:28Jun 11, 2022UFC 275: Teixeira vs. Prochazka
Women's Strawweight Bout · Scheduled for 3 rounds
| Zhang Weili | Joanna Jedrzejczyk | |
|---|---|---|
| 1552 | Classic Elo Going In | 1574 |
| 69 of 102 | Significant Strikes | 43 of 85 |
| 94 of 130 | Total Strikes | 44 of 86 |
| 3 of 6 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:51 | Control Time | 0:00 |
Lossvs. Rose NamajunasSplit DecisionTitle FightNov 6, 2021UFC 268: Usman vs. Covington 2
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Zhang Weili | Rose Namajunas | |
|---|---|---|
| 1567 | Classic Elo Going In | 1593 |
| 83 of 173 | Significant Strikes | 86 of 168 |
| 162 of 272 | Total Strikes | 130 of 219 |
| 5 of 11 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:37 | Control Time | 7:00 |
Lossvs. Rose NamajunasKO/TKO · R1 1:18Title FightApr 24, 2021UFC 261: Usman vs. Masvidal 2
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Zhang Weili | Rose Namajunas | |
|---|---|---|
| 1583 | Classic Elo Going In | 1576 |
| 7 of 11 | Significant Strikes | 5 of 10 |
| 7 of 11 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Joanna JedrzejczykSplit DecisionTitle FightMar 7, 2020UFC 248: Adesanya vs. Romero
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Zhang Weili | Joanna Jedrzejczyk | |
|---|---|---|
| 1566 | Classic Elo Going In | 1592 |
| 165 of 408 | Significant Strikes | 186 of 360 |
| 170 of 413 | Total Strikes | 196 of 370 |
| 1 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:13 | Control Time | 1:01 |
Winvs. Jessica AndradeKO/TKO · R1 0:42Title FightAug 31, 2019UFC Fight Night: Andrade vs. Zhang
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Zhang Weili | Jessica Andrade | |
|---|---|---|
| 1547 | Classic Elo Going In | 1606 |
| 29 of 38 | Significant Strikes | 4 of 12 |
| 29 of 38 | Total Strikes | 4 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:05 |
Winvs. Tecia PenningtonUnanimous DecisionMar 2, 2019UFC 235: Jones vs. Smith
Women's Strawweight Bout · Scheduled for 3 rounds
| Zhang Weili | Tecia Pennington | |
|---|---|---|
| 1531 | Classic Elo Going In | 1541 |
| 63 of 142 | Significant Strikes | 30 of 62 |
| 118 of 204 | Total Strikes | 33 of 65 |
| 2 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:42 | Control Time | 1:09 |
Winvs. Jessica AguilarSubmission · R1 3:41Nov 24, 2018UFC Fight Night: Blaydes vs. Ngannou 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Zhang Weili | Jessica Aguilar | |
|---|---|---|
| 1516 | Classic Elo Going In | 1485 |
| 45 of 58 | Significant Strikes | 9 of 12 |
| 63 of 79 | Total Strikes | 11 of 14 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:31 | Control Time | 0:47 |
Winvs. Danielle TaylorUnanimous DecisionAug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Zhang Weili | Danielle Taylor | |
|---|---|---|
| 1500 | Classic Elo Going In | 1499 |
| 77 of 194 | Significant Strikes | 34 of 123 |
| 83 of 200 | Total Strikes | 35 of 124 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:48 | Control Time | 0:00 |