Denise Gomes
- UFC Record
- 7-2
- Age
- 26
- Height
- 5'2"
- Reach
- 63"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 3 |
| Losses | 0 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Yan XiaonanKO/TKO · R1 4:49Aug 29, 2026UFC Fight Night: Nurmagomedov vs. Song
Women's Strawweight Bout · Scheduled for 3 rounds
| Denise Gomes | Yan Xiaonan | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1390 |
| 1564 | Classic Elo Going In | 1570 |
| 18 of 48 | Significant Strikes | 19 of 59 |
| 20 of 50 | Total Strikes | 19 of 59 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Tecia PenningtonUnanimous DecisionNov 8, 2025UFC Fight Night: Bonfim vs. Brown
Women's Strawweight Bout · Scheduled for 3 rounds
| Denise Gomes | Tecia Pennington | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1466 |
| 1548 | Classic Elo Going In | 1554 |
| 53 of 138 | Significant Strikes | 58 of 125 |
| 75 of 169 | Total Strikes | 73 of 144 |
| 3 of 10 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:51 | Control Time | 0:32 |
Winvs. Elise ReedKO/TKO · R2 0:30May 17, 2025UFC Fight Night: Burns vs. Morales
Women's Strawweight Bout · Scheduled for 3 rounds
| Denise Gomes | Elise Reed | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1349 |
| 1534 | Classic Elo Going In | 1502 |
| 28 of 42 | Significant Strikes | 11 of 21 |
| 69 of 86 | Total Strikes | 35 of 47 |
| 3 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:14 | Control Time | 0:00 |
Winvs. Karolina KowalkiewiczUnanimous DecisionNov 9, 2024UFC Fight Night: Magny vs. Prates
Women's Strawweight Bout · Scheduled for 3 rounds
| Denise Gomes | Karolina Kowalkiewicz | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1355 |
| 1517 | Classic Elo Going In | 1521 |
| 73 of 144 | Significant Strikes | 46 of 98 |
| 91 of 166 | Total Strikes | 61 of 115 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:47 | Control Time | 1:02 |
Winvs. Eduarda MouraSplit DecisionJun 8, 2024UFC Fight Night: Cannonier vs. Imavov
Women's Strawweight Bout · Scheduled for 3 rounds
| Denise Gomes | Eduarda Moura | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1578 |
| 1501 | Classic Elo Going In | 1515 |
| 50 of 88 | Significant Strikes | 18 of 47 |
| 137 of 184 | Total Strikes | 27 of 66 |
| 0 of 1 | Takedowns | 5 of 26 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:20 | Control Time | 6:36 |
Lossvs. Angela HillUnanimous DecisionNov 4, 2023UFC Fight Night: Almeida vs. Lewis
Women's Strawweight Bout · Scheduled for 3 rounds
| Denise Gomes | Angela Hill | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1342 |
| 1519 | Classic Elo Going In | 1480 |
| 62 of 133 | Significant Strikes | 76 of 120 |
| 111 of 203 | Total Strikes | 96 of 153 |
| 1 of 3 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 8:03 |
Winvs. Yazmin JaureguiKO/TKO · R1 0:20Jul 8, 2023UFC 290: Volkanovski vs. Rodriguez
Women's Strawweight Bout · Scheduled for 3 rounds
| Denise Gomes | Yazmin Jauregui | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1609 |
| 1501 | Classic Elo Going In | 1530 |
| 17 of 20 | Significant Strikes | 0 of 1 |
| 21 of 24 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Winvs. Bruna BrasilKO/TKO · R2 2:42Apr 15, 2023UFC Fight Night: Holloway vs. Allen
Women's Strawweight Bout · Scheduled for 3 rounds
| Denise Gomes | Bruna Brasil | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1379 |
| 1485 | Classic Elo Going In | 1500 |
| 54 of 93 | Significant Strikes | 15 of 22 |
| 94 of 133 | Total Strikes | 43 of 50 |
| 3 of 3 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:53 | Control Time | 1:19 |
Lossvs. Loma LookboonmeeUnanimous DecisionSep 17, 2022UFC Fight Night: Sandhagen vs. Song
Women's Strawweight Bout · Scheduled for 3 rounds
| Denise Gomes | Loma Lookboonmee | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1469 |
| 1500 | Classic Elo Going In | 1511 |
| 19 of 34 | Significant Strikes | 48 of 67 |
| 45 of 66 | Total Strikes | 87 of 115 |
| 0 of 6 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 5:31 | Control Time | 7:01 |