Loma Lookboonmee
- UFC Record
- 7-4
- Age
- 30
- Height
- 5'1"
- Reach
- 61"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 6 |
| Losses | 0 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jaqueline AmorimSubmission · R1 4:04May 30, 2026UFC Fight Night: Song vs. Figueiredo
Women's Strawweight Bout · Scheduled for 3 rounds
| Loma Lookboonmee | Jaqueline Amorim | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1486 |
| 1548 | Classic Elo Going In | 1530 |
| 3 of 7 | Significant Strikes | 0 of 7 |
| 10 of 16 | Total Strikes | 5 of 15 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:08 | Control Time | 2:58 |
Lossvs. Alexia ThainaraUnanimous DecisionSep 27, 2025UFC Fight Night: Ulberg vs. Reyes
Women's Strawweight Bout · Scheduled for 3 rounds
| Loma Lookboonmee | Alexia Thainara | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1513 |
| 1567 | Classic Elo Going In | 1516 |
| 30 of 61 | Significant Strikes | 44 of 107 |
| 67 of 102 | Total Strikes | 110 of 202 |
| 0 of 1 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:11 | Control Time | 10:02 |
Winvs. Istela NunesUnanimous DecisionApr 5, 2025UFC Fight Night: Emmett vs. Murphy
Women's Strawweight Bout · Scheduled for 3 rounds
| Loma Lookboonmee | Istela Nunes | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1241 |
| 1556 | Classic Elo Going In | 1439 |
| 32 of 76 | Significant Strikes | 36 of 62 |
| 111 of 170 | Total Strikes | 51 of 82 |
| 3 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:34 | Control Time | 3:15 |
Winvs. Bruna BrasilUnanimous DecisionFeb 10, 2024UFC Fight Night: Hermansson vs. Pyfer
Women's Strawweight Bout · Scheduled for 3 rounds
| Loma Lookboonmee | Bruna Brasil | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1367 |
| 1542 | Classic Elo Going In | 1500 |
| 58 of 112 | Significant Strikes | 28 of 63 |
| 73 of 131 | Total Strikes | 52 of 99 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:55 | Control Time | 2:29 |
Winvs. Elise ReedSubmission · R2 0:44Feb 11, 2023UFC 284: Makhachev vs. Volkanovski
Women's Strawweight Bout · Scheduled for 3 rounds
| Loma Lookboonmee | Elise Reed | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1310 |
| 1527 | Classic Elo Going In | 1501 |
| 17 of 27 | Significant Strikes | 17 of 29 |
| 22 of 34 | Total Strikes | 41 of 60 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:36 | Control Time | 1:59 |
Winvs. Denise GomesUnanimous DecisionSep 17, 2022UFC Fight Night: Sandhagen vs. Song
Women's Strawweight Bout · Scheduled for 3 rounds
| Loma Lookboonmee | Denise Gomes | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1471 |
| 1511 | Classic Elo Going In | 1500 |
| 48 of 67 | Significant Strikes | 19 of 34 |
| 87 of 115 | Total Strikes | 45 of 66 |
| 4 of 5 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 7:01 | Control Time | 5:31 |
Lossvs. Loopy GodinezUnanimous DecisionNov 20, 2021UFC Fight Night: Vieira vs. Tate
Women's Strawweight Bout · Scheduled for 3 rounds
| Loma Lookboonmee | Loopy Godinez | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1491 |
| 1530 | Classic Elo Going In | 1484 |
| 15 of 39 | Significant Strikes | 23 of 45 |
| 72 of 125 | Total Strikes | 64 of 98 |
| 1 of 2 | Takedowns | 5 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:53 | Control Time | 7:32 |
Winvs. Sam HughesUnanimous DecisionMay 1, 2021UFC Fight Night: Reyes vs. Prochazka
Women's Strawweight Bout · Scheduled for 3 rounds
| Loma Lookboonmee | Sam Hughes | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1297 |
| 1515 | Classic Elo Going In | 1485 |
| 84 of 124 | Significant Strikes | 49 of 73 |
| 108 of 149 | Total Strikes | 98 of 126 |
| 4 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 6:34 |
Winvs. Jinh Yu FreyUnanimous DecisionOct 3, 2020UFC Fight Night: Holm vs. Aldana
Women's Strawweight Bout · Scheduled for 3 rounds
| Loma Lookboonmee | Jinh Yu Frey | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1341 |
| 1500 | Classic Elo Going In | 1484 |
| 80 of 137 | Significant Strikes | 26 of 61 |
| 85 of 142 | Total Strikes | 39 of 75 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:23 | Control Time | 2:34 |
Lossvs. Angela HillUnanimous DecisionFeb 22, 2020UFC Fight Night: Felder vs. Hooker
Women's Strawweight Bout · Scheduled for 3 rounds
| Loma Lookboonmee | Angela Hill | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1397 |
| 1517 | Classic Elo Going In | 1496 |
| 53 of 130 | Significant Strikes | 48 of 126 |
| 68 of 156 | Total Strikes | 70 of 163 |
| 1 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:36 | Control Time | 3:12 |
Winvs. Aleksandra AlbuSplit DecisionOct 26, 2019UFC Fight Night: Maia vs. Askren
Women's Strawweight Bout · Scheduled for 3 rounds
| Loma Lookboonmee | Aleksandra Albu | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1388 |
| 1500 | Classic Elo Going In | 1512 |
| 99 of 151 | Significant Strikes | 65 of 157 |
| 112 of 164 | Total Strikes | 77 of 171 |
| 1 of 6 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 2:02 |