Felice Herrig
- UFC Record
- 5-5
- Age
- 42
- Height
- 5'4"
- Reach
- 65"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 3 |
| Losses | 0 | 2 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Karolina KowalkiewiczSubmission · R2 4:01Jun 4, 2022UFC Fight Night: Volkov vs. Rozenstruik
Women's Strawweight Bout · Scheduled for 3 rounds
| Felice Herrig | Karolina Kowalkiewicz | |
|---|---|---|
| 1272 | Fighter Elo Going In | 1300 |
| 1509 | Classic Elo Going In | 1473 |
| 55 of 122 | Significant Strikes | 82 of 123 |
| 59 of 126 | Total Strikes | 102 of 146 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:01 | Control Time | 3:10 |
Lossvs. Virna JandirobaSubmission · R1 1:44Aug 15, 2020UFC 252: Miocic vs. Cormier 3
Women's Strawweight Bout · Scheduled for 3 rounds
| Felice Herrig | Virna Jandiroba | |
|---|---|---|
| 1302 | Fighter Elo Going In | 1571 |
| 1527 | Classic Elo Going In | 1501 |
| 1 of 1 | Significant Strikes | 4 of 5 |
| 3 of 3 | Total Strikes | 12 of 15 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 1:33 |
Lossvs. Michelle Waterson-GomezUnanimous DecisionOct 6, 2018UFC 229: Khabib vs. McGregor
Women's Strawweight Bout · Scheduled for 3 rounds
| Felice Herrig | Michelle Waterson-Gomez | |
|---|---|---|
| 1366 | Fighter Elo Going In | 1421 |
| 1544 | Classic Elo Going In | 1517 |
| 51 of 100 | Significant Strikes | 76 of 107 |
| 70 of 126 | Total Strikes | 131 of 163 |
| 1 of 4 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:58 | Control Time | 2:50 |
Lossvs. Karolina KowalkiewiczSplit DecisionApr 7, 2018UFC 223: Khabib vs. Iaquinta
Women's Strawweight Bout · Scheduled for 3 rounds
| Felice Herrig | Karolina Kowalkiewicz | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1453 |
| 1561 | Classic Elo Going In | 1533 |
| 86 of 216 | Significant Strikes | 126 of 248 |
| 97 of 228 | Total Strikes | 140 of 262 |
| 0 of 5 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 1:10 |
Winvs. Cortney CaseySplit DecisionDec 2, 2017UFC 218: Holloway vs. Aldo 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Felice Herrig | Cortney Casey | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1379 |
| 1547 | Classic Elo Going In | 1501 |
| 76 of 262 | Significant Strikes | 91 of 233 |
| 82 of 268 | Total Strikes | 92 of 234 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:35 | Control Time | 0:07 |
Winvs. Justine KishUnanimous DecisionJun 25, 2017UFC Fight Night: Chiesa vs. Lee
Women's Strawweight Bout · Scheduled for 3 rounds
| Felice Herrig | Justine Kish | |
|---|---|---|
| 1387 | Fighter Elo Going In | 1476 |
| 1531 | Classic Elo Going In | 1531 |
| 47 of 93 | Significant Strikes | 40 of 72 |
| 131 of 182 | Total Strikes | 50 of 84 |
| 2 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 9:24 | Control Time | 1:43 |
Winvs. Alexa GrassoUnanimous DecisionFeb 4, 2017UFC Fight Night: Bermudez vs. The Korean Zombie
Women's Strawweight Bout · Scheduled for 3 rounds
| Felice Herrig | Alexa Grasso | |
|---|---|---|
| 1389 | Fighter Elo Going In | 1553 |
| 1515 | Classic Elo Going In | 1516 |
| 60 of 246 | Significant Strikes | 80 of 206 |
| 66 of 252 | Total Strikes | 88 of 215 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:37 | Control Time | 0:14 |
Winvs. Kailin CurranSubmission · R1 1:59Jul 23, 2016UFC on FOX: Holm vs. Shevchenko
Women's Strawweight Bout · Scheduled for 3 rounds
| Felice Herrig | Kailin Curran | |
|---|---|---|
| 1376 | Fighter Elo Going In | 1443 |
| 1500 | Classic Elo Going In | 1485 |
| 13 of 30 | Significant Strikes | 5 of 17 |
| 15 of 32 | Total Strikes | 7 of 19 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:00 | Control Time | 0:00 |
Lossvs. Paige VanZantUnanimous DecisionApr 18, 2015UFC on FOX: Machida vs Rockhold
Women's Strawweight Bout · Scheduled for 3 rounds
| Felice Herrig | Paige VanZant | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1645 |
| 1516 | Classic Elo Going In | 1516 |
| 28 of 47 | Significant Strikes | 67 of 92 |
| 44 of 67 | Total Strikes | 199 of 241 |
| 0 of 4 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:43 | Control Time | 10:34 |
Winvs. Lisa EllisSubmission · R2 3:05Dec 12, 2014The Ultimate Fighter: A Champion Will Be Crowned Finale
Women's Strawweight Bout · Scheduled for 3 rounds
| Felice Herrig | Lisa Ellis | |
|---|---|---|
| 1428 | Fighter Elo Going In | 1349 |
| 1500 | Classic Elo Going In | 1500 |
| 8 of 14 | Significant Strikes | 4 of 5 |
| 48 of 64 | Total Strikes | 7 of 10 |
| 1 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 4:56 | Control Time | 2:45 |