Maryna Moroz
- UFC Record
- 6-6
- Age
- 35
- Height
- 5'7"
- Reach
- 67"
- Stance
- Orthodox
- Born In
- Ukraine
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 4 |
| Losses | 0 | 1 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Jessica PenneWomen's Strawweight · 3-6
- Jennifer MaiaWomen's Flyweight · 6-6
- Jessica EyeWomen's Flyweight · 5-10
- Ashley YoderWomen's Strawweight · 3-8
- Felice HerrigWomen's Strawweight · 5-5
Percentile among women with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Joanne WoodSplit DecisionMar 9, 2024UFC 299: O'Malley vs. Vera 2
Women's Flyweight Bout · Scheduled for 3 rounds
| Maryna Moroz | Joanne Wood | |
|---|---|---|
| 1511 | Classic Elo Going In | 1502 |
| 102 of 195 | Significant Strikes | 136 of 249 |
| 156 of 255 | Total Strikes | 173 of 290 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:11 | Control Time | 0:12 |
Lossvs. Karine SilvaSubmission · R1 4:59Aug 19, 2023UFC 292: Sterling vs. O'Malley
Women's Flyweight Bout · Scheduled for 3 rounds
| Maryna Moroz | Karine Silva | |
|---|---|---|
| 1526 | Classic Elo Going In | 1531 |
| 16 of 55 | Significant Strikes | 30 of 53 |
| 25 of 66 | Total Strikes | 52 of 76 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:41 | Control Time | 0:51 |
Lossvs. Jennifer MaiaUnanimous DecisionNov 19, 2022UFC Fight Night: Nzechukwu vs. Cutelaba
Women's Flyweight Bout · Scheduled for 3 rounds
| Maryna Moroz | Jennifer Maia | |
|---|---|---|
| 1545 | Classic Elo Going In | 1494 |
| 80 of 272 | Significant Strikes | 109 of 253 |
| 84 of 276 | Total Strikes | 117 of 261 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:44 |
Winvs. Mariya AgapovaSubmission · R2 3:27Mar 5, 2022UFC 272: Covington vs. Masvidal
Women's Flyweight Bout · Scheduled for 3 rounds
| Maryna Moroz | Mariya Agapova | |
|---|---|---|
| 1529 | Classic Elo Going In | 1514 |
| 28 of 42 | Significant Strikes | 16 of 27 |
| 51 of 74 | Total Strikes | 72 of 86 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 6:43 | Control Time | 0:40 |
Winvs. Mayra Bueno SilvaUnanimous DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Women's Flyweight Bout · Scheduled for 3 rounds
| Maryna Moroz | Mayra Bueno Silva | |
|---|---|---|
| 1513 | Classic Elo Going In | 1517 |
| 139 of 247 | Significant Strikes | 88 of 146 |
| 176 of 298 | Total Strikes | 92 of 150 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:29 | Control Time | 0:46 |
Winvs. Sabina MazoUnanimous DecisionMar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Women's Flyweight Bout · Scheduled for 3 rounds
| Maryna Moroz | Sabina Mazo | |
|---|---|---|
| 1497 | Classic Elo Going In | 1500 |
| 56 of 190 | Significant Strikes | 64 of 144 |
| 74 of 208 | Total Strikes | 73 of 157 |
| 1 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:05 | Control Time | 0:00 |
Lossvs. Angela HillUnanimous DecisionFeb 24, 2018UFC Fight Night: Emmett vs. Stephens
Women's Strawweight Bout · Scheduled for 3 rounds
| Maryna Moroz | Angela Hill | |
|---|---|---|
| 1515 | Classic Elo Going In | 1471 |
| 84 of 321 | Significant Strikes | 114 of 209 |
| 100 of 339 | Total Strikes | 121 of 216 |
| 0 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 2:01 |
Lossvs. Carla EsparzaUnanimous DecisionJun 25, 2017UFC Fight Night: Chiesa vs. Lee
Women's Strawweight Bout · Scheduled for 3 rounds
| Maryna Moroz | Carla Esparza | |
|---|---|---|
| 1533 | Classic Elo Going In | 1500 |
| 38 of 119 | Significant Strikes | 40 of 95 |
| 48 of 134 | Total Strikes | 142 of 204 |
| 0 of 0 | Takedowns | 6 of 14 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:22 |
Winvs. Danielle TaylorSplit DecisionAug 6, 2016UFC Fight Night: Rodriguez vs. Caceres
Women's Strawweight Bout · Scheduled for 3 rounds
| Maryna Moroz | Danielle Taylor | |
|---|---|---|
| 1517 | Classic Elo Going In | 1500 |
| 17 of 251 | Significant Strikes | 17 of 102 |
| 17 of 251 | Total Strikes | 17 of 102 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Cristina StanciuUnanimous DecisionApr 10, 2016UFC Fight Night: Rothwell vs Dos Santos
Women's Strawweight Bout · Scheduled for 3 rounds
| Maryna Moroz | Cristina Stanciu | |
|---|---|---|
| 1501 | Classic Elo Going In | 1500 |
| 35 of 85 | Significant Strikes | 39 of 76 |
| 55 of 110 | Total Strikes | 50 of 88 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 4:18 | Control Time | 3:18 |
Lossvs. Valerie LetourneauUnanimous DecisionAug 23, 2015UFC Fight Night: Holloway vs Oliveira
Women's Strawweight Bout · Scheduled for 3 rounds
| Maryna Moroz | Valerie Letourneau | |
|---|---|---|
| 1517 | Classic Elo Going In | 1531 |
| 55 of 161 | Significant Strikes | 69 of 145 |
| 79 of 189 | Total Strikes | 106 of 194 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:37 |
Winvs. Joanne WoodSubmission · R1 1:30Apr 11, 2015UFC Fight Night: Gonzaga vs Cro Cop 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Maryna Moroz | Joanne Wood | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 12 of 32 | Significant Strikes | 11 of 24 |
| 12 of 32 | Total Strikes | 13 of 26 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:16 |